Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | ||||||||||||||||||||||
Suillellus luridus | ? | ? | 17.9 | 10.7 | ? | ? | ? | 21.8 | 11.8 | 29.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
July | ||||||||||||||||||||||
Boletus subtomentosus | ? | ? | ? | ? | 9.9 | ? | ? | ? | 20.9 | ? | 21.9 | ? | 18.8 | ? | ? | 26.9 | 30.8 | 3.11 | ? | ? | 4.7 | ? |
Hortiboletus bubalinus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.7 | ? | ? | ? | ? | ? | ? | ? | ? |
Leccinum versipelle | ? | 2.10 | 7.9 | 14.9 | 6.8 | ? | ? | 5.9 | 19.8 | 24.10 | ? | 9.6 | ? | 13.7 | ? | ? | ? | ? | ? | ? | ? | ? |
Xerocomellus porosporus | ? | 4.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 14.7 | ? | ? |
Scleroderma cepa | ? | ? | ? | ? | 1.7 | ? | 18.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Caloboletus radicans | ? | ? | ? | 10.7 | 13.8 | ? | ? | ? | ? | 29.8 | ? | 26.7 | ? | 8.7 | 29.7 | ? | ? | ? | ? | ? | ? | ? |
August | ||||||||||||||||||||||
Butyriboletus subappendiculatus | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Scleroderma bovista | ? | ? | ? | 1.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.8 | ? | ? | ? | ? | ? | ? | ? |
Rubroboletus legaliae | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.8 | ? | ? | ? | ? | ? | ? | ? |
Suillus cavipes | ? | 3.9 | ? | ? | ? | ? | ? | 5.8 | ? | ? | 2.10 | ? | ? | ? | ? | 25.9 | 11.8 | ? | ? | ? | ? | ? |
Imperator rhodopurpureus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 11.8 | ? | ? | ? | ? | ? |
Suillus luteus | ? | ? | ? | ? | ? | 16.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Tylopilus felleus | ? | 19.7 | ? | 5.9 | 20.8 | 14.7 | 7.8 | ? | 10.9 | ? | 15.9 | 4.8 | ? | 9.7 | 20.8 | ? | ? | ? | ? | ? | ? | ? |
Leccinum schistophilum | ? | 17.7 | 7.9 | 11.9 | ? | ? | ? | 25.8 | 21.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Boletus pinophilus | 14.9 | 30.8 | ? | 10.9 | ? | ? | 27.9 | 1.9 | ? | ? | ? | ? | ? | ? | 22.8 | ? | ? | ? | ? | ? | ? | ? |
Xerocomellus chrysenteron | 11.7 | 16.7 | ? | ? | 27.7 | 12.10 | ? | 31.8 | 8.8 | 30.9 | 15.9 | 8.8 | 28.8 | ? | ? | 4.9 | 29.8 | ? | ? | ? | ? | ? |
Cyanoboletus pulverulentus | 14.9 | ? | ? | ? | 12.8 | ? | 28.9 | ? | ? | 14.9 | ? | ? | ? | ? | ? | ? | 29.8 | ? | ? | ? | ? | ? |
Boletus reticulatus | ? | ? | 11.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 29.8 | ? | ? | ? | ? | ? |
Leccinum aurantiacum | ? | 9.10 | ? | ? | ? | ? | 29.9 | ? | ? | 11.10 | ? | ? | 8.9 | ? | ? | ? | 30.8 | ? | ? | ? | ? | ? |
September | ||||||||||||||||||||||
Butyriboletus appendiculatus | ? | ? | ? | ? | ? | ? | ? | 29.9 | ? | 21.9 | 14.10 | 29.8 | ? | ? | ? | ? | 2.9 | ? | ? | ? | ? | ? |
Leccinum albostipitatum | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3.9 | ? | ? | ? | ? | ? | ? | ? | ? |
Boletus aereus | ? | 3.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Coniophora arida | ? | ? | ? | ? | 4.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Hygrophoropsis aurantiaca | 9.9 | 30.8 | 11.8 | 20.8 | 6.7 | 24.8 | 15.8 | 5.8 | 31.7 | 30.9 | 1.9 | 8.8 | 10.8 | ? | 4.8 | 7.9 | 11.8 | 6.9 | ? | ? | ? | ? |
Gomphidius glutinosus | ? | ? | ? | ? | ? | 10.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Scleroderma citrinum | ? | ? | 16.9 | ? | ? | ? | 7.9 | ? | ? | ? | 1.9 | 8.8 | ? | ? | 4.8 | ? | 13.9 | ? | ? | ? | ? | ? |
Hemileccinum impolitum | ? | ? | ? | ? | 19.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 14.9 | ? | ? | ? | ? | ? | ? |
Gyroporus cyanescens | 15.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Butyriboletus fechtneri | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Leccinum variicolor | 18.9 | 21.7 | ? | 5.9 | ? | ? | ? | ? | 16.9 | ? | ? | ? | ? | ? | ? | ? | 21.9 | ? | ? | |||
Scleroderma areolatum | ? | 18.9 | 26.9 | ? | ? | ? | ? | ? | ? | ? | 25.9 | ? | ? | 21.9 | ? | ? | ? | ? | ? | ? | ? | ? |
Xerocomellus cisalpinus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 21.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Strobilomyces strobilaceus | ? | ? | ? | ? | 23.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Caloboletus calopus | ? | 23.7 | ? | 26.8 | 30.8 | ? | ? | 13.8 | 29.9 | ? | 16.9 | 29.8 | 19.9 | 2.7 | 22.8 | 26.9 | ? | ? | ? | ? | ? | ? |
Gomphidius maculatus | ? | ? | ? | ? | ? | ? | ? | 20.8 | 31.7 | ? | 19.9 | 11.8 | 7.8 | ? | 29.7 | 14.9 | 27.9 | ? | ? | ? | ? | ? |
October | ||||||||||||||||||||||
Paxillus rubicundulus | ? | ? | 31.8 | 9.9 | ? | ? | 22.11 | ? | 8.8 | ? | ? | ? | ? | ? | ? | ? | 2.10 | ? | ? | ? | ? | ? |
Suillus tridentinus | ? | ? | 8.8 | 14.9 | ? | ? | 11.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 2.10 | ? | ? | ? | ? | ? |
Tapinella atrotomentosa | 1.9 | 5.8 | 7.8 | 29.7 | 27.6 | 4.8 | 25.7 | 4.8 | 31.7 | 16.7 | 8.8 | 30.7 | 31.7 | 25.7 | 21.7 | 16.9 | 21.8 | 3.10 | ? | ? | ? | ? |
Coniophora puteana | ? | ? | 26.10 | 28.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3.10 | ? | ? | ? | ? | ? | ? | ? |
Xerocomus chrysonemus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Leccinum cyaneobasileucum | 5.10 | 4.9 | ? | ? | ? | ? | 25.7 | 1.10 | ? | 23.6 | 28.9 | 22.9 | ? | ? | 29.9 | 24.9 | 20.8 | 4.10 | ? | ? | ? | ? |
Chroogomphus rutilus | 4.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Aureoboletus gentilis | ? | 7.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Imleria badia | 13.9 | 30.8 | 11.8 | 26.8 | 12.8 | 22.7 | 25.9 | 19.8 | 24.9 | 9.10 | 1.9 | 18.8 | 19.9 | 11.8 | 30.7 | 10.10 | 30.9 | 31.8 | 8.10 | ? | ? | ? |
Paxillus involutus | 24.9 | 4.9 | 16.8 | 18.8 | 21.7 | 29.7 | 28.7 | 13.8 | 24.6 | 2.7 | 12.9 | 3.9 | 10.9 | ? | 17.9 | 8.9 | 30.8 | 15.10 | ? | 10.10 | ? | ? |
Suillus bovinus | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.10 | ? | ? | ? | ? | ? | ? | 11.10 | ? | ? | ? | ? | ? |
Suillellus queletii | 14.9 | 4.7 | ? | 20.8 | ? | 13.7 | ? | ? | ? | 2.8 | 13.9 | 30.7 | ? | ? | ? | 19.9 | 14.10 | ? | ? | ? | ? | ? |
Hemileccinum depilatum | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 14.10 | ? | ? | ? | ? | ? |
Leccinum holopus | 15.9 | 10.6 | ? | 6.7 | ? | ? | ? | ? | ? | ? | ? | 31.7 | ? | ? | ? | ? | 18.10 | ? | ? | ? | ? | ? |
Leccinum melaneum | 27.9 | ? | 11.10 | ? | ? | ? | 13.9 | ? | 2.8 | ? | ? | ? | 29.9 | ? | 29.9 | 14.10 | 30.9 | 22.10 | ? | ? | ? | ? |
Neoboletus erythropus | 3.10 | 3.9 | 12.8 | ? | ? | ? | ? | 12.8 | 29.9 | 4.7 | 25.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Suillus flavidus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 25.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Suillus grevillei | 8.9 | 27.6 | 23.8 | 15.8 | 13.6 | 21.7 | 6.8 | 27.8 | 23.6 | 28.6 | 16.7 | 11.8 | 9.7 | ? | 9.8 | 10.9 | 26.6 | 19.10 | 11.7 | 28.10 | ? | ? |
Hortiboletus engelii | ? | ? | ? | 24.11 | ? | ? | ? | 1.9 | 10.11 | 6.7 | ? | ? | ? | 8.8 | 4.8 | 14.9 | 14.8 | 28.10 | ? | 28.10 | ? | ? |
Suillus variegatus | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.10 | ? | 18.8 | 19.9 | ? | ? | ? | ? | 28.10 | ? | ? | ? | ? |
Xerocomellus pruinatus | ? | 10.10 | 23.8 | 27.8 | 19.9 | 30.7 | 28.9 | ? | 31.7 | 8.9 | 2.10 | ? | 28.9 | ? | 20.8 | 10.9 | 10.10 | 31.10 | 29.10 | ? | ? | ? |
Chalciporus piperatus | 15.9 | 3.9 | 13.8 | 24.9 | 21.9 | ? | ? | 3.9 | 31.7 | 28.9 | 22.9 | ? | 10.9 | ? | 14.9 | 10.9 | 29.8 | 4.11 | 29.10 | ? | ? | ? |
Neoboletus luridiformis | 31.9 | 29.5 | 16.8 | <8.6 | 19.5 | 4.7 | ? | ? | 8.8 | 24.5 | 15.9 | 1.7 | 30.8 | 9.8 | 29.7 | ? | 3.7 | 31.10 | ? | ? | ? | ? |
Boletus edulis | 8.9 | 30.8 | 16.8 | 20.8 | 16.7 | 16.8 | 22.9 | 19.8 | 31.7 | 21.9 | 8.8 | 17.8 | 30.8 | ? | 25.9 | 14.9 | 29.8 | 31.10 | ? | ? | ? | ? |
November | ||||||||||||||||||||||
Buchwaldoboletus lignicola | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.7 | ? | ? | ? | 4.11 | ? | ? | ? | ? |
Boletus ferrugineus | 13.10 | ? | ? | 27.8 | 6.8 | ? | 7.8 | 1.9 | ? | ? | 13.9 | 11.8 | ? | ? | 27.9 | ? | ? | 8.11 | ? | ? | ? | ? |
Leccinum scabrum | 28.9 | 29.6 | 16.8 | ? | 16.9 | 2.8 | ? | ? | 23.7 | 18.9 | 3.10 | ? | 10.9 | 17.9 | 11.9 | 14.9 | 31.5 | ? | ? | 11.11 | ? | ? |
Coniophora olivacea | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 12.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Aureoboletus moravicus | ? | ? | ? | 21.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Back to Ecology of Commanster