Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February | |||||||||||||||||||||
Gloeocystidiellum leucoxanthum | ? | 17.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20.2 | ? | ? |
June | |||||||||||||||||||||
Russula velenovskyi | ? | ? | ? | ? | ? | ? | ? | 13.8 | 7.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula virescens | ? | ? | ? | ? | 12.9 | ? | ? | ? | ? | ? | ? | 23.8 | ? | 20.6 | ? | ? | ? | ? | ? | ? | ? |
Russula claroflava | 24.6 | 29.6 | 3.7 | 17.6 | <5.6 | 10.6 | 2.6 | 3.8 | 7.6 | 23.6 | 10.7 | 24.7 | 26.6 | 16.7 | ? | 18.6 | 16.6 | 1.7 | 24.6 | ? | ? |
Russula grisea | ? | 18.7 | 14.8 | 31.8 | ? | ? | ? | 2.8 | 20.7 | ? | 13.9 | 30.6 | 8.9 | 26.6 | ? | ? | ? | ? | ? | ? | ? |
Russula clavipes | ? | ? | ? | 27.8 | 27.7 | ? | ? | ? | ? | ? | ? | ? | 29.6 | ? | ? | ? | ? | ? | ? | ? | ? |
Russula atrorubens | ? | 17.7 | ? | ? | 29.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
July | |||||||||||||||||||||
Russula raoultii | ? | ? | ? | ? | ? | ? | 28.7 | ? | 31.7 | ? | 13.9 | 31.7 | ? | ? | ? | ? | 9.10 | ? | 4.7 | ? | ? |
Russula viscida | ? | 2.9 | ? | 12.9 | ? | ? | 25.7 | ? | ? | ? | ? | ? | 8.9 | 4.7 | ? | ? | ? | ? | ? | ? | ? |
Russula parazurea | 26.9 | ? | 13.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 22.9 | 5.7 | ? | ? | ? | ? | ? | ? |
Lactarius evosmus | ? | ? | ? | ? | 6.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius badiosanguineus | ? | ? | 27.8 | ? | ? | ? | ? | ? | ? | ? | 19.9 | ? | ? | 9.7 | ? | ? | ? | ? | ? | ? | ? |
Russula nitida | ? | 29.6 | ? | ? | 24.8 | ? | 30.6 | 3.8 | ? | 18.9 | ? | ? | ? | 3.9 | ? | ? | ? | ? | 10.7 | ? | ? |
Russula cyanoxantha | ? | ? | ? | 9.9 | 3.8 | 21.8 | 25.7 | 27.8 | 10.9 | 1.8 | 1.9 | ? | 30.8 | 25.8 | 3.7 | ? | 3.10 | ? | 11.7 | ? | ? |
Russula zvarae | ? | ? | ? | ? | ? | ? | 28.9 | ? | ? | ? | ? | ? | ? | 6.8 | ? | ? | ? | ? | 11.7 | ? | ? |
Russula acrifolia | ? | ? | ? | ? | ? | 14.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula hydrophila | ? | ? | 1.8 | ? | ? | ? | ? | ? | ? | ? | 6.8 | ? | ? | ? | 29.7 | ? | ? | 19.7 | ? | ? | ? |
Russula firmula | ? | ? | ? | ? | 20.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula amoenolens | ? | 23.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula paludosa | ? | ? | ? | 18.8 | ? | 29.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lentinellus ursinus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 31.7 | ? | ? | ? | ? | ? | ? |
August | |||||||||||||||||||||
Lactarius flavidus | ? | ? | ? | ? | ? | ? | ? | ? | 4.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula nauseosa | 2.10 | ? | ? | ? | ? | 4.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula postiana | ? | ? | ? | ? | ? | ? | 6.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula olivacea | ? | 6.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula aquosa | ? | 29.9 | ? | 26.8 | ? | 4.8 | ? | 2.9 | ? | 2.9 | 15.9 | ? | 27.9 | 8.8 | ? | ? | ? | ? | ? | ? | ? |
Russula brunneoviolacea | ? | 21.7 | 11.8 | 15.10 | 3.8 | ? | 13.9 | 27.8 | ? | ? | 15.9 | 11.8 | ? | 9.8 | ? | ? | ? | ? | ? | ? | ? |
Russula aurora | ? | ? | ? | 5.9 | ? | 9.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula atropurpurea | ? | ? | ? | ? | 24.8 | ? | 25.7 | ? | 25.6 | ? | ? | ? | 10.8 | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius subdulcis | ? | 26.10 | 10.11 | 15.10 | 23.8 | ? | 7.9 | 19.8 | 20.8 | 12.8 | ? | 13.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula chloroides | ? | ? | ? | ? | ? | 23.8 | ? | 7.10 | 14.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula praetervisa | ? | ? | 14.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius decipiens | ? | ? | 24.8 | ? | 29.9 | 24.8 | ? | 22.9 | 15.8 | ? | 13.9 | 17.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius lacunarum | ? | 4.9 | ? | 8.8 | 6.7 | ? | ? | ? | 19.8 | 18.9 | ? | ? | 18.8 | ? | ? | ? | ? | ? | ? | ? | ? |
Russula pectinata | ? | ? | ? | ? | ? | ? | ? | ? | ? | 18.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula aeruginea | ? | ? | ? | ? | 1.8 | ? | 7.10 | 13.8 | 15.8 | 27.8 | ? | ? | 18.8 | 19.8 | ? | ? | ? | ? | ? | ? | ? |
Lactarius quietus | ? | 4.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 25.8 | ? | ? | 20.8 | ? | ? | ? | ? | ? | ? |
Lactarius hysginus | ? | ? | ? | 8.9 | ? | ? | ? | ? | ? | ? | 12.10 | ? | ? | ? | 20.8 | ? | ? | ? | ? | ? | ? |
Lentinellus micheneri | ? | ? | ? | ? | 6.7 | ? | ? | ? | 20.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula exalbicans | ? | ? | ? | ? | ? | ? | ? | 21.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula risigallina | ? | ? | ? | 5.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 25.8 | 22.8 | ? | ? | ? | ? | ? | ? |
Lactarius camphoratus | ? | ? | ? | ? | 24.8 | ? | ? | ? | 13.9 | ? | ? | 19.8 | ? | ? | 22.8 | ? | ? | ? | ? | ? | ? |
Russula puellula | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 27.8 | ? | ? | 22.8 | ? | ? | ? | ? | ? | ? |
Russula pseudointegra | ? | ? | ? | ? | ? | ? | ? | ? | ? | 24.7 | ? | ? | ? | ? | 22.8 | ? | ? | ? | ? | ? | ? |
Russula rhodopus | 11.10 | 22.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius pyrogalus | ? | ? | ? | ? | ? | ? | ? | ? | 24.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius glaucescens | ? | ? | 24.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula anthracina | ? | ? | ? | ? | ? | 31.7 | 6.8 | ? | ? | 6.7 | 15.9 | 17.8 | ? | 7.8 | ? | 13.10 | 29.8 | ? | ? | ? | ? |
Russula queletii | ? | ? | 17.8 | 8.9 | 13.8 | 30.8 | 12.10 | ? | ? | ? | 16.9 | 8.9 | 21.9 | ? | ? | ? | 29.8 | ? | ? | ? | ? |
Russula cuprea | ? | ? | ? | ? | ? | ? | ? | ? | 17.8 | ? | ? | ? | ? | ? | ? | ? | 29.8 | 30.8 | ? | ? | ? |
Russula betularum | 5.10 | 24.7 | 17.8 | 27.7 | 6.7 | 16.6 | 30.6 | ? | 26.7 | 10.7 | 16.9 | ? | 29.9 | 5.8 | ? | 8.9 | 1.9 | 30.8 | ? | ? | ? |
Lactarius vietus | 13.10 | ? | 10.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 29.9 | 3.9 | 13.10 | ? | 11.10 | 30.8 | ? | ? | ? |
Russula luteotacta | ? | ? | ? | 12.9 | ? | 30.7 | ? | ? | 17.10 | ? | 15.9 | ? | 30.8 | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius musteus | ? | ? | ? | ? | ? | 31.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
September | |||||||||||||||||||||
Lactarius obscuratus | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.9 | ? | ? | ? | 2.9 | ? | ? | ? | ? | ? | ? | ? |
Russula nobilis | ? | 6.10 | ? | ? | 5.10 | ? | ? | ? | ? | ? | ? | ? | ? | 3.9 | ? | ? | ? | ? | ? | ? | ? |
Asterostroma laxum | ? | ? | ? | ? | 12.9 | ? | ? | 30.7 | 2.9 | ? | ? | ? | ? | ? | ? | ? | 4.9 | ? | ? | ? | ? |
Russula rosea | 13.10 | ? | 23.8 | ? | ? | ? | ? | ? | ? | ? | 8.10 | ? | 12.8 | ? | ? | 4.9 | ? | ? | ? | ? | ? |
Russula pelargonia | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1.9 | ? | 29.8 | 5.9 | ? | ? | ? |
Russula romellii | ? | ? | ? | ? | ? | 10.9 | ? | ? | ? | ? | 1.9 | 5.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula amoena | ? | ? | 24.8 | 8.9 | ? | ? | ? | ? | 24.8 | 19.9 | ? | ? | 30.8 | ? | 29.7 | 8.9 | ? | ? | ? | ? | ? |
Lactarius rufus | 8.10 | 19.7 | 16.8 | 26.8 | 17.8 | 11.8 | ? | 1.9 | 23.9 | ? | 15.11 | 26.8 | 8.9 | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius blennius | ? | 1.10 | 17.8 | 26.8 | 8.9 | ? | 29.9 | 1.9 | 20.11 | 23.10 | 16.9 | 29.8 | 8.9 | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius zonarioides | ? | 26.7 | ? | 8.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula adusta | ? | ? | 17.8 | ? | 25.7 | ? | ? | 1.11 | ? | 18.8 | 15.6 | ? | ? | ? | ? | ? | 9.9 | ? | ? | ? | ? |
Lactarius rubrocinctus | ? | ? | 16.8 | 26.8 | 13.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 10.9 | ? | ? | ? | ? | ? | ? |
Lactarius fuliginosus | ? | ? | ? | ? | ? | ? | ? | 10.9 | ? | 1.10 | ? | 25.8 | 10.9 | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius uvidus | 11.10 | ? | ? | 10.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula faginea | ? | 6.10 | ? | ? | 24.7 | ? | ? | ? | 4.8 | 19.10 | ? | ? | 10.8 | ? | ? | ? | 12.9 | ? | ? | ? | ? |
Amylostereum areolatum | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 12.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula illota | ? | ? | ? | ? | ? | ? | ? | 12.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula fragilis | ? | ? | ? | 26.8 | 23.8 | ? | 25.9 | 13.8 | ? | ? | 19.9 | ? | ? | ? | ? | 8.9 | 13.9 | ? | ? | ? | ? |
Lactarius quieticolor | ? | 5.9 | 27.8 | ? | ? | ? | ? | ? | ? | ? | 13.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula densifolia | 30.9 | 21.8 | ? | ? | ? | ? | ? | 1.9 | 10.9 | 2.8 | 10.9 | 19.8 | 6.9 | ? | 29.7 | 11.9 | 14.9 | ? | ? | ? | ? |
Russula cavipes | ? | ? | ? | ? | ? | ? | ? | ? | ? | 14.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius romagnesii | ? | ? | ? | 12.9 | ? | ? | ? | 21.9 | ? | ? | ? | ? | 29.9 | ? | 15.9 | ? | ? | ? | ? | ? | ? |
Lactarius aurantiacus | ? | ? | ? | ? | ? | ? | ? | 17.9 | ? | 9.10 | 15.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula farinipes | 8.10 | 6.10 | ? | 2.11 | ? | ? | ? | ? | ? | ? | 15.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius scoticus | ? | 6.10 | 24.8 | ? | ? | ? | ? | ? | ? | 18.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula versicolor | 18.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula roseipes | ? | ? | ? | ? | ? | 23.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19.9 | ? | ? | ? | ? | ? |
Stereum rugosum | ? | ? | ? | ? | ? | ? | ? | 25.9 | ? | 8.10 | 23.10 | 27.8 | 20.9 | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius tabidus | ? | 17.7 | 9.10 | 9.9 | 7.7 | 22.7 | 9.7 | 3.8 | 25.6 | 23.9 | 24.10 | 29.8 | 30.8 | 6.8 | 4.8 | 8.9 | 21.9 | ? | ? | ? | ? |
Lactarius sphagneti | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 21.9 | ? | ? | ? | ? |
Lactarius pallidus | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1.10 | ? | ? | 21.9 | ? | ? | ? | ? | ? | ? | ? | ? |
Russula cessans | ? | ? | ? | ? | ? | ? | 18.10 | ? | ? | ? | ? | ? | 21.9 | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius volemus | ? | ? | ? | ? | ? | 12.7 | ? | 31.8 | ? | ? | 21.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius spinosulus | ? | ? | ? | ? | ? | 7.9 | ? | 13.9 | ? | ? | ? | ? | ? | 23.9 | ? | ? | ? | ? | ? | ? | ? |
Russula turci | ? | ? | ? | ? | ? | ? | ? | ? | ? | 12.11 | ? | 23.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lentinellus cochleatus | ? | ? | ? | ? | ? | ? | ? | 9.10 | 10.9 | ? | 23.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula azurea | 30.9 | ? | ? | ? | ? | ? | 27.9 | ? | 23.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula foetens | 5.10 | ? | ? | ? | ? | ? | ? | ? | ? | 14.8 | ? | ? | ? | 25.7 | ? | 25.9 | ? | ? | ? | ? | ? |
Lactarius acris | ? | 28.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 25.9 | ? | ? | ? | ? | ? | ? |
Russula subterfurcata | ? | 26.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius trivialis | 26.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula fellea | ? | 21.8 | 24.8 | 21.11 | 5.8 | 9.8 | 8.11 | 3.9 | 10.9 | 3.9 | 16.9 | 17.8 | 30.8 | ? | 4.8 | ? | 27.9 | ? | ? | ? | ? |
Peniophora violaceolivida | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 27.9 | ? | ? | ? | ? | ? | ? |
Russula grata | ? | ? | ? | ? | ? | ? | ? | 13.8 | ? | ? | 16.9 | ? | 27.9 | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius azonites | ? | ? | ? | ? | 12.9 | ? | ? | ? | ? | 10.10 | 21.9 | 7.9 | 28.9 | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius serifluus | ? | ? | ? | ? | 2.7 | ? | ? | 21.9 | ? | 29.6 | ? | ? | 28.9 | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius pterosporus | ? | ? | ? | 8.9 | ? | 29.8 | 11.8 | ? | ? | ? | ? | ? | 28.9 | ? | ? | ? | ? | ? | ? | ? | ? |
Russula sphagnophila | 28.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius pubescens | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 26.9 | ? | 29.9 | ? | ? | ? | ? | ? | ? |
Peniophora quercina | ? | ? | ? | ? | ? | ? | ? | 11.10 | ? | ? | 10.12 | ? | ? | 29.9 | ? | ? | ? | ? | ? | ? | ? |
Russula insignis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 29.8 | ? | ? | ? | ? | 30.9 | ? | ? | ? | ? |
October | |||||||||||||||||||||
Russula nigricans | ? | 2.9 | ? | ? | 28.8 | 22.7 | ? | 27.8 | 25.7 | 25.8 | 15.9 | 11.8 | ? | 3.9 | 9.8 | ? | 29.8 | 2.10 | ? | ? | ? |
Lactarius fluens | 13.10 | 9.10 | ? | 5.9 | 24.9 | 31.8 | 13.9 | ? | ? | 1.10 | 2.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius helvus | ? | 5.9 | 11.8 | 9.9 | ? | 29.7 | ? | 25.8 | 21.8 | ? | 30.9 | ? | ? | 23.8 | ? | ? | 21.9 | 3.10 | ? | ? | ? |
Lactarius flexuosus | ? | 7.9 | ? | ? | ? | ? | ? | ? | ? | 2.9 | ? | ? | 29.9 | ? | ? | ? | ? | 3.10 | ? | ? | ? |
Russula emeticicolor | ? | ? | ? | ? | 25.7 | ? | ? | ? | 8.8 | ? | 15.9 | ? | ? | ? | ? | ? | ? | 3.10 | ? | ? | ? |
Russula silvestris | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 23.9 | ? | ? | ? | ? | 3.10 | ? | ? | ? | ? | ? |
Russula delica | ? | ? | ? | ? | ? | ? | ? | 20.8 | ? | ? | ? | 19.8 | ? | ? | ? | ? | ? | 4.10 | ? | ? | ? |
Aleurodiscus wakefieldiae | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.10 | ? | ? | ? | ? | ? | ? | ? |
Lactarius turpis | ? | 29.9 | 31.10 | 2.11 | 11.9 | 8.9 | ? | ? | 22.9 | 20.10 | 15.9 | 26.8 | 21.9 | 2.9 | 12.9 | ? | 5.10 | ? | ? | ? | ? |
Stereum subtomentosum | ? | 23.8 | ? | 27.8 | 3.8 | ? | ? | 19.8 | 10.11 | 3.9 | 16.10 | ? | ? | 5.10 | ? | ? | ? | ? | ? | ? | ? |
Russula ionochlora | ? | 2.9 | 23.8 | ? | 24.8 | ? | ? | 13.8 | 2.8 | 7.10 | ? | ? | ? | ? | 15.9 | ? | ? | 7.10 | ? | ? | ? |
Russula minutula | 10.10 | ? | ? | ? | ? | ? | ? | 25.9 | ? | ? | ? | 22.9 | ? | ? | ? | ? | ? | 7.10 | ? | ? | ? |
Russula sanguinea | ? | ? | 28.8 | ? | ? | ? | 13.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.10 | ? | ? | ? | ? |
Russula ochroleuca | ? | 5.8 | 23.8 | 5.9 | 25.7 | 30.7 | 28.7 | 31.8 | 19.8 | 21.7 | 8.8 | 29.7 | 3.9 | 20.6 | 7.7 | 3.10 | 9.9 | 5.9 | 8.10 | ? | ? |
Stereum sanguinolentum | 8.10 | 19.8 | 30.10 | ? | 30.7 | ? | ? | 25.10 | 1.8 | 9.10 | 3.11 | 27.8 | 10.10 | ? | ? | ? | ? | ? | 8.10 | ? | ? |
Russula sardonia | ? | ? | ? | 20.11 | ? | ? | ? | ? | 12.10 | 8.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula anatina | ? | ? | ? | ? | ? | ? | 8.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius violascens | ? | ? | ? | 8.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Stereum hirsutum | 12.10 | 21.7 | 23.10 | 27.8 | 27.2 | 17.11 | ? | ? | 24.6 | ? | 12.11 | 18.10 | ? | ? | ? | ? | ? | 10.10 | ? | ? | ? |
Lactarius glyciosmus | 26.9 | 4.9 | ? | ? | ? | ? | 19.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 11.10 | ? | ? | ? | ? |
Lactarius tuomikoskii | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 11.10 | ? | ? | ? | ? |
Russula decolorans | ? | 6.8 | ? | 12.9 | ? | ? | ? | ? | ? | 18.9 | 15.9 | ? | 10.9 | ? | 29.8 | 24.9 | 10.9 | 12.10 | ? | ? | ? |
Lactarius piperatus | ? | 12.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula gracillima | ? | 5.9 | ? | 13.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula consobrina | 5.10 | ? | ? | 15.8 | ? | 23.8 | ? | ? | ? | ? | 16.9 | 15.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius luridus | ? | ? | ? | ? | 4.9 | 22.9 | ? | ? | ? | 9.10 | ? | ? | ? | ? | 17.9 | ? | 18.10 | ? | ? | ? | ? |
Lactarius picinus | 30.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 18.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula graveolens | ? | ? | ? | ? | ? | ? | ? | ? | 8.11 | 18.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula heterophylla | ? | ? | ? | 5.9 | ? | 14.7 | ? | ? | 15.8 | 5.7 | 12.10 | 30.7 | 7.8 | 26.6 | ? | 21.9 | ? | 19.10 | ? | ? | ? |
Lactarius vellereus | ? | ? | ? | ? | 5.8 | ? | ? | ? | ? | ? | ? | ? | 12.10 | ? | 4.8 | ? | ? | 19.10 | ? | ? | ? |
Lactarius albocarneus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19.9 | ? | 19.10 | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius ruginosus | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula integra | ? | ? | ? | ? | ? | 19.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lactarius mammosus | ? | 31.8 | 10.10 | 2.9 | ? | ? | ? | ? | ? | ? | 16.10 | 14.11 | 29.9 | ? | 4.8 | ? | 21.10 | ? | ? | ? | ? |
Lactarius torminosus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 14.10 | 3.10 | 22.10 | ? | ? | ? |
Russula albonigra | ? | ? | ? | 5.9 | ? | ? | 28.9 | ? | ? | ? | ? | ? | 30.8 | ? | 20.8 | ? | ? | 22.10 | ? | ? | ? |
Russula vinosa | ? | ? | ? | ? | 25.9 | 7.9 | ? | ? | ? | ? | ? | 17.9 | ? | ? | ? | 14.9 | 23.10 | ? | ? | ? | ? |
Lactarius lignyotus | ? | ? | ? | ? | 30.9 | ? | ? | ? | ? | ? | 3.11 | ? | ? | ? | 7.10 | ? | 23.10 | ? | ? | ? | ? |
Peniophora cinerea | ? | ? | ? | ? | ? | ? | ? | 25.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula puellaris | ? | ? | ? | 29.8 | 26.7 | 14.7 | ? | 20.8 | 27.6 | 7.10 | 24.9 | 11.8 | 7.9 | ? | 1.9 | ? | 9.9 | 26.10 | ? | ? | ? |
Russula xerampelina | ? | ? | ? | ? | 12.9 | ? | 31.8 | 23.9 | 18.8 | 9.7 | 20.9 | 31.7 | 20.9 | ? | 31.7 | ? | ? | 17.7 | ? | 27.10 | ? |
Heterobasidion annosum | 2.10 | 6.8 | 6.8 | 31.8 | 2.7 | 21.7 | 28.9 | 1.9 | 20.8 | 14.9 | 8.8 | 18.8 | ? | 9.7 | 1.10 | 29.10 | ? | 10.10 | 27.10 | ? | ? |
Russula medullata | ? | ? | ? | ? | 20.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 22.7 | ? | ? | 28.10 | ? | ? | ? |
Russula solaris | ? | ? | ? | 5.9 | 23.8 | ? | ? | 27.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 2.10 | 29.10 | ? | ? |
Stereum gausapatum | ? | ? | 29.10 | ? | ? | ? | ? | ? | ? | ? | 20.10 | ? | ? | ? | 16.9 | 9.11 | 12.9 | ? | 29.10 | ? | ? |
Russula lilacea | ? | ? | ? | 8.9 | 24.8 | 23.8 | ? | ? | ? | 16.8 | 25.9 | 27.8 | ? | 8.7 | 4.8 | ? | 13.9 | ? | 29.10 | ? | ? |
Gloeocystidiellum porosum | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 30.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Russula emetica | ? | ? | ? | 30.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
November | |||||||||||||||||||||
Russula lepidicolor | ? | ? | 1.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
