| Bromoviridae | Comoviridae | Potyviridae | Rhabdoviridae | Sequiviridae | Incertae sedis |
| Scientific | English | Français | Deutsch | Nederlands |
|---|---|---|---|---|
| Alfalfa Mosaic alfamovirus | Alfalfa Mosaic Virus | ? | ? | ? |
| Arabis Mosaic nepovirus | Arabis Mosaic Virus | ? | ? | ? |
| Broad-leaved Dock Virus A | Broad-leaved Dock Virus | ? | ? | ? |
| Necrosis Virus | Black Raspberry | ? | ? | ? |
| Necrosis Virus | ||||
| ? | Oak Virus | ? | ? | ? |
| Parsnip Yellow Fleck | Parsnip Yellow Fleck Virus | ? | ? | ? |
| sequivirus | ||||
| Sambucus Vein Clearing | Sambucus Vein | ? | ? | ? |
| rhabdovirus | Clearing Virus |
Plant Viruses Online
Descriptions of Plant Viruses
Institute for Animal Health:
Virus Pages
International Committee on Taxonomy of Viruses
Back to Ecology of Commanster