| Class | Order | Family | Species | English | Français | Deutsch | Nederlands |
|---|---|---|---|---|---|---|---|
| Branchiopoda | Diplostraca | Daphniidae | Daphnia pulex | Common Water Flea | Daphnie puce | Gemeiner | Gewone |
| Wasserfloh | Takwatervlo | ||||||
| Polyphemidae | Polyphemus pediculus | Giant-eyed | Polyphème pou | Kleiner | Gewone | ||
| Water Flea | Raubwasserfloh | Grootoogwatervlo | |||||
| Chilopoda | Lithobiomorpha | Lithobidae | Lithobius forficatus | Common or Brown | Scolopendre | Gemeiner | Duizendpoot |
| Centipede | Steinläufer | ||||||
| Lithobius microps | Stone Centipede | ? | ? | Dwergsteenloper | |||
| [dubosqui] | |||||||
| Geophilomorpha | Geophilidae | Geophilus | ? | Géophile | ? | Bruine | |
| carpophagus | Aardkruiper | ||||||
| Geophilus flavus | ? | ? | ? | Gele | |||
| Aardkruiper | |||||||
| Diplopoda | Chordeumatida | Craspedosomatidae | Craspedosoma | ? | ? | ? | Vlekribbel |
| rawlinsi | |||||||
| Nanogona | Eyed Flat-backed | ? | ? | Streepribbel | |||
| [Polymicrodon] | Millipede | ||||||
| polydesmoides | |||||||
| Polydesmida | Polydesmidae | Brachydesmus | ? | ? | ? | Kleine Platrug | |
| superus | |||||||
| Polydesmus angustus | Common Flat-backed | ? | Rotbrauner | Grote Platrug | |||
| Millipede | Bandfüßer | ||||||
| Polydesmus | ? | ? | Sommer-Bandfüßer | Gewone Platrug | |||
| denticulatus | |||||||
| Malacostraca | Isopoda | Oniscidae | Oniscus asellus | Common Shiny | Aselle des Murs | Landassel oder | Kelderpissebed |
| Woodlouse | Mauerassel | ||||||
| Philosciidae | Philoscia muscorum | Common Striped | Cloporte | Moosassel | Mospissebed | ||
| Woodlouse | des Mousses | ||||||
| Porcellionidae | Porcellio scaber | Common Rough | Cloporte | Kellerassel | Gewone Pissebed | ||
| Woodlouse | des Caves | ||||||
| Maxillopoda | Cyclopoida | Cyclopidae | Cyclops vicinus | ? | ? | ? | ? |
| Ostracoda | Podocopida | Cyprididae | Heterocypris incongruens | ? | Cypris orangée | ? | ? |
Back to Ecology of Commanster