![]() Plant |
![]() Leaf |
![]() Flower |
![]() Fruit |
Height: 15-90cm
Perennial
Hermaphrodite, Flowering July - October
(Earliest: 18.6)
Protective Chemicals | |||||
---|---|---|---|---|---|
Monoterpenoids | Germacrene, Limonene, Myrcene, Pinene, Sabinene | ||||
Diterpenoids | Clerodane | ||||
Triterpenoids | Saponins | ||||
Flavonoids | Cyanidin, Kaempferol, Rutin | ||||
Other Phenolics | Tannins | ||||
Acids | Solidagoic | ||||
Polyacetylenes | Lachnophyllum Lactone, Matricaria Ester |
Ecological Flora of the British Isles
Skye Flora:
Goldenrod
Pictures © 2003, 2005 J.K. Lindsey
Back to Ecology of Commanster