Plant |
Leaf |
Flower |
Fruit |
Height: 50-150cm
Perennial
Hermaphrodite, Flowering August - October
(Earliest: 19.7)
Origin: North America
| Protective Chemicals | |||||
|---|---|---|---|---|---|
| Monoterpenoids | Camphene, Germacrene, Limonene, Myrcene,
Ocimene, Phellandrene, Pinene, Sabinene, Terpenine | ||||
| Diterpenoids | Clerodane, Kaurene | ||||
| Saponins | Giganteasaponin | ||||
| Acids | Solidagoic | ||||
Ecological Flora of the British Isles
Pictures © 2003, 2005 J.K. Lindsey
Back to Ecology of Commanster