| 2008
 
| Max Temperature | 9.9°C |  | Min Temperature | -5.3°C |  | Total Precipitation | 34.8mm |  | 2009
 
| Max Temperature | 6.3°C |  | Min Temperature | -8.4°C |  | Total Precipitation |  |  | 2010
 
| Max Temperature | 7.5°C |  | Min Temperature | -12.7°C |  | Total Precipitation | 13.8mm |  | 2011
 
| Max Temperature | 10.7°C |  | Min Temperature | -10.4°C |  | Total Precipitation | 64.8mm |  | 2012
 
| Max Temperature | 10.0°C |  | Min Temperature | -7.5°C |  | Total Precipitation | 120.7mm |  | 
| 2013
 
| Max Temperature | 9.8°C |  | Min Temperature | -9.2°C |  | Total Precipitation | 60.1mm |  | 2014
 
| Max Temperature | 10.8°C |  | Min Temperature | -4.9°C |  | Total Precipitation | 86.5mm |  | 2015
 
| Max Temperature | 11.1°C |  | Min Temperature | -8.6°C |  | Total Precipitation |  |  | 2016
 
| Max Temperature | 9.0°C |  | Min Temperature | -15.2°C |  | Total Precipitation |  |  | 2017
 
| Max Temperature | 4.3°C |  | Min Temperature | -16.0°C |  | Total Precipitation | 35.6mm |  | 
| 2018
 
| Max Temperature | 9.2°C |  | Min Temperature | -1.2°C |  | Total Precipitation | 111.4mm |  | 2019
 
| Max Temperature | 6.8°C |  | Min Temperature | -12.2°C |  | Total Precipitation | 84.4mm |  | 2020
 
| Max Temperature | 10.3°C |  | Min Temperature | -7.4°C |  | Total Precipitation | 47.4mm |  | 2021
 
| Max Temperature | 7.2°C |  | Min Temperature | -11.5°C |  | Total Precipitation | >28mm |  | 2022
 
| Max Temperature | 10.3°C |  | Min Temperature | -9.2°C |  | Total Precipitation | ? |  | 
| 2023
 
| Max Temperature | 10.6°C |  | Min Temperature | -6.5°C |  | Total Precipitation | ? |  
 |