|  |  | 
Length: 6-7.5mm
| Egg | Larva | Pupa | Adult | 
| ? | ? | ? | May - June (Earliest: 20.6) July -August | 
| Biotopes: |   Hedge Rows | ||
| Food: (Larva) |   Sorbus aucuparia | ||
| Parasitoids: |   Olesicampe erythropyga Larva | ||
| Other Possible Parasitoids: |   Many Ichneumonidae Larvae |   Several Braconidae Larvae |   Several Tachinidae Larvae | 
Plant Parasites of Europe: Pristiphora geniculata
Pictures © 2003, 2006 J.K. Lindsey
Back to Ecology of Commanster