Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | |||||||||||||||||||||
Dolerus haematodes | ? | ? | ? | ? | ? | ? | ? | ? | ? | 13.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Cladius pallipes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.5 | ? | ? | ? | ? | ? |
Nematus lucidus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.5 | ? | ? | ? | ? | ? |
Andricus curvator | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 22.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
June | |||||||||||||||||||||
Selandria serva | ? | ? | ? | ? | ? | 20.6 | ? | ? | ? | ? | 13.7 | ? | ? | ? | ? | 2.6 | ? | ? | ? | ? | ? |
Pontania proxima | ? | ? | ? | ? | 16.8 | 13.7 | 23.6 | ? | 2.6 | 17.6 | 25.7 | 25.5 | 26.6 | ? | 17.7 | 5.6 | ? | ? | ? | ? | ? |
Dolerus gonager | ? | ? | ? | ? | ? | ? | ? | 6.6 | ? | ? | ? | ? | ? | ? | ? | 5.6 | ? | ? | ? | ? | ? |
Dolerus nitens | ? | 31.5 | 7.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Macrophya alboannulata | ? | ? | ? | 26.6 | ? | 20.6 | ? | ? | 11.6 | 27.6 | 29.6 | 17.6 | ? | 22.6 | ? | 8.6 | ? | ? | ? | ? | ? |
Eutomostethus luteiventris | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? | ? |
Selandria melanosterna | ? | ? | ? | ? | 10.7 | ? | 15.7 | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Pseudodineura fuscula | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 13.6 | ? | ? | ? | ? | ? | ? |
Tenthredopsis scutellaris | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 26.6 | ? | ? | ? | ? | ? | ? | ? | 14.6 | ? | ? |
Trichiosoma tibiale | ? | ? | ? | ? | ? | ? | ? | ? | 14.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Macrophya albicincta | ? | ? | ? | 20.6 | ? | ? | ? | ? | ? | ? | 26.6 | ? | ? | 15.6 | ? | ? | ? | ? | ? | ? | ? |
Ametastegia tenera | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 15.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Aneugmenus padi | ? | ? | ? | ? | ? | ? | ? | ? | 4.6 | ? | ? | 31.7 | 16.6 | ? | ? | ? | ? | ? | ? | ? | ? |
Neuroterus quercusbaccarum | ? | ? | ? | ? | 11.10 | 21.8 | ? | ? | ? | ? | 3.9 | 19.6 | ? | ? | 2.8 | 17.6 | ? | ? | ? | ? | ? |
Stromboceros delicatulus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 30.6 | 23.6 | ? | 20.6 | ? | ? | ? | ? | ? | ? | ? |
Macrophya ribis | ? | ? | ? | ? | ? | 20.6 | ? | 23.6 | ? | 18.6 | ? | ? | 28.6 | 22.6 | ? | ? | ? | 21.6 | ? | ? | ? |
Pontania pedunculi | ? | ? | ? | ? | ? | ? | 29.6 | ? | ? | ? | 15.7 | 23.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
July | |||||||||||||||||||||
Dolerus madidus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 10.7 | ? | ? | ? | ? | ? | ? | ? | ? |
Heterarthrus cuneifrons | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 26.10 | 7.9 | ? | ? | ? | 15.7 | ? | ? | ? |
Heterarthrus aceris | ? | ? | ? | ? | ? | ? | ? | 15.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Strongylogaster multifasciata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.7 | ? | ? | ? | ? | ? | ? | ? | ? |
Cynips longiventris | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17.7 | ? | ? | ? | ? | ? | ? |
Liposthene glechomae | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17.7 | ? | ? | ? | ? | ? | ? | ? | ? |
Allantus rufocinctus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Anteon pubicorne | ? | 19.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Neuroterus numismalis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3.9 | 2.9 | ? | 9.10 | ? | 30.6 | ? | 20.7 | ? | ? | ? |
Nematus ribesii | ? | ? | ? | 12.8 | ? | ? | ? | ? | 14.6 | ? | ? | ? | 23.7 | ? | ? | ? | ? | ? | ? | ? | ? |
Nematus oligospilus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 25.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lonchodryinus ruficornis | ? | ? | ? | ? | ? | ? | ? | ? | 25.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Profenusa pygmaea | ? | ? | ? | ? | 4.9 | ? | ? | ? | ? | 18.9 | ? | 14.9 | ? | 6.7 | 28.6 | ? | 26.7 | ? | ? | ? | |
Monostegia abdominalis | ? | ? | ? | ? | ? | 29.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
August | |||||||||||||||||||||
Tenthredo rubricoxis | ? | ? | ? | ? | 24.6 | ? | ? | ? | ? | ? | ? | ? | 1.8 | ? | ? | ? | ? | ? | ? | ? | ? |
Caliroa annulipes | ? | ? | ? | ? | ? | ? | 8.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 2.8 | ? | ? | ? | ? |
Tenthredo colon | ? | ? | ? | ? | ? | ? | ? | ? | 27.9 | ? | 15.7 | 16.7 | 6.8 | ? | ? | ? | ? | ? | ? | ? | ? |
Pontania bridgmanii | ? | ? | ? | ? | ? | 9.7 | 30.6 | 25.6 | 28.5 | 23.6 | ? | 8.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Craesus septentrionalis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 10.8 | ? | ? | ? | ? | ? | ? | ? |
Cynips quercusfolii | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.6 | 27.5 | 2.8 | 11.8 | ? | ? | ? | ? | ? |
Pristiphora conjugata | ? | ? | ? | ? | ? | 11.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Trigonaspis megaptera | ? | ? | ? | ? | 4.9 | 31.8 | ? | ? | ? | ? | ? | 2.9 | 30.9 | 30.9 | ? | 13.8 | ? | ? | ? | ? | ? |
Craesus latipes | 14.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Fenella nigrita | ? | ? | ? | ? | ? | 13.8 | ? | ? | ? | ? | ? | ? | ? | ? | 21.8 | ? | ? | ? | ? | ? | ? |
Eriocampa ovata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 23.8 | ? | ? | ? | ? | ? | ? |
Dineura stilata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 25.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Trichiosoma sorbi | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 26.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Tenthredo balteata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 28.8 | ? | ? | ? | ? |
Metallus pumilus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 25.9 | 31.8 | ? | ? | ? | ? | ? | ? |
September | |||||||||||||||||||||
Diplolepis eglanteriae | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17.9 | ? | 4.9 | ? | ? | ? | ? | ? |
Fenusa dohrnii | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.9 | ? | ? | ? | ? | ? | ? |
Tenthredo livida | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Nematus pavidus | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Trichiosoma lucorum | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 14.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Andricus foecundatrix | ? | ? | ? | ? | ? | ? | ? | 30.7 | ? | ? | 3.9 | 17.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Andricus kollari | ? | 12.10 | ? | ? | ? | ? | ? | ? | 26.4 | ? | ? | 16.5 | ? | ? | ? | ? | ? | ? | ? | 18.9 | ? |
Caliroa cerasi | ? | ? | ? | ? | ? | ? | 9.9 | ? | 30.9 | ? | ? | ? | ? | 27.9 | ? | ? | 21.7 | 18.9 | ? | ? | ? |
Scolioneura betuleti | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20.9 | ? | ? | ? | ? | ? | ? | ? |
Andricus testaceipes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 23.6 | ? | ? | 21.9 | ? | ? | ? | ? | ? | ? |
October | |||||||||||||||||||||
Platycampus luridiventris | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 14.10 | ? |
November | |||||||||||||||||||||
Profenusa pygmaea | ? | ? | ? | ? | 4.9 | ? | ? | ? | 16.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Back to Ecology of Commanster