|  |   Couple | 
|   Larva |   Pupa | 
Length: 5-8mm
| Egg | Larva | Pupa | Adult | 
| (2-10 Days) | (Earliest: 12.5) (7-36 Days) | (Earliest: 22.6) (3-15 Days) | March - September (Earliest: 25.1) (Winter) | 
| Protective Chemicals | |||||
|---|---|---|---|---|---|
| Alkaloids | Coccinelline, Hippodamine, Myrrhine, Precoccinelline | ||||
| Carotenoids | Carotene, Didehydrolycopene, Lutein, Lycopene, Neurosporene, Phytoene, Phytofluene, Torulene, Zeaxanthin | ||||
| Attractant Chemicals | |||||
| Iridoids | Farnesene | ||||
| Phenolics | Methyl Salicylate | ||||
| Deterrent Chemicals | |||||
| Sesquiterpenoids | Caryophyllene | ||||
| Biotopes: |   Hedge Rows | |
| Food: |   Several Aphididae |   Cassida stigmatica | 
| Parasitoids: |   Phalacrotophora fasciata Larva | 
UK Beetles:
Coccinella septempunctata
Influential Points:
Coccinella septempunctata Seven-spot Ladybird
Nature Spot:
7 Spot Ladybird - Coccinella septempunctata
InsektenBox:
Siebenpunkt
Pictures © 2003, 2004, 2005, 2006 J.K. Lindsey
Back to Ecology of Commanster