Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | |||||||||||||||||||||
Sympetrum fonscolombii | ? | ? | ? | ? | 21.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
June | |||||||||||||||||||||
Libellula depressa | 26.5 | 30.5 | 27.5 | 4.6 | 1.5 | 12.5 | 18.5 | 3.6 | 7.5 | 30.5 | 18.6 | ? | 4.6 | ? | 4.6 | 4.6 | 10.6 | ? | 1.6 | ? | ? |
Libellula quadrimaculata | 16.6 | ? | ? | 1.7 | 21.5 | ? | ? | ? | ? | 24.5 | ? | ? | ? | ? | ? | 4.6 | ? | ? | ? | ? | ? |
Ischnura elegans | ? | 6.7 | 13.6 | 24.6 | 21.7 | 24.7 | ? | 20.7 | 25.7 | ? | 25.7 | ? | 5.8 | ? | 13.6 | ? | ? | ? | ? | ? | ? |
Anax imperator | 20.7 | 14.6 | 10.7 | 1.7 | 4.6 | 30.6 | 4.7 | 15.7 | 6.6 | ? | 20.7 | 26.7 | ? | ? | ? | 4.6 | 26.6 | ? | 15.6 | ? | ? |
Orthetrum cancellatum | ? | ? | 13.7 | 15.7 | 21.5 | 11.6 | ? | 16.6 | ? | ? | ? | ? | ? | ? | ? | 30.5 | 15.6 | ? | ? | ? | ? |
Pyrrhosoma nymphula | 4.5 | 11.5 | 12.5 | 9.5 | 22.4 | 9.5 | 9.5 | 1.5 | 25.4 | 13.5 | 3.5 | 4.5 | 14.5 | 8.5 | 21.5 | 27.4 | 14.5 | 5.5 | 10.6 | 23.6 | ? |
Coenagrion puella | 26.5 | 20.5 | 21.5 | 9.6 | 22.5 | 29.5 | 25.5 | 4.6 | 17.6 | 30.5 | 18.6 | 16.5 | 4.6 | 11.6 | 26.5 | 14.5 | 26.5 | 10.5 | 10.6 | 23.6 | ? |
Cordulia aenea | ? | 30.5 | 12.6 | 13.6 | 24.5 | 9.6 | 13.6 | 3.6 | 21.5 | ? | ? | ? | 14.6 | ? | 23.6 | 4.6 | ? | 11.6 | 15.6 | 23.6 | ? |
Somatochlora metallica | 16.6 | 7.7 | 15.6 | 16.6 | 4.6 | 9.6 | 24.6 | 25.6 | ? | ? | 18.6 | ? | ? | ? | ? | 30.5 | 26.6 | ? | ? | ? | ? |
Sympetrum vulgatum | ? | 9.8 | ? | ? | ? | 29.6 | 15.8 | 13.8 | ? | 9.8 | ? | ? | ? | ? | ? | ? | ? | 19.8 | 27.6 | ? | ? |
July | |||||||||||||||||||||
Enallagma cyathigerum | 26.5 | 9.6 | 27.5 | 16.6 | 18.5 | 9.6 | 12.6 | 3.6 | 21.5 | 28.6 | 12.7 | 15.6 | 18.6 | 29.6 | 19.7 | 30.5 | 26.6 | 11.6 | 6.7 | ? | ? |
Sympetrum danae | 20.7 | 18.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 26.6 | ? | 7.7 | ? | ? |
Gomphus pulchellus | ? | ? | ? | 24.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.7 | ? | ? | ? | ? |
Cordulegaster boltonii | 16.6 | 23.7 | 24.6 | 24.6 | 27.7 | 5.7 | 24.6 | 6.8 | ? | 4.7 | ? | ? | 26.6 | ? | ? | 7.7 | ? | ? | ? | ? | ? |
Calopteryx splendens | 25.6 | ? | 3.7 | 3.7 | 5.8 | ? | 15.7 | 7.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Calopteryx virgo | 29.5 | 8.6 | 27.5 | 13.6 | 24.5 | 9.6 | 29.5 | 4.6 | 30.5 | 30.5 | 13.6 | 8.6 | 9.6 | 20.6 | 28.5 | 3.6 | 14.6 | ? | 10.7 | ? | ? |
Aeshna grandis | ? | ? | ? | ? | ? | ? | ? | 18.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Aeshna cyanea | 16.6 | 11.6 | 19.6 | 3.7 | 2.7 | 22.6 | 4.7 | 15.7 | 4.8 | 4.8 | 1.7 | 28.6 | 24.6 | 25.7 | 23.6 | 2.7 | 17.7 | 19.7 | 19.7 | ? | ? |
Leucorrhinia dubia | ? | ? | ? | 31.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
August | |||||||||||||||||||||
Sympetrum sanguineum | 20.7 | 22.7 | 10.7 | 8.7 | 8.7 | ? | ? | ? | ? | ? | 19.6 | ? | ? | 21.9 | ? | ? | 4.8 | ? | ? | ? | ? |
Sympetrum flaveolum | ? | ? | 28.8 | 27.7 | 6.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lestes sponsa | 7.7 | 22.7 | 3.8 | 14.7 | 25.7 | 30.7 | 10.8 | 19.8 | 26.7 | 9.8 | 1.8 | 17.7 | 18.7 | 25.8 | 19.7 | 30.8 | ? | ? | ? | ? | ? |
September | |||||||||||||||||||||
Lestes viridis | 20.7 | 19.7 | 13.8 | 6.8 | ? | 9.9 | ? | ? | 19.8 | 29.8 | ? | 15.7 | 7.7 | ? | ? | 10.9 | ? | ? | ? | ? | ? |
Sympetrum striolatum | ? | 10.9 | 10.10 | ? | ? | 11.10 | ? | ? | ? | ? | ? | ? | 10.9 | 29.9 | ? | ? | ? | ? | ? | ? | ? |
Back to Ecology of Commanster