Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | |||||||||||||||||||
Lepisma saccharina | ? | ? | ? | ? | ? | ? | ? | 20.6 | ? | ? | ? | ? | ? | 9.1 | ? | ? | ? | ? | ? |
Boreus hyemalis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19.2 | ? | ? | ? | ? | ? | ? | 19.1 |
Hoplothrips semicaecus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 25.1 | ? | ? | ? | ? | ? |
February | |||||||||||||||||||
Chelidura acanthopygia | ? | ? | ? | ? | 11.6 | ? | ? | 14.4 | 12.6 | ? | 2.7 | ? | 29.4 | 9.8 | ? | ? | ? | ? | 21.2 |
Apterygida media | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 23.2 |
March | |||||||||||||||||||
Chrysoperla carnea | ? | ? | ? | 27.7 | 11.7 | ? | 26.6 | 13.8 | 17.6 | 28.3 | 18.6 | 10.3 | 12.3 | 28.5 | 12.6 | 9.5 | 16.2 | 28.3 | |
April | |||||||||||||||||||
Thrips trehernei | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 13.3 | ? | 10.4 | ? | ? | ? | ? | |
Leuctra nigra | ? | ? | ? | ? | 10.5 | ? | 11.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Hemerobius humulinus | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19.5 | ? | ? | ? | ? | ? | ? | ? | 18.4 | |
Rhabdiopteryx acuminata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.5 | 21.4 | ? | ? | ? | ? | |
Forficula auricularia | ? | 19.7 | ? | 20.7 | 5.7 | 29.7 | 10.8 | 29.7 | ? | 17.8 | 13.6 | 28.6 | ? | 4.7 | 9.7 | 25.7 | 4.8 | 23.4 | |
Tenothrips frici | ? | ? | ? | ? | ? | 23.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Cerobasis guestfalica | ? | ? | ? | ? | ? | 24.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Valenzuela flavidus | ? | ? | ? | ? | 12.9 | ? | ? | 28.6 | 15.9 | ? | ? | 28.4 | ? | ? | ? | ? | ? | ? | |
May | |||||||||||||||||||
Leptophlebia marginata | ? | 31.5 | ? | 7.5 | 18.5 | 2.5 | 30.4 | ? | ? | ? | 2.5 | ? | ? | ? | ? | ? | ? | ? | |
Hemerobius pini | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.5 | ? | ? | ? | ? | ? | ? | ? | 3.5 | |
Capnia nigra | ? | ? | ? | ? | ? | ? | ? | ? | ? | 14.5 | ? | ? | ? | 6.5 | ? | ? | ? | ? | |
Baetis scambus | ? | ? | ? | ? | ? | ? | ? | 5.6 | ? | ? | ? | ? | ? | 6.5 | ? | ? | ? | ? | |
Protonemura meyeri | ? | ? | ? | ? | ? | ? | 16.5 | 16.4 | ? | 7.10 | 4.5 | ? | 1.10 | 21.5 | ? | ? | ? | 7.5 | |
Xanthostigma xanthostigma | ? | ? | ? | ? | ? | ? | ? | ? | 9.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Leptophlebia vespertina | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 12.5 | ? | ? | |
Panorpa germanica | ? | 26.5 | 25.5 | 2.6 | 12.5 | 15.5 | 29.5 | 16.5 | 7.5 | 1.6 | 15.6 | 16.5 | 23.5 | 28.5 | 30.5 | 8.6 | 7.6 | 13.5 | |
Sialis lutaria | 26.5 | 28.5 | 10.5 | ? | 28.4 | 19.5 | 20.4 | 28.5 | 5.5 | 13.5 | 4.5 | 16.5 | ? | 5.6 | 26.5 | 14.5 | ? | ? | |
Nemoura cinerea | ? | 26.9 | 16.5 | 13.6 | 15.10 | 29.5 | 2.4 | 10.5 | 10.4 | 17.6 | 30.5 | 3.4 | 21.4 | 21.4 | ? | 6.5 | 12.5 | 16.5 | |
Chrysopa perla | 31.5 | 20.5 | 28.5 | 6.6 | 5.5 | 26.5 | 20.5 | 1.6 | 4.5 | 25.5 | 6.6 | 16.5 | 9.5 | 6.6 | 25.5 | 28.5 | 1.6 | 17.5 | |
Coniopteryx borealis | ? | ? | ? | 14.6 | ? | 12.8 | ? | ? | 30.4 | ? | ? | ? | ? | ? | 18.5 | ? | ? | ? | |
Procloeon bifidum | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.6 | 15.5 | 20.5 | 18.5 | 19.5 | |
Atlantoraphidia maculicollis | ? | ? | 3.6 | ? | ? | 25.5 | ? | ? | 7.5 | ? | 10.6 | 19.5 | 17.6 | 28.5 | ? | ? | 15.5 | 20.5 | |
Thrips fuscipennis | ? | ? | ? | ? | ? | ? | ? | ? | ? | 21.5 | ? | ? | ? | ? | ? | ? | ? | ? | |
Siphonoperla torrentium | ? | ? | ? | ? | ? | ? | ? | 21.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Panorpa vulgaris | 25.6 | 1.7 | 29.5 | 4.6 | 12.5 | 25.5 | 24.5 | 28.5 | 13.5 | 1.6 | 18.6 | 23.5 | 5.6 | 11.6 | 8.6 | 20.5 | 23.6 | 26.5 | |
Haplothrips leucanthemi | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 28.5 | ? | ? | ? | ? | ? | ? | |
Parasemidalis fuscipennis | ? | ? | ? | ? | ? | ? | ? | 28.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
June | |||||||||||||||||||
Panorpa communis | ? | 23.5 | 1.6 | 6.6 | ? | ? | 18.5 | 12.5 | 17.5 | 29.5 | 3.6 | 16.5 | 13.5 | 5.6 | 30.5 | 20.5 | 11.6 | 8.6 | |
Sialis fuliginosa | ? | 29.5 | 27.5 | 9.5 | 26.4 | 7.5 | ? | 13.6 | ? | ? | ? | 18.5 | 14.6 | 21.5 | 9.6 | ? | ? | ? | |
Leuctra inermis | ? | ? | ? | ? | ? | 2.6 | ? | ? | ? | 13.5 | 19.5 | ? | ? | 22.4 | ? | 7.5 | 10.6 | ? | |
Thrips nigropilosus | ? | ? | ? | ? | ? | ? | ? | 30.7 | 17.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Osmylus fulvicephalus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 18.6 | ? | |
Ectobius lapponicus | ? | ? | ? | ? | ? | 8.6 | 24.6 | ? | 19.5 | 24.7 | 30.6 | ? | 25.6 | ? | ? | ? | ? | ? | |
Aulops alpina | 28.5 | ? | 6.6 | ? | 9.6 | 24.5 | 13.5 | 19.5 | 29.5 | 17.6 | 30.5 | 18.5 | 22.5 | 25.5 | 17.5 | 31.5 | ? | 26.6 | |
Amphinemura sulcicollis | ? | ? | ? | ? | 30.3 | 8.4 | 25.5 | ? | ? | ? | 3.6 | 21.4 | ? | ? | ? | 26.6 | ? | ? | |
Nothochrysa capitata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 30.6 | 26.6 | ? | ? | ? | ? | ? | ? | |
July | |||||||||||||||||||
Coniopteryx tineiformis | ? | ? | ? | 12.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.7 | |
Nineta vittata | 27.5 | 26.6 | 3.6 | ? | 16.4 | ? | ? | ? | 25.4 | 10.7 | ? | ? | ? | ? | 25.5 | ? | ? | 7.7 | |
Protonemura intricata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.7 | ? | ? | ? | ? | |
Wesmaelius concinnus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 11.7 | ? | ? | ? | ? | ? | |
Psococerastis gibbosa | ? | ? | ? | ? | ? | ? | ? | 23.7 | ? | ? | ? | ? | ? | ? | ? | 12.7 | ? | ? | |
Protonemura praecox | ? | ? | ? | ? | ? | ? | ? | 25.4 | ? | ? | ? | ? | ? | 21.4 | ? | ? | ? | 18.7 | |
Bertkauia lucifuga | ? | 23.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Hemerobius contumax | ? | ? | ? | ? | ? | ? | 28.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
August | |||||||||||||||||||
Hemerobius micans | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.6 | 1.8 | ? | ? | ? | ? | ? | ? | ? | |
Cunctochrysa albolineata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 28.5 | ? | ? | 25.8 | ? | 3.8 | ? | |
Micromus variegatus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.8 | ? | |
Ectobius sylvestris | ? | ? | ? | 5.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Metylophorus nebulosus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.8 | ? | ? | ? | ? | ? | ? | ? | |
Philotarsus picicornis | ? | ? | ? | ? | ? | 9.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Graphopsocus cruciatus | ? | ? | ? | ? | ? | ? | ? | ? | 15.9 | ? | 2.7 | ? | ? | ? | 20.6 | ? | 10.8 | ? | |
Chrysotropia ciliata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 24.8 | ? | |
Perla marginata | ? | ? | ? | ? | 3.5 | 29.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
September | |||||||||||||||||||
Cloeon dipterum | ? | ? | 7.6 | 11.6 | 11.8 | 8.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Blaste quadrimaculata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.8 | ? | ? | ? | ? | ? | ? | 10.9 | |
Rhabdiopteryx neglecta | ? | ? | ? | ? | ? | ? | ? | ? | 28.9 | ? | ? | ? | ? | ? | 18.9 | ? | ? | ? | |
Stenopsocus immaculatus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 21.9 | ? | ? | ? | ? | ? | ? | ? | |
Drepanepteryx phalaenoides | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 22.9 | |
Amphigerontia contaminata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 27.10 | 27.9 | ? | ? | ? | ? | |
October | |||||||||||||||||||
Leuctra fusca | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.10 | ? | ? | ? | ? | ? | |
Ectopsocus petersi | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 27.10 | ? | ? | ? | ? | ? |
Back to Ecology of Commanster