Species | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March | ||||||||||||||||||
Cloeon dipterum | ? | ? | ? | 11.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
April | ||||||||||||||||||
Sialis fuliginosa | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 18.4 | ? | ? | ? | ? | |
Protonemura praecox | ? | ? | ? | ? | ? | 20.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
May | ||||||||||||||||||
Nemoura cinerea | 25.4 | ? | ? | ? | ? | ? | ? | ? | ? | 14.4 | 1.4 | ? | 2.5 | ? | ? | ? | ? | |
Protonemura meyeri | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.5 | ? | ? | ? | ? | ? | ? | |
Siphonoperla torrentium | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5.5 | ? | ? | ? | ? | |
Leptophlebia marginata | ? | ? | ? | ? | ? | 19.4 | ? | ? | ? | 8.5 | ? | ? | ? | ? | ? | ? | ? | |
Ectobius lapponicus | ? | ? | ? | ? | ? | ? | 15.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Chrysotropia ciliata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 28.5 | ? | ? | 16.5 | ? | ? | ? | |
June | ||||||||||||||||||
Ectobius sylvestris | ? | ? | ? | 18.5 | ? | ? | ? | ? | ? | 2.6 | ? | ? | ? | ? | ? | ? | ? | |
Chrysopa perla | ? | ? | 24.7 | ? | 14.8 | ? | ? | 17.6 | ? | 27.8 | ? | ? | 23.8 | 18.6 | 15.6 | ? | ? | |
Nineta vittata | ? | ? | ? | 12.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
July | ||||||||||||||||||
Valenzuela flavidus | ? | ? | ? | 4.9 | ? | ? | ? | 28.8 | 12.7 | ? | ? | ? | ? | ? | ? | ? | ? | |
Phyllodromica maculata | ? | ? | ? | 13.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Forficula auricularia | ? | ? | ? | 10.6 | ? | ? | ? | ? | ? | 31.7 | ? | ? | ? | ? | ? | ? | ? | |
August | ||||||||||||||||||
Chrysoperla carnea | ? | ? | ? | ? | ? | 25.7 | 1.8 | ? | 21.8 | 26.7 | 20.7 | 15.7 | 1.8 | ? | ? | 31.7 | 2.8 | |
Cunctochrysa albolineata | ? | ? | ? | ? | ? | ? | ? | 20.8 | ? | ? | ? | ? | ? | ? | 23.8 | ? | 3.8 | |
Hemerobius humulinus | ? | ? | 22.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Pseudomallada ventralis | ? | ? | ? | ? | ? | 27.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Back to Ecology of Commanster