|  | 
Forewing Length: 4-8mm; 
Wingspan: 9-16mm
| Egg | Larva | Pupa | Adult | 
| ? | ? | ? | All Year (Earliest: 25.3) | 
| Biotopes: |   Buildings | |
| Food: (Larva) |   Animal Fibres, Fur, Feathers | |
| Parasitoids: |   Gelis cinctus Larva |   Hypsicera curvator Larva | 
| Other Possible Parasitoids: |   Many Ichneumonidae Larvae |   Several Braconidae Larvae | 
Catalogue of the Lepidoptera of Belgium:
Tinea pellionella
 Tinea pellionella
Tinea pellionella
Lepiforum:
Tinea pellionella
Pictures © 2003, 2008 J.K. Lindsey
Back to Ecology of Commanster