Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February | ||||||||||||||||||||||
Holoparasitus calcaratus | ? | ? | ? | ? | 8.3 | 7.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Macrocheles glaber | ? | ? | ? | ? | ? | 17.6 | 7.4 | ? | ? | 1.3 | ? | 3.4 | 15.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Holostaspella exornata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 15.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
March | ||||||||||||||||||||||
Erythraeus adrastus | ? | ? | ? | ? | 11.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Poecilochirus carabi | ? | ? | 16.8 | 4.6 | ? | ? | 7.4 | ? | ? | ? | ? | 4.4 | ? | ? | ? | ? | 18.3 | ? | ? | ? | ? | ? |
Balaustium murorum | ? | ? | ? | ? | ? | 1.4 | ? | 19.4 | ? | 19.3 | ? | 30.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
April | ||||||||||||||||||||||
Trombidium holosericeum | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.7 | ? | ? | ? | ? | 9.4 | ? | ? | ? | ? | ? | ? |
Trombidium rimosum | ? | ? | ? | ? | ? | ? | ? | 12.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Leptus trimaculatus | ? | ? | ? | ? | ? | ? | ? | 22.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Scaphixodes frontalis | 23.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Eriophyes crataegi | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19.5 | 11.5 | 17.5 | ? | 24.4 | 22.4 | ? | ? | ? | ? | ? |
Phyllocoptes goniothorax | ? | ? | ? | ? | ? | 20.5 | 26.4 | 22.5 | 3.5 | 8.5 | 31.5 | 24.4 | 7.5 | 17.5 | ? | 25.4 | ? | ? | ? | ? | ? | ? |
May | ||||||||||||||||||||||
Ixodes ricinus | ? | ? | 28.8 | ? | ? | ? | 26.6 | 20.6 | 7.6 | 1.7 | 2.7 | ? | 9.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Arrenurus cuspidator | 1.6 | 11.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Parasitellus fucorum | ? | ? | ? | ? | ? | ? | ? | ? | 15.3 | 13.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Acalitus longisetosus | ? | ? | ? | ? | ? | ? | ? | ? | 21.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Tetranychus mcdanieli | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 25.5 | ? | ? | ? | ? | ? | ? |
Phyllocoptes eupadi | ? | ? | ? | 20.6 | 5.5 | 4.6 | 20.5 | ? | ? | ? | 18.7 | 22.6 | 10.5 | ? | 15.5 | ? | ? | ? | ? | 26.5 | ? | ? |
Epitrimerus trilobus | ? | ? | ? | ? | ? | ? | ? | ? | 26.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Aceria nalepai | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 22.6 | 24.6 | ? | 13.6 | 31.5 | ? | ? | ? | ? | ? | ? |
June | ||||||||||||||||||||||
Aceria cephalonea | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 18.6 | 25.6 | 2.10 | 25.5 | 17.7 | 8.5 | 17.5 | 4.5 | 3.6 | 2.6 | ? | ? |
Chaetodactylus osmiae | ? | ? | ? | ? | ? | ? | ? | 6.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Eriophyes sorbi | ? | ? | ? | ? | ? | ? | ? | ? | 23.5 | ? | 1.6 | 22.5 | 7.6 | 16.5 | 16.5 | 3.5 | ? | 26.4 | 8.6 | ? | ? | ? |
Aceria pseudoplatani | ? | ? | ? | ? | ? | ? | 23.6 | ? | ? | ? | 15.6 | 29.5 | ? | 22.5 | 13.6 | ? | ? | ? | ? | ? | ? | ? |
Aculus xylostei | ? | ? | ? | ? | ? | ? | ? | ? | 17.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Acalitus stenaspis | ? | ? | ? | ? | ? | ? | ? | ? | 13.5 | 8.6 | ? | ? | ? | ? | ? | ? | ? | 20.6 | ? | ? | ? | ? |
Eriophyes laevis | ? | ? | ? | ? | 16.8 | ? | ? | ? | ? | 29.8 | 10.7 | 22.6 | 26.6 | 26.6 | ? | ? | ? | ? | ? | ? | ? | ? |
July | ||||||||||||||||||||||
Cecidophyes nudus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.7 | ? | ? | ? | ? | ? | ? | ? |
Aceria nervisequa | ? | ? | ? | ? | 26.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
August | ||||||||||||||||||||||
Parasitus fimetorum | ? | ? | ? | ? | ? | 4.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
September | ||||||||||||||||||||||
Podocinum pacificum | ? | ? | ? | ? | ? | ? | ? | ? | 23.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
October | ||||||||||||||||||||||
Androlaelaps casalis | ? | ? | ? | ? | ? | ? | 7.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Iphidosoma fimetarium | ? | ? | ? | ? | ? | ? | ? | ? | ? | 18.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Carabodes femoralis | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Back to Ecology of Commanster