| Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | ||||||||||||||||||||||
| Bathyphantes approximatus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.1 | ? | ? | ? | ? | ? | ? |
| Paidiscura pallens | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.1 | ? | ? | ? | ? | ? | ? |
| Macrargus rufus | ? | ? | ? | ? | 16.11 | 10.2 | ? | ? | 7.2 | ? | ? | ? | ? | 28.1 | ? | ? | ? | ? | ? | ? | ? | ? |
| February | ||||||||||||||||||||||
| Pardosa pullata | ? | 15.5 | ? | 5.9 | 4.3 | ? | ? | 17.3 | ? | ? | 28.5 | 7.3 | ? | ? | ? | ? | 22.3 | ? | 4.2 | ? | ? | ? |
| Palliduphantes ericaeus | ? | ? | ? | ? | ? | 8.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Savignia frontata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 11.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Erigone atra | ? | ? | ? | ? | ? | 10.2 | 14.3 | 23.3 | 8.2 | 1.3 | ? | 26.2 | ? | ? | ? | 9.4 | 13.2 | ? | 22.2 | 3.3 | 14.2 | ? |
| Robertus lividus | ? | ? | ? | ? | ? | ? | 19.3 | ? | 7.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 14.2 | ? |
| Pardosa hortensis | ? | 14.4 | 18.3 | 28.3 | 13.3 | 7.2 | 14.3 | 27.2 | 8.2 | ? | 6.3 | 4.2 | 15.2 | ? | 30.5 | 29.3 | 16.2 | ? | ? | ? | ? | ? |
| Arctosa lutetiana | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1.3 | ? | ? | ? | ? | ? | ? | ? | ? | 23.2 | ? | ? | ? |
| Meioneta rurestris | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 26.2 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| March | ||||||||||||||||||||||
| Alopecosa trabalis | ? | ? | ? | ? | 12.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1.3 | ? | ? | ? |
| Moebelia penicillata | ? | ? | ? | ? | 18.2 | 20.4 | 6.4 | 17.3 | ? | 1.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Clubiona reclusa | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Alopecosa pulverulenta | ? | 14.4 | ? | 4.5 | 4.3 | ? | ? | ? | 8.4 | ? | ? | 5.5 | ? | ? | ? | ? | 21.4 | ? | 2.3 | ? | ? | ? |
| Salticus cingulatus | ? | ? | ? | ? | 18.2 | 25.2 | 18.3 | 23.3 | 3.3 | 15.3 | 15.4 | 10.3 | 8.3 | 18.3 | ? | 16.4 | 7.4 | 20.3 | 3.3 | ? | ? | ? |
| Dismodicus bifrons | ? | ? | 16.5 | ? | ? | ? | ? | ? | ? | ? | 3.5 | 4.3 | 5.3 | ? | ? | ? | ? | ? | 3.3 | ? | ? | ? |
| Diaea dorsata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 18.3 | ? | ? | ? | ? | ? | 3.3 | ? | ? | ? |
| Pachygnatha degeeri | ? | ? | ? | ? | ? | ? | ? | ? | 15.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Agalenatea redii | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Walckenaeria stylifrons | ? | ? | ? | ? | ? | ? | 16.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Pityohyphantes phrygianus | ? | ? | ? | ? | ? | ? | 2.6 | 17.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Dictyna civica | ? | ? | ? | ? | ? | ? | ? | 17.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Pardosa lugubris | ? | 8.9 | 28.4 | 19.4 | 11.3 | 18.2 | 13.3 | ? | ? | 11.3 | 8.3 | 31.1 | ? | ? | ? | ? | ? | 18.3 | ? | ? | ? | ? |
| Walckenaeria acuminata | ? | ? | ? | ? | 20.10 | ? | 13.3 | 22.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Trochosa ruricola | ? | ? | ? | ? | 18.2 | 7.2 | 14.3 | ? | 7.2 | ? | ? | ? | 15.2 | 12.3 | 9.5 | 24.3 | 29.3 | ? | ? | ? | ? | ? |
| Tetragnatha montana | ? | 16.4 | 15.5 | 21.4 | 15.3 | 13.2 | 1.4 | 12.4 | 24.3 | 1.3 | 3.5 | 10.3 | 23.5 | 18.3 | 26.5 | 20.4 | ? | ? | 30.3 | ? | ? | ? |
| Amaurobius similis | ? | 21.11 | ? | 30.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| April | ||||||||||||||||||||||
| Pardosa sphagnicola | 10.7 | 11.4 | ? | 25.4 | 27.3 | 21.4 | 10.4 | 22.4 | ? | ? | ? | 1.4 | ? | 15.4 | ? | ? | ? | ? | 1.4 | ? | ? | ? |
| Evarcha jucunda | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1.4 | ? | ? | ? |
| Trochosa terricola | ? | ? | ? | ? | ? | 20.4 | 30.3 | 6.4 | ? | ? | ? | ? | ? | ? | ? | ? | 1.4 | ? | ? | ? | ? | ? |
| Theridion mystaceum | ? | ? | ? | ? | ? | 1.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Heliophanus cupreus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 13.3 | 17.3 | ? | ? | 11.4 | ? | ? | ? | ? | ? | ? |
| Lophomma punctatum | ? | ? | 25.3 | ? | 8.3 | ? | 13.3 | ? | ? | 19.3 | 5.3 | ? | ? | 11.4 | ? | ? | ? | ? | ? | ? | ? | ? |
| Talavera aequipes | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 12.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Araniella inconspicua | ? | ? | ? | ? | ? | ? | 12.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Pardosa proxima | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 13.3 | ? | ? | 6.8 | 17.4 | ? | ? | ? | ? |
| Malthonica silvestris | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 21.4 | ? | ? | ? |
| Pirata piraticus | ? | 16.4 | 24.3 | 20.4 | 18.2 | 20.4 | 13.3 | 19.3 | ? | 29.3 | 11.4 | ? | 9.4 | 21.4 | ? | ? | ? | ? | ? | ? | ? | ? |
| Pardosa amentata | ? | 16.4 | 25.3 | 28.3 | 3.2 | 8.2 | 13.3 | 19.3 | 8.2 | 1.3 | 7.4 | 11.2 | 7.3 | 14.3 | 21.5 | 14.3 | 27.2 | 19.3 | 22.4 | ? | ? | ? |
| Salticus scenicus | ? | ? | ? | ? | 24.4 | ? | 5.4 | 27.4 | 7.4 | 28.3 | 3.5 | 11.4 | 18.3 | 20.4 | ? | 5.5 | 21.4 | 10.4 | 24.4 | ? | ? | ? |
| Dictyna uncinata | ? | ? | ? | ? | ? | ? | ? | 28.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| May | ||||||||||||||||||||||
| Metellina mengei | ? | 15.6 | 1.5 | 3.5 | 16.4 | 6.5 | 15.4 | 16.5 | ? | 29.4 | 5.6 | 27.4 | ? | 22.5 | 26.9 | ? | 25.5 | 1.5 | ? | ? | ? | ? |
| Peponocranium ludicrum | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Arctosa leopardus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 2.5 | ? | ? | ? | ? | ? | ? | ? | ? |
| Clubiona comta | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.9 | ? | ? | ? | ? | ? | ? | 3.5 | ? | ? | ? | ? |
| Hypomma bituberculatum | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Pisaura mirabilis | ? | 14.4 | 15.3 | 11.6 | 14.5 | 14.5 | 14.3 | ? | ? | 1.3 | 8.3 | ? | 27.10 | ? | 26.8 | 12.7 | 31.5 | 4.5 | ? | ? | ? | ? |
| Platybunus pinetorum | ? | 26.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.5 | ? | ? | ? | ? |
| Evarcha falcata | ? | ? | ? | ? | 27.4 | 4.5 | 26.6 | ? | 7.5 | ? | 5.6 | ? | ? | ? | ? | 17.5 | ? | 10.5 | ? | ? | ? | ? |
| Theridion varians | ? | ? | 22.6 | ? | 13.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Phylloneta sisyphia | ? | ? | ? | ? | ? | ? | 28.4 | ? | ? | ? | ? | ? | ? | ? | 6.9 | 25.7 | 16.5 | ? | ? | ? | ? | ? |
| Sardinidion blackwalli | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19.5 | ? | ? | ? |
| Mangora acalypha | ? | 20.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Heliophanus flavipes | ? | 26.6 | ? | ? | 11.3 | ? | 23.4 | 22.5 | ? | ? | ? | ? | 2.8 | 21.5 | ? | ? | ? | ? | ? | ? | ? | ? |
| Xysticus ulmi | 1.6 | ? | 25.5 | ? | ? | ? | 17.6 | 22.5 | 12.6 | ? | ? | ? | ? | 21.5 | ? | ? | ? | ? | ? | ? | ? | ? |
| Frontinellina frutetorum | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17.5 | 22.5 | ? | ? | ? | ? | ? |
| Inermocoelotes inermis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 23.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Marpissa muscosa | ? | ? | ? | ? | ? | ? | ? | ? | 2.7 | 22.6 | 21.6 | ? | ? | ? | ? | 4.5 | ? | 9.6 | ? | 24.5 | ? | ? |
| Araniella cucurbitina | ? | 20.5 | 27.5 | 12.5 | 17.4 | 15.5 | 4.5 | 16.5 | 5.5 | 2.6 | 30.5 | 18.5 | 11.5 | 13.5 | 15.5 | 28.4 | 14.5 | 25.4 | 28.5 | ? | ? | ? |
| Pardosa nigriceps | ? | ? | ? | ? | ? | 10.9 | ? | ? | ? | ? | 2.9 | 23.4 | ? | 8.6 | 28.8 | 28.5 | ? | ? | ? | ? | ? | ? |
| Misumena vatia | ? | 14.5 | 17.8 | ? | 19.7 | ? | 3.8 | 24.5 | 15.7 | ? | 5.7 | 23.6 | ? | ? | 12.6 | 5.5 | 25.5 | ? | 29.5 | ? | ? | ? |
| Salticus zebraneus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 27.3 | ? | ? | ? | ? | ? | ? | 29.5 | ? | ? | ? |
| Philodromus dispar | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 30.5 | ? | ? | ? |
| June | ||||||||||||||||||||||
| Rilaena triangularis | ? | 9.6 | ? | 30.7 | 13.5 | 24.5 | 15.8 | 27.7 | 6.5 | 20.5 | 22.8 | 20.5 | 5.6 | 25.5 | 31.5 | 20.5 | ? | ? | 2.6 | ? | ? | ? |
| Macaroeris nidicolens | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 2.6 | ? | ? | ? |
| Theridion pictum | ? | ? | ? | ? | ? | ? | ? | ? | ? | 2.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Cyclosa oculata | ? | ? | ? | ? | ? | ? | 2.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Pardosa palustris | ? | ? | ? | ? | ? | ? | 2.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Xysticus bifasciatus | ? | ? | ? | ? | ? | ? | 10.5 | ? | ? | 13.5 | 4.9 | 3.8 | ? | 19.6 | ? | 3.6 | ? | ? | ? | ? | ? | ? |
| Heliophanus tribulosus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.6 | ? | ? | ? |
| Microlinyphia pusilla | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Philodromus aureolus | ? | 20.5 | 25.5 | 6.6 | 23.4 | 21.5 | 30.4 | 25.5 | 5.7 | 28.5 | 30.5 | 4.5 | 13.5 | 17.5 | 15.5 | 7.5 | 23.5 | 12.6 | 7.6 | ? | ? | ? |
| Callilepis nocturna | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.6 | ? | ? | ? |
| Sitticus floricola | ? | 9.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Neriene peltata | ? | 17.7 | 27.5 | ? | 2.4 | 24.4 | 30.4 | ? | ? | ? | 5.6 | ? | ? | ? | 25.8 | 3.5 | ? | 1.5 | 10.6 | ? | ? | ? |
| Lepthyphantes leprosus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 10.6 | ? | ? | ? |
| Clubiona pallidula | ? | ? | ? | ? | ? | ? | ? | ? | 19.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 11.6 | ? | ? | ? |
| Tetragnatha extensa | 30.5 | ? | 27.5 | 6.5 | 25.5 | ? | ? | ? | ? | 8.6 | ? | ? | 11.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Piratula latitans | ? | ? | ? | 11.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Philodromus cespitum | ? | ? | 31.5 | 6.4 | 13.4 | 18.4 | ? | ? | 14.5 | 21.8 | ? | 3.5 | 17.6 | ? | ? | 12.1 | 23.6 | 2.4 | 12.6 | ? | ? | ? |
| Tenuiphantes zimmermanni | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 14.7 | ? | ? | ? | 12.6 | ? | ? | ? |
| Mitopus morio | ? | 21.10 | ? | 15.8 | 3.6 | 5.7 | 9.7 | ? | ? | ? | 19.11 | ? | 3.7 | 23.8 | 31.7 | ? | ? | ? | 13.6 | ? | ? | ? |
| Clubiona brevipes | ? | ? | ? | ? | ? | ? | ? | 13.6 | 26.5 | 24.6 | ? | 19.6 | ? | ? | ? | 15.6 | ? | ? | ? | ? | ? | ? |
| Cheiracanthium erraticum | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.7 | 2.7 | ? | ? | ? | ? | ? | 19.6 | ? | ? | ? | ? | ? |
| Larinioides cornutus | 9.7 | 27.4 | 1.5 | 11.5 | 11.4 | 7.5 | 12.4 | 28.4 | 2.10 | 4.9 | 7.5 | 29.3 | 4.5 | 28.5 | 3.6 | 24.3 | ? | 10.8 | ? | 23.6 | ? | ? |
| Neriene radiata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 23.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Hypsosinga sanguinea | ? | ? | ? | ? | ? | ? | ? | 25.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Aculepeira ceropegia | ? | 12.10 | ? | 22.6 | 5.7 | ? | 13.6 | ? | ? | 21.6 | 8.7 | ? | ? | 29.6 | 29.6 | ? | ? | ? | ? | ? | ? | ? |
| Agroeca brunnea | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 29.6 | ? | ? | ? | ? | ? | ? | ? |
| Phylloneta impressum | ? | 8.9 | 24.6 | ? | ? | 4.6 | 13.5 | 17.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 30.6 | ? | ? | ? |
| July | ||||||||||||||||||||||
| Cyclosa conica | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Enoplognatha ovata | ? | ? | 28.6 | ? | ? | ? | ? | 14.6 | ? | 5.6 | 18.6 | 30.5 | ? | ? | ? | ? | ? | 4.7 | ? | ? | ? | ? |
| Dolomedes fimbriatus | 24.5 | 19.6 | 26.3 | 21.5 | 11.3 | 8.2 | 21.4 | 22.4 | 17.6 | 21.3 | 8.3 | 10.4 | 4.5 | 21.5 | ? | 6.7 | ? | ? | ? | ? | ? | ? |
| Dictyna arundinacea | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 11.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Linyphia triangularis | ? | 3.7 | 3.7 | 12.7 | 25.7 | 18.6 | 17.8 | 16.6 | 6.7 | ? | 11.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Zelotes latreillei | ? | ? | ? | ? | ? | ? | 10.5 | ? | ? | 28.3 | ? | ? | ? | ? | ? | ? | ? | 13.7 | ? | ? | ? | ? |
| Tetragnatha obtusa | ? | ? | ? | ? | ? | ? | ? | ? | ? | 12.6 | ? | ? | ? | ? | ? | ? | 25.5 | 14.7 | ? | ? | ? | ? |
| Metellina segmentata | ? | 11.8 | 9.8 | ? | 3.8 | 6.8 | 16.8 | ? | 28.9 | 8.8 | 25.7 | 12.8 | ? | ? | 25.8 | ? | ? | ? | 16.7 | ? | ? | ? |
| Drassyllus praeficus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 22.7 | ? | ? | ? | ? |
| Pholcus phalangioides | ? | 24.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| August | ||||||||||||||||||||||
| Leiobunum rotundum | ? | 25.7 | 2.10 | 31.7 | 9.6 | 7.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Pardosa prativaga | 7.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Clubiona terrestris | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.8 | ? | ? | ? | ? | ? | ? | ? | ? |
| Opilio parietinus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 30.7 | 26.8 | 14.8 | 6.8 | 12.8 | ? | ? | ? | ? |
| Oligolophus tridens | ? | 25.9 | ? | 16.11 | ? | ? | 12.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Neottiura bimaculata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Neriene emphana | ? | 3.9 | 20.6 | 14.7 | ? | ? | ? | ? | ? | 16.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Linyphia tenuipalpis | ? | ? | ? | ? | ? | 21.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Larinioides patagiatus | ? | ? | ? | ? | 5.5 | ? | ? | 19.5 | ? | ? | ? | ? | 15.5 | 17.9 | ? | 15.7 | ? | 24.8 | ? | ? | ? | ? |
| Hypsosinga albovittata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 24.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Araniella alpica | ? | ? | ? | ? | ? | 24.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Evarcha arcuata | ? | ? | ? | ? | 27.4 | ? | ? | ? | ? | ? | 5.6 | 19.5 | ? | ? | ? | 6.7 | 25.8 | ? | ? | ? | ? | ? |
| Malthonica ferruginea | ? | ? | 27.4 | ? | ? | ? | 26.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Araneus quadratus | ? | 10.9 | 21.8 | 22.7 | 13.7 | 8.5 | 19.8 | 16.7 | 19.7 | 9.8 | ? | ? | ? | ? | 22.8 | 28.8 | ? | ? | ? | ? | ? | ? |
| Araniella displicata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 28.8 | ? | 30.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| September | ||||||||||||||||||||||
| Coelotes terrestris | ? | 4.9 | ? | 29.7 | ? | ? | ? | 12.8 | 31.7 | 16.8 | 15.8 | 8.8 | 5.8 | 1.7 | 4.8 | 16.9 | 2.9 | ? | ? | ? | ? | ? |
| Argiope bruennichi | ? | ? | 21.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.9 | ? | ? | ? | ? |
| Araneus diadematus | 5.8 | 4.9 | 18.8 | 24.7 | 16.7 | 26.8 | 16.7 | 12.9 | 20.8 | 16.8 | 8.7 | 3.8 | 10.9 | 15.9 | 21.8 | 28.8 | ? | 12.9 | 5.9 | ? | ? | ? |
| Phalangium opilio | ? | ? | ? | 6.8 | ? | ? | 7.10 | 30.7 | ? | ? | 2.8 | ? | ? | ? | 20.9 | ? | ? | ? | 5.9 | ? | ? | ? |
| Xysticus erraticus | ? | ? | 4.7 | 5.8 | 5.4 | ? | ? | ? | ? | 25.5 | ? | ? | 12.5 | 1.5 | 18.10 | ? | 7.4 | 10.9 | ? | ? | ? | ? |
| Nuctenea umbratica | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 11.9 | ? | ? | ? | ? |
| Xerolycosa nemoralis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 12.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Araneus marmoreus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 14.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Neriene clathrata | ? | 16.4 | 7.9 | ? | ? | ? | ? | 22.4 | ? | ? | 27.9 | ? | 24.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Pardosa monticola | ? | ? | ? | ? | ? | ? | ? | ? | ? | 28.3 | ? | 8.3 | 26.9 | ? | 23.9 | ? | ? | ? | ? | ? | ? | ? |
| Xysticus cristatus | ? | ? | ? | ? | 18.5 | 8.6 | ? | ? | 20.8 | 1.3 | ? | 1.6 | ? | ? | 23.9 | ? | ? | ? | ? | ? | ? | ? |
| Nemastoma bimaculatum | ? | ? | ? | ? | 24.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Steatoda bipunctuata | ? | 25.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| October | ||||||||||||||||||||||
| Pachygnatha clercki | ? | ? | ? | ? | ? | 22.9 | ? | ? | ? | ? | ? | ? | ? | ? | 17.10 | ? | ? | ? | ? | ? | ? | ? |
| Zygiella x-notata | ? | 17.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Tetragnatha pinicola | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 31.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| November | ||||||||||||||||||||||
| Neriene montana | ? | ? | ? | ? | 29.4 | 3.6 | 13.5 | 1.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Drapetisca socialis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 25.10 | 24.2 | 2.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Helophora insignis | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19.10 | 13.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Tenuiphantes tenuis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 30.11 | ? | ? | ? | ? | ? |
Back to Ecology of Commanster