Species | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August | |||||||||||||||||||||||
Vanellus vanellus | ? | ? | 9.11 | 24.9 | 8.9 | ? | 26.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 26.6 | ? | 3.8 | ? | ? | ? | ? |
Oenanthe oenanthe | 1.9 | 23.8 | 15.8 | 29.8 | 5.9 | 5.9 | 12.9 | ? | ? | 3.9 | 4.9 | 19.9 | ? | 20.8 | 31.8 | 25.8 | 1.9 | 3.9 | 11.8 | ? | ? | ? | ? |
Ficedula hypoleuca | 23.7 | 8.8 | 9.8 | 16.8 | 2.9 | 9.9 | 1.10 | ? | 20.8 | ? | ? | ? | 12.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Pandion haliaetus | ? | ? | ? | 24.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Ciconia ciconia | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 27.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Tringa ochropus | ? | ? | ? | 9.8 | ? | 9.7 | 27.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Numenius arquata | ? | ? | ? | 30.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
September | |||||||||||||||||||||||
Aquila chrysaetos | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3.9 | ? | ? | ? | ? | ? | ? | ? | ? |
Saxicola rubetra | 31.8 | 19.8 | 6.8 | 28.8 | 6.9 | 25.8 | 14.8 | ? | 28.8 | 1.9 | 28.8 | 1.9 | 12.8 | 20.8 | 12.8 | ? | ? | ? | 4.9 | ? | ? | ? | ? |
Motacilla flava | ? | 26.8 | ? | 8.9 | 1.9 | 13.9 | 10.10 | 9.9 | ? | ? | ? | ? | ? | 8.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Haematopus ostralegus | ? | 13.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Falco columbarius | ? | ? | 14.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
October | |||||||||||||||||||||||
Alauda arvensis | ? | 16.10 | ? | 13.9 | 8.10 | 15.9 | 4.10 | 27.9 | 6.10 | 3.10 | 1.10 | 14.10 | 3.10 | 11.10 | ? | 17.10 | 3.11 | 4.10 | 8.10 | ? | ? | ? | ? |
Falco peregrinus | ? | ? | ? | ? | 10.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Turdus torquatus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20.10 | ? | 14.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Grus grus | 2.11 | 14.10 | 7.11 | 16.10 | 17.10 | 14.10 | 24.10 | 30.10 | 7.11 | 2.11 | 21.10 | 12.11 | 29.10 | 11.10 | 23.10 | 20.10 | 11.10 | 23.10 | 17.10 | 24.10 | 30.10 | ? | ? |
Back to Ecology of Commanster