Species | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter Visitors | ||||||||||||||||||||||
November | ||||||||||||||||||||||
Dendrocopos medius | - | 27.11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
February | ||||||||||||||||||||||
Bombycilla garrulus | - | - | - | 10.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
April | ||||||||||||||||||||||
Fringilla montifringilla | 7.4 | 27.3 | 9.4 | 17.4 | 8.4 | 31.3 | 13.4 | 12.4 | 12.4 | 22.3 | 16.3 | 13.4 | 17.3 | 23.3 | 11.4 | ? | 14.3 | 19.3 | ? | 24.2 | 2.4 | ? |
Turdus iliacus | 18.4 | 11.4 | 15.4 | 1.4 | 19.4 | 11.4 | 20.4 | 6.4 | 14.4 | 27.3 | 8.4 | ? | 31.3 | 18.4 | 4.4 | ? | 5.4 | 21.3 | 2.4 | ? | ? | ? |
Gallinago gallinago | ? | 16.4 | 11.4 | 13.4 | 17.4 | 2.4 | 26.4 | 19.4 | ? | ? | 9.4 | ? | 15.3 | 13.2 | 7.4 | ? | ? | ? | ? | ? | ? | ? |
Summer Visitors | ||||||||||||||||||||||
August | ||||||||||||||||||||||
Cuculus canorus | ? | 10.8 | ? | ? | 31.8 | ? | ? | ? | 19.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Sylvia curruca | ? | ? | 25.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Sylvia atricapilla | 16.9 | 17.9 | 21.9 | 24.9 | 22.9 | 16.9 | 22.9 | 28.9 | 20.9 | 7.10 | ? | ? | ? | ? | ? | ? | ? | ? | 20.9 | 26.8 | ? | ? |
Motacilla alba | 8.10 | 12.10 | 9.11 | 13.10 | 18.10 | 25.10 | Winter | 25.10 | 9.10 | 14.10 | 19.10 | 20.10 | 3.10 | 6.10 | 17.9 | 26.9 | 12.10 | 10.10 | 10.10 | 10.10 | 27.8 | ? |
Phyloscopus trochilus | 3.9 | 26.8 | 30.9 | 22.9 | ? | 25.8 | 1.9 | 27.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Muscicapa striata | 30.8 | 12.9 | 30.8 | 13.9 | 29.8 | ? | ? | ? | ? | ? | 24.8 | ? | ? | ? | ? | ? | ? | 30.8 | ? | ? | ? | ? |
September | ||||||||||||||||||||||
Delichon urbica | ? | 12.9 | 11.9 | 15.9 | 4.9 | 9.9 | 16.9 | ? | 9.9 | ? | 9.9 | 13.9 | 24.8 | 12.9 | 25.8 | 9.9 | 9.9 | 16.8 | ? | ? | 2.9 | ? |
Pernis apivorus | ? | 18.9 | ? | 7.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Falco subbuteo | ? | ? | ? | 7.9 | ? | 9.9 | ? | ? | ? | 10.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Phylloscopus collybita | 16.10 | 13.10 | 28.10 | 8.11 | 15.10 | 16.10 | 12.10 | 16.10 | 12.10 | 16.10 | 22.10 | 27.10 | 23.10 | 23.10 | 11.10 | 25.10 | 15.10 | 22.10 | 2.11 | 10.10 | 12.9 | ? |
Hirundo rustica | 13.10 | 25.9 | 21.9 | 22.9 | 12.9 | 18.9 | 19.9 | 2.10 | 18.9 | 11.9 | 9.9 | 19.9 | 8.9 | 21.9 | 6.9 | 19.9 | 21.9 | 14.9 | 7.9 | 8.9 | 13.9 | ? |
Turdus philomelos | 5.10 | 5.11 | ? | 8.11 | 30.10 | ? | 24.10 | 31.10 | 31.10 | 17.10 | 22.10 | 8.10 | 18.10 | 5.10 | 30.9 | 29.9 | ? | 14.9 | ? | ? | ? | ? |
Sylvia communis | 1.9 | 25.8 | 21.8 | 20.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17.9 | 17.9 | ? | ? | ? | ? | ? |
Lanius collurio | 22.8 | 19.8 | 30.8 | 28.8 | 10.9 | 26.8 | 13.8 | 18.9 | 13.9 | 20.8 | 28.7 | ? | 12.8 | 22.8 | 31.8 | 20.8 | 21.8 | 10.9 | 18.9 | ? | ? | ? |
Phoenicurus phoenicurus | ? | 15.9 | 21.9 | 19.9 | ? | 25.9 | 19.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Saxicola rubicola | ? | ? | ? | 10.11 | 26.10 | ? | ? | ? | ? | 2.10 | ? | ? | ? | ? | ? | 26.9 | 9.10 | 15.9 | 23.9 | ? | ? | ? |
October | ||||||||||||||||||||||
Milvus milvus | 30.9 | 14.9 | 11.11 | 24.11 | 10.10 | 6.10 | 4.10 | 10.11 | 14.11 | Winter | 18.10 | 9.9 | 8.12 | 8.10 | 6.10 | 28.9 | 23.10 | 23.11 | 19.11 | 20.11 | 4.10 | ? |
Phoenicurus ochruros | 12.11 | 15.10 | 24.10 | 27.10 | 26.11 | 18.10 | 13.10 | 19.10 | 14.11 | 20.10 | 19.10 | 21.10 | 1.11 | 31.10 | 6.10 | 23.10 | 12.10 | 8.11 | 10.10 | ? | ? | ? |
Anthus pratensis | 28.9 | 19.10 | 25.11 | 29.10 | 9.12 | 23.10 | 26.10 | 30.10 | 15.11 | 20.10 | 14.10 | 31.10 | 5.11 | 31.10 | 9.10 | 28.9 | 4.10 | 23.10 | ? | 16.10 | ? | ? |
Anthus trivialis | ? | ? | 1.10 | ? | 8.10 | 4.10 | 19.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Carduelis cannabina | 1.10 | 30.9 | 9.10 | 3.10 | 10.10 | 26.9 | 27.9 | 13.10 | 9.10 | 2.10 | 18.8 | 19.9 | 18.10 | 31.8 | 13.9 | 5.10 | 4.10 | 7.10 | 24.9 | 23.10 | ? | ? |
November | ||||||||||||||||||||||
Emberiza schoeniclus | ? | 10.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Back to Ecology of Commanster