Species | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | ||||||||||||||||||||
Parus montanus | 16.2 | 25.2 | 6.2 | 4.1 | 28.1 | 10.1 | 17.1 | 1.1 | 9.1 | 18.1 | 11.1 | 30.1 | 31.1 | 18.1 | 25.1 | 14.2 | 6.1 | 15.2 | 6.1 | 9.1 |
Parus major | 25.1 | 23.12 | 17.1 | 4.1 | 29.1 | 10.1 | 13.1 | 9.1 | 16.1 | 26.1 | 11.1 | 30.1 | 18.1 | 25.1 | 29.1 | 14.2 | 26.1 | 15.1 | 28.1 | 20.1 |
Parus caeruleus | 12.2 | 17.1 | 17.1 | 10.1 | 25.1 | 10.1 | 19.1 | 15.1 | 19.1 | 7.1 | 11.1 | 31.1 | 30.1 | 4.2 | 25.1 | 17.2 | 27.1 | 16.1 | 30.1 | 20.1 |
Columba palumbus | 17.2 | 23.2 | 5.3 | 10.1 | 19.3 | 3.2 | 18.2 | 28.2 | 15.3 | 16.2 | 16.1 | 3.4 | 21.2 | 28.2 | 12.3 | 30.3 | 27.1 | 15.2 | 13.3 | 22.1 |
February | ||||||||||||||||||||
Turdus viscivorus | 2.2 | 25.2 | 3.2 | 7.2 | 19.2 | 24.1 | 24.1 | 24.2 | 24.2 | 26.1 | 11.1 | 4.3 | 18.1 | 15.2 | 28.1 | 3.3 | 27.1 | 12.2 | 22.1 | 3.2 |
Loxia curvirostra | ? | 25.3 | ? | 1.1 | - | 8.1 | - | 27.7 | ? | 17.10 | 11.1 | 4.3 | 3.3 | ? | ? | 25.4 | ? | ? | ? | 3.2 |
Columba oenas | 5.3 | 24.2 | 16.2 | 5.2 | 15.3 | 12.3 | 8.2 | 28.2 | 18.2 | 14.2 | 21.3 | 6.3 | 2.2 | 22.2 | 10.3 | 23.4 | 26.1 | 16.1 | 7.3 | 4.2 |
Parus ater | ? | 16.1 | 3.2 | 3.1 | 9.3 | 10.1 | 24.1 | 15.1 | 3.2 | 29.1 | 11.1 | 25.2 | 2.3 | 3.2 | 10.3 | 13.2 | 16.2 | 19.1 | 16.1 | 7.2 |
Fringilla coelebs | 1.3 | 25.2 | 17.2 | 7.2 | 23.2 | 18.2 | 23.2 | 25.2 | 22.2 | 23.2 | 22.2 | 28.2 | 23.2 | 10.2 | 5.3 | 18.2 | 4.3 | 18.2 | 15.2 | 18.2 |
Dryocopus martius | ? | ? | 3.2 | 4.2 | 15.3 | 3.2 | 23.2 | 24.2 | 24.2 | 8.2 | 20.2 | 6.3 | 10.3 | 27.2 | 24.2 | 24.3 | 27.1 | 27.2 | 5.2 | 20.2 |
Chloris chloris | ? | 25.2 | 5.3 | 15.3 | 24.2 | 7.2 | 8.2 | 27.2 | 21.2 | 9.2 | 24.2 | 6.3 | 7.3 | 15.2 | 25.2 | 18.2 | ? | 17.2 | 4.3 | 20.2 |
Certhia brachydactyla | 24.3 | 16.3 | 22.4 | 20.3 | 9.3 | 20.2 | 7.2 | 15.3 | 17.3 | 16.3 | 22.2 | 7.3 | 6.3 | 28.4 | 2.4 | 30.3 | 7.4 | 21.2 | 15.2 | 21.2 |
Parus cristatus | 17.2 | 25.2 | 6.2 | 7.2 | 25.2 | 14.1 | 25.1 | 16.3 | 3.2 | 7.3 | 11.1 | 25.2 | 30.1 | 13.3 | 3.4 | 21.4 | 30.1 | ? | 16.3 | 21.2 |
Erithacus rubecula | 10.3 | 2.3 | 14.3 | 16.3 | 22.3 | 31.1 | 10.2 | 15.3 | 1.3 | 11.3 | 25.2 | 13.3 | 18.2 | 15.2 | 10.3 | 15.2 | 7.3 | 19.2 | 4.3 | 22.2 |
Pyrrhula pyrrhula | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17.2 | 11.2 | 2.3 | 5.3 | 15.2 | 23.2 | 16.2 | ? | 16.2 | 18.3 | 22.2 |
Troglodytes troglodytes | 26.2 | 9.3 | 14.3 | 16.3 | 25.3 | 3.2 | 29.1 | 14.3 | 18.3 | 4.3 | 1.3 | 8.3 | 16.2 | 28.2 | 13.3 | 4.3 | 24.1 | 18.2 | 22.2 | 23.2 |
Sitta europaea | ? | 28.3 | 25.4 | 28.3 | ? | ? | ? | ? | 16.3 | 14.2 | 22.2 | 25.4 | ? | 18.3 | 13.4 | 28.3 | 8.4 | 17.3 | 25.2 | 23.2 |
Carduelis spinus | ? | ? | 26.3 | 19.3 | ? | 16.2 | 23.2 | ? | 24.2 | ? | 15.1 | 5.3 | ? | 9.3 | ? | ? | ? | 17.2 | ? | 25.2 |
March | ||||||||||||||||||||
Dendrocopos major | ? | ? | 3.2 | 3.1 | 19.3 | 3.2 | 8.2 | 15.3 | 8.2 | 15.3 | 15.1 | 4.3 | 6.3 | 9.3 | 2.5 | 15.3 | 11.1 | 15.2 | 17.3 | 2.3 |
Certhia familiaris | 29.3 | 18.3 | 31.3 | 18.3 | 15.3 | 6.4 | 8.2 | 25.2 | 5.4 | 6.4 | 19.4 | 19.4 | 10.3 | 10.4 | 18.3 | 24.4 | 26.3 | 18.2 | 2.3 | ? |
[Turdus iliacus] | 5.4 | 13.4 | 16.3 | 18.3 | 22.3 | 16.2 | 14.3 | 11.3 | 22.3 | ? | 25.2 | ? | 5.3 | 10.3 | 2.4 | 19.3 | 1.4 | 4.3 | 2.3 | ? |
Regulus regulus | 6.3 | 21.1 | 6.2 | 4.2 | 19.3 | 15.1 | 25.1 | 11.3 | 19.1 | 17.2 | 11.1 | 8.3 | 11.1 | 6.3 | 18.3 | 19.4 | 30.1 | 18.2 | 8.2 | 3.3 |
Picus viridis | ? | ? | 27.3 | ? | 20.3 | 3.3 | 24.2 | 1.3 | 17.3 | 20.3 | 21.3 | 8.4 | ? | 8.4 | ? | 1.4 | ? | 23.3 | 7.3 | |
Carduelis flammea | ? | ? | 31.3 | 15.3 | ? | 1.4 | 10.4 | ? | 23.3 | ? | ? | ? | ? | ? | ? | ? | ? | 8.3 | ? | |
Prunella modularis | 8.3 | 28.2 | 14.3 | 16.3 | 10.3 | 4.3 | 23.2 | 3.3 | 16.3 | 14.3 | 1.3 | 8.3 | 23.2 | 10.3 | 26.3 | 17.3 | 12.3 | 15.2 | 10.3 | |
Turdus merula | 26.2 | 2.3 | 18.3 | 20.3 | 9.3 | 23.2 | 2.3 | 17.3 | 14.3 | 3.3 | 4.3 | 9.3 | 19.2 | 14.2 | 23.3 | 14.3 | 7.3 | 19.2 | 12.3 | |
Turdus pilaris | ? | ? | 16.3 | 18.3 | 26.3 | 28.3 | 20.4 | 13.3 | 23.3 | 16.3 | 11.3 | 8.4 | 9.3 | 8.3 | 17.3 | 12.3 | 12.3 | 1.4 | 16.3 | |
Emberiza citrinella | 6.3 | 28.2 | 6.2 | 9.2 | 19.3 | 20.2 | 23.2 | 13.3 | 2.3 | 3.3 | 6.3 | 8.3 | 12.3 | 8.3 | 20.4 | 5.5 | 10.3 | 21.4 | 20.3 | |
Lanius excubitor | ? | ? | 17.3 | 18.3 | 23.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
April | ||||||||||||||||||||
Sturnus vulgaris | ? | 25.2 | 5.3 | 3.2 | 24.2 | 20.2 | 7.2 | 25.2 | 27.2 | 11.3 | 3.3 | 19.4 | ? | ? | ? | ? | 27.1 | 14.2 | 1.4 | |
Carduelis carduelis | ? | ? | 25.4 | 7.2 | ? | 18.2 | 10.2 | 19.3 | 22.3 | 10.4 | ? | 25.4 | ? | 9.3 | 18.3 | 14.4 | ? | 20.2 | 4.4 | |
Asio otus | ? | ? | ? | ? | ? | ? | 8.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Parus palustris | 16.2 | 25.2 | 3.2 | 10.1 | 28.1 | 16.2 | 22.1 | 15.1 | 20.2 | 31.1 | 23.1 | 26.2 | 8.3 | 11.3 | 22.3 | ? | 14.4 | ? | ? | |
Strix aluco | 6.3 | ? | 11.3 | 24.1 | 8.2 | ? | 18.2 | 9.3 | 24.2 | 22.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
May | ||||||||||||||||||||
Streptopelia decaocto | 28.3 | 3.3 | - | - | - | - | - | - | - | - | - | - | 13.3 | 24.4 | - | 19.3 | - | 5.5 | ? |
With help from Bruno Ghysenberghs, Raphaël Thunus.
Back to Ecology of Commanster