| Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Phalacrocorax carbo | ||||||||||||||||
| Ardea cinerea | ||||||||||||||||
| Ciconia ciconia | ||||||||||||||||
| Ciconia nigra | ||||||||||||||||
| Branta canadensis | ||||||||||||||||
| Anser anser | ||||||||||||||||
| Alopochen aegyptiacus | ||||||||||||||||
| Anas platyrhynchos | ||||||||||||||||
| Pandion haliaetus | ||||||||||||||||
| Milvus migrans | ||||||||||||||||
| Milvus milvus | A | A | A | A | A | A | A | |||||||||
| Pernis apivorus | ||||||||||||||||
| Circus cyaneus | ||||||||||||||||
| Buteo buteo | A | A | F | A | A | A | A | A | A | A | A | A | A | A | ||
| Accipiter gentilis | ||||||||||||||||
| Accipiter nisus | A | |||||||||||||||
| Falco columbarius | ||||||||||||||||
| Falco subbuteo | ||||||||||||||||
| Falco tinnunculus | A | A | ||||||||||||||
| Bonasa bonasia | ||||||||||||||||
| Grus grus | ||||||||||||||||
| Haematopus ostralegus | ||||||||||||||||
| Vanellus vanellus | F | |||||||||||||||
| Numenius arquata | ||||||||||||||||
| Tringa ochropus | ||||||||||||||||
| Scolopax rusticola | ||||||||||||||||
| Gallinago gallinago | N | |||||||||||||||
| Columba oenas | A | |||||||||||||||
| Columba palumbus | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||
| Streptopelia decaocto | ||||||||||||||||
| Streptopelia turtur | ||||||||||||||||
| Cuculus canorus | ||||||||||||||||
| Strix aluco | ||||||||||||||||
| Aegolius funereus | ||||||||||||||||
| Athene noctua | ||||||||||||||||
| Asio otus | ||||||||||||||||
| Tyto alba | ||||||||||||||||
| Apus apus | ||||||||||||||||
| Dryocopus martius | W | W | W | W | W | |||||||||||
| Picus canus | ||||||||||||||||
| Picus viridis | ||||||||||||||||
| Dendrocopos major | H | L | ||||||||||||||
| Dendrocopos medius | ||||||||||||||||
| Alauda arvensis | ||||||||||||||||
| Lullula arborea | ||||||||||||||||
| Hirundo rustica | A | A | A | A | A | A | A | |||||||||
| Delichon urbica | A | |||||||||||||||
| Anthus pratensis | F | F | F | F | F | |||||||||||
| Anthus spinoletta | ||||||||||||||||
| Anthus trivialis | B | |||||||||||||||
| Motacilla alba | F | F | F | F | F | F | F | F | F | F | F | |||||
| Motacilla cinerea | ||||||||||||||||
| Motacilla flava | F | |||||||||||||||
| Bombycilla garrulus | ||||||||||||||||
| Troglodytes troglodytes | B | W | W | W | W | W | ||||||||||
| Prunella modularis | W | B | ||||||||||||||
| Erithacus rubecula | H | W | W | N | W | |||||||||||
| Phoenicurus ochruros | F | F | V | |||||||||||||
| Phoenicurus phoenicurus | ||||||||||||||||
| Oenanthe oenanthe | R | F | F | F | F | F | F | |||||||||
| Saxicola rubetra | B | F | ||||||||||||||
| Saxicola rubicola | B | |||||||||||||||
| Turdus iliacus | ||||||||||||||||
| Turdus merula | H | B | H | B | B | B | B | B | B | B | B | B | B | |||
| Turdus philomelos | W | |||||||||||||||
| Turdus pilaris | R | W | R | W | R | T | F | T | F | F | T | T | T | |||
| Turdus torquatus | ||||||||||||||||
| Turdus viscivorus | W | W | W | F | F | F | ||||||||||
| Sylvia atricapilla | B | B | B | B | B | B | B | B | B | |||||||
| Sylvia borin | ||||||||||||||||
| Sylvia communis | ||||||||||||||||
| Sylvia curruca | ||||||||||||||||
| Acrocephalus palustris | ||||||||||||||||
| Locustella naevia | ||||||||||||||||
| Phylloscopus collybita | B | B | L | B | H | H | H | B | B | B | B | L | B | H | ||
| Phylloscopus sibilatrix | ||||||||||||||||
| Phylloscopus trochilus | ||||||||||||||||
| Regulus ignicapillus | ||||||||||||||||
| Regulus regulus | W | W | W | W | W | W | W | W | W | |||||||
| Muscicapa striata | ||||||||||||||||
| Ficedula hypoleuca | B | |||||||||||||||
| Periparus ater | W | W | W | W | W | W | W | W | W | |||||||
| Cyanistes caeruleus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Lophophanes cristatus | W | W | W | W | W | W | W | W | W | |||||||
| Parus major | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Poecile montanus | B | B | B | B | B | B | B | H | N | H | B | |||||
| Poecile palustris | W | |||||||||||||||
| Aegithalos caudatus | B | |||||||||||||||
| Sitta europaea | H | H | H | H | H | H | H | W | W | W | W | W | W | |||
| Certhia brachydactyla | ||||||||||||||||
| Certhia familiaris | ||||||||||||||||
| Lanius collurio | R | F | ||||||||||||||
| Lanius excubitor | ||||||||||||||||
| Pica pica | F | F | F | W | F | L | F | R | ||||||||
| Garrulus glandarius | B | W | W | W | A | W | W | F | W | W | W | W | ||||
| Nucifraga caryocatactes | W | H | W | W | W | H | H | |||||||||
| Corvus corax | ||||||||||||||||
| Corvus corone | F | A | H | H | A | A | F | F | A | F | A | A | F | F | F | |
| Corvus frugilegus | A | F | ||||||||||||||
| Coloeus monedula | F | |||||||||||||||
| Sturnus vulgaris | F | A | F | F | T | F | F | F | F | F | F | F | ||||
| Passer domesticus | V | |||||||||||||||
| Passer montanus | H | |||||||||||||||
| Fringilla coelebs | B | H | H | H | H | H | B | B | B | H | R | B | H | H | H | H | 
| Fringilla montifringilla | ||||||||||||||||
| Carduelis cannabina | F | F | F | |||||||||||||
| Carduelis carduelis | A | F | ||||||||||||||
| Carduelis flammea | ||||||||||||||||
| Spinus spinus | N | |||||||||||||||
| Chloris chloris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Pyrrhula pyrrhula | W | N | W | |||||||||||||
| C. coccothraustes | ||||||||||||||||
| Loxia curvirostra | A | W | W | T | L | W | W | W | W | W | W | |||||
| Emberiza citrinella | B | B | B | B | ||||||||||||
| Emberiza schoeniclus | 
| Day | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Phalacrocorax carbo | |||||||||||||||
| Ardea cinerea | N | H | |||||||||||||
| Ciconia ciconia | |||||||||||||||
| Ciconia nigra | |||||||||||||||
| Branta canadensis | |||||||||||||||
| Anser anser | |||||||||||||||
| Alopochen aegyptiacus | |||||||||||||||
| Anas platyrhynchos | |||||||||||||||
| Pandion haliaetus | |||||||||||||||
| Milvus migrans | |||||||||||||||
| Milvus milvus | A | A | F | A | |||||||||||
| Pernis apivorus | |||||||||||||||
| Circus cyaneus | |||||||||||||||
| Buteo buteo | T | A | A | A | F | A | A | A | A | A | |||||
| Accipiter gentilis | |||||||||||||||
| Accipiter nisus | N | W | |||||||||||||
| Falco columbarius | |||||||||||||||
| Falco subbuteo | |||||||||||||||
| Falco tinnunculus | A | ||||||||||||||
| Bonasa bonasia | |||||||||||||||
| Grus grus | |||||||||||||||
| Haematopus ostralegus | |||||||||||||||
| Vanellus vanellus | |||||||||||||||
| Numenius arquata | |||||||||||||||
| Tringa ochropus | |||||||||||||||
| Scolopax rusticola | |||||||||||||||
| Gallinago gallinago | H | ||||||||||||||
| Columba oenas | |||||||||||||||
| Columba palumbus | H | H | A | A | A | A | A | H | A | F | A | A | A | ||
| Streptopelia decaocto | |||||||||||||||
| Streptopelia turtur | |||||||||||||||
| Cuculus canorus | |||||||||||||||
| Strix aluco | |||||||||||||||
| Aegolius funereus | |||||||||||||||
| Athene noctua | |||||||||||||||
| Asio otus | |||||||||||||||
| Tyto alba | |||||||||||||||
| Apus apus | |||||||||||||||
| Dryocopus martius | W | W | W | ||||||||||||
| Picus canus | |||||||||||||||
| Picus viridis | |||||||||||||||
| Dendrocopos major | W | ||||||||||||||
| Dendrocopos medius | |||||||||||||||
| Alauda arvensis | |||||||||||||||
| Lullula arborea | |||||||||||||||
| Hirundo rustica | |||||||||||||||
| Delichon urbica | |||||||||||||||
| Anthus pratensis | F | B | F | F | A | ||||||||||
| Anthus spinoletta | |||||||||||||||
| Anthus trivialis | B | B | B | ||||||||||||
| Motacilla alba | F | F | F | A | F | F | F | ||||||||
| Motacilla cinerea | |||||||||||||||
| Motacilla flava | |||||||||||||||
| Bombycilla garrulus | |||||||||||||||
| Troglodytes troglodytes | H | H | H | W | H | W | |||||||||
| Prunella modularis | B | ||||||||||||||
| Erithacus rubecula | H | H | H | W | W | H | |||||||||
| Phoenicurus ochruros | R | F | F | F | F | ||||||||||
| Phoenicurus phoenicurus | |||||||||||||||
| Oenanthe oenanthe | |||||||||||||||
| Saxicola rubetra | |||||||||||||||
| Saxicola rubicola | R | ||||||||||||||
| Turdus iliacus | |||||||||||||||
| Turdus merula | B | B | B | B | H | B | B | B | |||||||
| Turdus philomelos | B | B | B | ||||||||||||
| Turdus pilaris | B | T | T | T | F | T | T | T | |||||||
| Turdus torquatus | |||||||||||||||
| Turdus viscivorus | B | W | W | R | W | W | |||||||||
| Sylvia atricapilla | B | B | R | B | R | ||||||||||
| Sylvia borin | |||||||||||||||
| Sylvia communis | |||||||||||||||
| Sylvia curruca | |||||||||||||||
| Acrocephalus palustris | |||||||||||||||
| Locustella naevia | |||||||||||||||
| Phylloscopus collybita | H | H | H | H | H | H | H | R | B | B | H | ||||
| Phylloscopus sibilatrix | |||||||||||||||
| Phylloscopus trochilus | |||||||||||||||
| Regulus ignicapillus | |||||||||||||||
| Regulus regulus | W | W | W | W | |||||||||||
| Muscicapa striata | |||||||||||||||
| Ficedula hypoleuca | |||||||||||||||
| Periparus ater | W | W | W | W | W | W | W | W | |||||||
| Cyanistes caeruleus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Lophophanes cristatus | W | W | W | W | W | W | |||||||||
| Parus major | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Poecile montanus | H | B | B | B | H | B | B | B | B | ||||||
| Poecile palustris | |||||||||||||||
| Aegithalos caudatus | |||||||||||||||
| Sitta europaea | W | W | W | W | W | ||||||||||
| Certhia brachydactyla | |||||||||||||||
| Certhia familiaris | W | ||||||||||||||
| Lanius collurio | |||||||||||||||
| Lanius excubitor | |||||||||||||||
| Pica pica | H | H | L | F | F | F | F | H | H | R | R | ||||
| Garrulus glandarius | L | L | L | W | W | A | W | W | |||||||
| Nucifraga caryocatactes | |||||||||||||||
| Corvus corax | |||||||||||||||
| Corvus corone | F | A | A | A | F | A | A | A | A | A | |||||
| Corvus frugilegus | T | ||||||||||||||
| Coloeus monedula | T | ||||||||||||||
| Sturnus vulgaris | T | F | F | F | A | A | A | ||||||||
| Passer domesticus | |||||||||||||||
| Passer montanus | |||||||||||||||
| Fringilla coelebs | H | H | H | H | H | B | H | H | H | H | H | H | H | H | |
| Fringilla montifringilla | |||||||||||||||
| Carduelis cannabina | F | F | F | F | F | F | F | ||||||||
| Carduelis carduelis | |||||||||||||||
| Carduelis flammea | |||||||||||||||
| Spinus spinus | N | ||||||||||||||
| Chloris chloris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Pyrrhula pyrrhula | N | N | |||||||||||||
| C. coccothraustes | |||||||||||||||
| Loxia curvirostra | W | B | W | W | W | W | |||||||||
| Emberiza citrinella | B | B | R | B | B | ||||||||||
| Emberiza schoeniclus | 
Back to Ecology of Commanster