| Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Phalacrocorax carbo | ||||||||||||||||
| Ardea cinerea | H | N | ||||||||||||||
| Ciconia ciconia | ||||||||||||||||
| Ciconia nigra | ||||||||||||||||
| Branta canadensis | ||||||||||||||||
| Anser anser | ||||||||||||||||
| Alopochen aegyptiacus | ||||||||||||||||
| Anas platyrhynchos | ||||||||||||||||
| Pandion haliaetus | ||||||||||||||||
| Milvus migrans | ||||||||||||||||
| Milvus milvus | A | A | A | A | A | A | A | A | A | |||||||
| Pernis apivorus | ||||||||||||||||
| Circus cyaneus | ||||||||||||||||
| Buteo buteo | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Accipiter gentilis | ||||||||||||||||
| Accipiter nisus | A | |||||||||||||||
| Falco columbarius | ||||||||||||||||
| Falco peregrinus | ||||||||||||||||
| Falco subbuteo | ||||||||||||||||
| Falco tinnunculus | ||||||||||||||||
| Bonasa bonasia | ||||||||||||||||
| Grus grus | ||||||||||||||||
| Haematopus ostralegus | ||||||||||||||||
| Vanellus vanellus | ||||||||||||||||
| Numenius arquata | ||||||||||||||||
| Tringa ochropus | ||||||||||||||||
| Scolopax rusticola | W | |||||||||||||||
| Gallinago gallinago | N | |||||||||||||||
| Columba oenas | W | W | W | W | ||||||||||||
| Columba palumbus | A | A | A | A | A | A | A | W | A | A | A | A | A | A | A | A |
| Streptopelia decaocto | ||||||||||||||||
| Streptopelia turtur | ||||||||||||||||
| Cuculus canorus | ||||||||||||||||
| Strix aluco | ||||||||||||||||
| Aegolius funereus | ||||||||||||||||
| Athene noctua | ||||||||||||||||
| Asio otus | ||||||||||||||||
| Tyto alba | ||||||||||||||||
| Apus apus | ||||||||||||||||
| Dryocopus martius | W | W | W | W | N | W | W | W | N | |||||||
| Picus canus | W | |||||||||||||||
| Picus viridis | T | N | H | N | N | N | T | N | N | N | ||||||
| Dendrocopos major | W | W | A | W | W | |||||||||||
| Dendrocopos medius | ||||||||||||||||
| Alauda arvensis | F | F | F | F | F | F | ||||||||||
| Lullula arborea | ||||||||||||||||
| Hirundo rustica | A | A | A | A | A | A | V | A | A | A | A | A | ||||
| Delichon urbica | ||||||||||||||||
| Anthus pratensis | F | F | F | F | F | F | F | F | F | F | F | F | F | |||
| Anthus spinoletta | ||||||||||||||||
| Anthus trivialis | W | F | W | W | W | |||||||||||
| Motacilla alba | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F | F |
| Motacilla cinerea | ||||||||||||||||
| Motacilla flava | T | |||||||||||||||
| Bombycilla garrulus | ||||||||||||||||
| Troglodytes troglodytes | W | W | W | W | W | N | W | W | B | B | W | W | W | W | B | W |
| Prunella modularis | W | H | B | H | B | N | W | B | B | B | B | W | W | B | H | H |
| Erithacus rubecula | W | W | W | B | W | N | W | W | B | B | R | W | W | H | N | H |
| Phoenicurus ochruros | F | V | T | F | R | R | F | F | V | F | F | F | V | H | ||
| Phoenicurus phoenicurus | ||||||||||||||||
| Oenanthe oenanthe | F | |||||||||||||||
| Saxicola rubetra | ||||||||||||||||
| Saxicola rubicola | ||||||||||||||||
| Turdus iliacus | T | T | T | B | F | F | T | |||||||||
| Turdus merula | B | B | B | B | B | B | W | B | B | B | B | B | B | B | N | H |
| Turdus philomelos | W | W | W | W | W | W | W | W | W | W | W | W | B | W | N | W |
| Turdus pilaris | F | F | T | F | F | F | F | F | F | F | T | L | F | H | F | F |
| Turdus torquatus | F | |||||||||||||||
| Turdus viscivorus | W | W | W | W | W | W | W | W | F | F | F | F | F | F | F | W |
| Sylvia atricapilla | W | W | W | B | N | B | ||||||||||
| Sylvia borin | ||||||||||||||||
| Sylvia communis | ||||||||||||||||
| Sylvia curruca | N | B | H | B | ||||||||||||
| Acrocephalus palustris | ||||||||||||||||
| Locustella naevia | ||||||||||||||||
| Phylloscopus collybita | B | B | W | B | B | B | B | B | B | B | B | B | B | B | N | B |
| Phylloscopus sibilatrix | ||||||||||||||||
| Phylloscopus trochilus | B | B | B | B | B | N | B | |||||||||
| Regulus ignicapillus | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |
| Regulus regulus | W | W | W | W | W | W | W | W | W | W | W | W | W | W | N | W |
| Muscicapa striata | ||||||||||||||||
| Ficedula hypoleuca | ||||||||||||||||
| Periparus ater | W | W | W | W | W | W | W | W | W | W | W | W | W | W | N | W |
| Cyanistes caeruleus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Lophophanes cristatus | W | W | W | W | W | W | W | W | W | W | W | W | W | N | W | |
| Parus major | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile palustris | H | |||||||||||||||
| Aegithalos caudatus | ||||||||||||||||
| Sitta europaea | W | W | T | T | T | W | W | T | W | W | T | |||||
| Certhia brachydactyla | ||||||||||||||||
| Certhia familiaris | W | |||||||||||||||
| Lanius collurio | ||||||||||||||||
| Lanius excubitor | ||||||||||||||||
| Pica pica | F | F | F | F | F | F | F | A | B | F | F | F | B | T | F | |
| Garrulus glandarius | W | W | R | R | R | W | W | W | B | B | W | T | B | N | W | |
| Nucifraga caryocatactes | ||||||||||||||||
| Corvus corax | ||||||||||||||||
| Corvus corone | A | F | A | F | F | F | F | F | F | F | F | F | F | F | F | F |
| Corvus frugilegus | ||||||||||||||||
| Coloeus monedula | ||||||||||||||||
| Sturnus vulgaris | F | F | F | F | F | F | F | F | F | F | F | F | F | F | V | F |
| Passer domesticus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | V | H |
| Passer montanus | H | H | H | H | H | |||||||||||
| Fringilla coelebs | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Fringilla montifringilla | ||||||||||||||||
| Carduelis cannabina | B | B | B | B | B | B | B | |||||||||
| Carduelis carduelis | A | A | W | L | A | H | H | H | A | H | H | H | H | L | H | |
| Carduelis flammea | W | |||||||||||||||
| Spinus spinus | W | W | W | W | W | W | W | W | L | W | L | W | L | L | L | W |
| Chloris chloris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Pyrrhula pyrrhula | ||||||||||||||||
| C. coccothraustes | ||||||||||||||||
| Loxia curvirostra | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |
| Emberiza citrinella | B | B | R | R | R | R | N | B | B | B | H | B | B | B | ||
| Emberiza schoeniclus |
| Day | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Phalacrocorax carbo | |||||||||||||||
| Ardea cinerea | N | N | |||||||||||||
| Ciconia ciconia | |||||||||||||||
| Ciconia nigra | |||||||||||||||
| Branta canadensis | |||||||||||||||
| Anser anser | |||||||||||||||
| Alopochen aegyptiacus | |||||||||||||||
| Anas platyrhynchos | P | P | A | P | P | ||||||||||
| Pandion haliaetus | |||||||||||||||
| Milvus migrans | |||||||||||||||
| Milvus milvus | A | A | A | A | A | ||||||||||
| Pernis apivorus | |||||||||||||||
| Circus cyaneus | |||||||||||||||
| Buteo buteo | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| Accipiter gentilis | |||||||||||||||
| Accipiter nisus | W | ||||||||||||||
| Falco columbarius | |||||||||||||||
| Falco peregrinus | |||||||||||||||
| Falco subbuteo | |||||||||||||||
| Falco tinnunculus | |||||||||||||||
| Bonasa bonasia | |||||||||||||||
| Grus grus | |||||||||||||||
| Haematopus ostralegus | |||||||||||||||
| Vanellus vanellus | |||||||||||||||
| Numenius arquata | |||||||||||||||
| Tringa ochropus | F | ||||||||||||||
| Scolopax rusticola | |||||||||||||||
| Gallinago gallinago | |||||||||||||||
| Columba oenas | W | W | W | W | W | W | |||||||||
| Columba palumbus | W | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| Streptopelia decaocto | |||||||||||||||
| Streptopelia turtur | |||||||||||||||
| Cuculus canorus | |||||||||||||||
| Strix aluco | |||||||||||||||
| Aegolius funereus | |||||||||||||||
| Athene noctua | |||||||||||||||
| Asio otus | |||||||||||||||
| Tyto alba | |||||||||||||||
| Apus apus | |||||||||||||||
| Dryocopus martius | W | W | W | ||||||||||||
| Picus canus | |||||||||||||||
| Picus viridis | N | N | T | N | N | N | N | N | N | N | N | N | |||
| Dendrocopos major | W | W | W | ||||||||||||
| Dendrocopos medius | |||||||||||||||
| Alauda arvensis | F | F | |||||||||||||
| Lullula arborea | |||||||||||||||
| Hirundo rustica | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| Delichon urbica | |||||||||||||||
| Anthus pratensis | F | F | F | F | F | F | F | F | F | F | F | ||||
| Anthus spinoletta | |||||||||||||||
| Anthus trivialis | W | W | W | W | W | W | W | W | W | W | |||||
| Motacilla alba | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |
| Motacilla cinerea | |||||||||||||||
| Motacilla flava | |||||||||||||||
| Bombycilla garrulus | |||||||||||||||
| Troglodytes troglodytes | W | W | W | W | W | W | W | W | W | H | H | H | W | W | |
| Prunella modularis | H | B | B | B | W | W | W | W | W | H | B | H | B | B | |
| Erithacus rubecula | H | B | B | W | W | W | W | W | W | B | N | W | A | ||
| Phoenicurus ochruros | F | F | F | F | F | F | V | F | F | F | F | F | F | L | |
| Phoenicurus phoenicurus | |||||||||||||||
| Oenanthe oenanthe | F | R | F | F | F | F | F | ||||||||
| Saxicola rubetra | R | ||||||||||||||
| Saxicola rubicola | B | ||||||||||||||
| Turdus iliacus | |||||||||||||||
| Turdus merula | H | H | H | H | B | B | B | B | R | B | B | H | H | H | |
| Turdus philomelos | B | B | H | W | W | W | W | W | W | W | W | W | W | W | |
| Turdus pilaris | F | F | F | F | L | L | F | L | F | F | F | F | L | L | |
| Turdus torquatus | L | ||||||||||||||
| Turdus viscivorus | W | W | F | W | W | W | W | F | F | F | F | F | F | F | |
| Sylvia atricapilla | B | B | B | B | B | B | B | B | B | B | L | B | B | B | |
| Sylvia borin | N | R | R | R | |||||||||||
| Sylvia communis | B | ||||||||||||||
| Sylvia curruca | B | B | B | B | B | B | B | R | R | ||||||
| Acrocephalus palustris | |||||||||||||||
| Locustella naevia | |||||||||||||||
| Phylloscopus collybita | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
| Phylloscopus sibilatrix | |||||||||||||||
| Phylloscopus trochilus | B | B | B | B | B | B | B | B | B | B | B | B | B | ||
| Regulus ignicapillus | W | W | W | W | W | W | W | W | N | W | W | W | |||
| Regulus regulus | W | W | W | W | W | W | W | W | W | N | W | W | W | ||
| Muscicapa striata | |||||||||||||||
| Ficedula hypoleuca | |||||||||||||||
| Periparus ater | W | W | W | W | W | W | W | W | W | W | |||||
| Cyanistes caeruleus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Lophophanes cristatus | W | W | W | W | W | W | W | W | W | ||||||
| Parus major | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Poecile montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Poecile palustris | R | H | H | B | |||||||||||
| Aegithalos caudatus | W | H | W | H | H | ||||||||||
| Sitta europaea | W | W | W | W | W | W | W | W | |||||||
| Certhia brachydactyla | |||||||||||||||
| Certhia familiaris | |||||||||||||||
| Lanius collurio | |||||||||||||||
| Lanius excubitor | |||||||||||||||
| Pica pica | L | F | F | F | F | F | F | H | F | ||||||
| Garrulus glandarius | W | B | W | W | W | W | W | W | W | B | B | L | F | L | |
| Nucifraga caryocatactes | |||||||||||||||
| Corvus corax | W | ||||||||||||||
| Corvus corone | A | A | A | A | A | A | A | A | A | A | A | A | F | F | |
| Corvus frugilegus | |||||||||||||||
| Coloeus monedula | |||||||||||||||
| Sturnus vulgaris | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |
| Passer domesticus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Passer montanus | H | ||||||||||||||
| Fringilla coelebs | H | B | R | R | R | R | R | R | R | R | B | R | W | L | |
| Fringilla montifringilla | |||||||||||||||
| Carduelis cannabina | B | B | B | B | B | B | B | B | B | B | B | B | F | F | |
| Carduelis carduelis | H | H | L | L | A | H | H | H | H | H | H | H | H | L | |
| Carduelis flammea | N | ||||||||||||||
| Spinus spinus | L | L | L | W | W | W | B | B | |||||||
| Chloris chloris | H | T | H | H | H | H | H | H | H | H | |||||
| Pyrrhula pyrrhula | B | ||||||||||||||
| C. coccothraustes | |||||||||||||||
| Loxia curvirostra | W | W | W | W | W | W | W | W | W | W | |||||
| Emberiza citrinella | B | B | R | R | B | R | R | R | R | R | R | B | B | R | |
| Emberiza schoeniclus |
Back to Ecology of Commanster