| Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Phalacrocorax carbo | ||||||||||||||||
| Ardea cinerea | ||||||||||||||||
| Ciconia ciconia | ||||||||||||||||
| Ciconia nigra | ||||||||||||||||
| Branta canadensis | ||||||||||||||||
| Anser anser | ||||||||||||||||
| Alopochen aegyptiacus | ||||||||||||||||
| Anas platyrhynchos | ||||||||||||||||
| Pandion haliaetus | ||||||||||||||||
| Milvus migrans | ||||||||||||||||
| Milvus milvus | A | A | ||||||||||||||
| Pernis apivorus | ||||||||||||||||
| Circus cyaneus | ||||||||||||||||
| Buteo buteo | A | A | A | A | A | A | A | A | A | A | A | A | A | |||
| Accipiter gentilis | A | |||||||||||||||
| Accipiter nisus | ||||||||||||||||
| Falco columbarius | ||||||||||||||||
| Falco peregrinus | ||||||||||||||||
| Falco subbuteo | A | A | ||||||||||||||
| Falco tinnunculus | ||||||||||||||||
| Bonasa bonasia | ||||||||||||||||
| Grus grus | ||||||||||||||||
| Haematopus ostralegus | ||||||||||||||||
| Vanellus vanellus | ||||||||||||||||
| Numenius arquata | ||||||||||||||||
| Tringa ochropus | A | |||||||||||||||
| Scolopax rusticola | ||||||||||||||||
| Gallinago gallinago | ||||||||||||||||
| Columba oenas | N | W | ||||||||||||||
| Columba palumbus | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||
| Streptopelia decaocto | ||||||||||||||||
| Streptopelia turtur | W | W | ||||||||||||||
| Cuculus canorus | ||||||||||||||||
| Strix aluco | ||||||||||||||||
| Aegolius funereus | ||||||||||||||||
| Athene noctua | H | H | H | |||||||||||||
| Asio otus | ||||||||||||||||
| Tyto alba | ||||||||||||||||
| Apus apus | ||||||||||||||||
| Dryocopus martius | W | W | ||||||||||||||
| Picus canus | N | N | ||||||||||||||
| Picus viridis | ||||||||||||||||
| Dendrocopos major | T | T | ||||||||||||||
| Dendrocopos medius | ||||||||||||||||
| Alauda arvensis | ||||||||||||||||
| Lullula arborea | ||||||||||||||||
| Hirundo rustica | A | A | A | A | A | A | A | A | A | A | A | |||||
| Delichon urbica | A | |||||||||||||||
| Anthus pratensis | ||||||||||||||||
| Anthus spinoletta | ||||||||||||||||
| Anthus trivialis | W | W | B | W | ||||||||||||
| Motacilla alba | F | F | F | F | F | F | F | F | F | F | ||||||
| Motacilla cinerea | ||||||||||||||||
| Motacilla flava | ||||||||||||||||
| Bombycilla garrulus | ||||||||||||||||
| Troglodytes troglodytes | W | W | W | W | B | W | W | W | W | H | H | H | H | |||
| Prunella modularis | B | B | W | W | ||||||||||||
| Erithacus rubecula | W | H | ||||||||||||||
| Phoenicurus ochruros | H | V | V | |||||||||||||
| Phoenicurus phoenicurus | ||||||||||||||||
| Oenanthe oenanthe | ||||||||||||||||
| Saxicola rubetra | ||||||||||||||||
| Saxicola rubicola | B | |||||||||||||||
| Turdus iliacus | ||||||||||||||||
| Turdus merula | H | W | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Turdus philomelos | W | W | W | |||||||||||||
| Turdus pilaris | H | H | H | H | L | L | L | F | L | L | L | H | L | L | ||
| Turdus torquatus | ||||||||||||||||
| Turdus viscivorus | W | W | W | W | W | W | F | W | T | N | T | F | ||||
| Sylvia atricapilla | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Sylvia borin | H | |||||||||||||||
| Sylvia communis | R | R | R | R | B | R | R | R | H | H | ||||||
| Sylvia curruca | ||||||||||||||||
| Acrocephalus palustris | ||||||||||||||||
| Locustella naevia | ||||||||||||||||
| Phylloscopus collybita | W | B | B | H | H | B | H | B | H | H | H | H | ||||
| Phylloscopus sibilatrix | W | |||||||||||||||
| Phylloscopus trochilus | ||||||||||||||||
| Regulus ignicapillus | W | W | W | W | W | W | W | |||||||||
| Regulus regulus | W | W | W | W | W | W | W | |||||||||
| Muscicapa striata | ||||||||||||||||
| Ficedula hypoleuca | ||||||||||||||||
| Periparus ater | W | |||||||||||||||
| Cyanistes caeruleus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Lophophanes cristatus | W | W | W | W | ||||||||||||
| Parus major | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile palustris | ||||||||||||||||
| Aegithalos caudatus | N | |||||||||||||||
| Sitta europaea | H | H | H | H | ||||||||||||
| Certhia brachydactyla | H | |||||||||||||||
| Certhia familiaris | ||||||||||||||||
| Lanius collurio | ||||||||||||||||
| Lanius excubitor | ||||||||||||||||
| Pica pica | H | H | H | H | H | H | H | H | T | H | ||||||
| Garrulus glandarius | W | H | W | W | W | W | N | W | ||||||||
| Nucifraga caryocatactes | ||||||||||||||||
| Corvus corax | ||||||||||||||||
| Corvus corone | A | A | A | A | A | A | A | A | A | A | A | A | A | A | H | A |
| Corvus frugilegus | ||||||||||||||||
| Coloeus monedula | ||||||||||||||||
| Sturnus vulgaris | F | F | F | F | F | F | F | |||||||||
| Passer domesticus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Passer montanus | ||||||||||||||||
| Fringilla coelebs | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Fringilla montifringilla | ||||||||||||||||
| Carduelis cannabina | B | B | F | F | F | F | F | B | B | B | R | |||||
| Carduelis carduelis | H | H | H | H | H | H | H | H | ||||||||
| Carduelis flammea | ||||||||||||||||
| Spinus spinus | ||||||||||||||||
| Chloris chloris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Pyrrhula pyrrhula | ||||||||||||||||
| C. coccothraustes | ||||||||||||||||
| Loxia curvirostra | ||||||||||||||||
| Emberiza citrinella | R | R | N | R | R | |||||||||||
| Emberiza schoeniclus |
| Day | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Phalacrocorax carbo | |||||||||||||||
| Ardea cinerea | F | ||||||||||||||
| Ciconia ciconia | |||||||||||||||
| Ciconia nigra | |||||||||||||||
| Branta canadensis | |||||||||||||||
| Anser anser | |||||||||||||||
| Alopochen aegyptiacus | |||||||||||||||
| Anas platyrhynchos | |||||||||||||||
| Pandion haliaetus | |||||||||||||||
| Milvus migrans | |||||||||||||||
| Milvus milvus | A | A | A | ||||||||||||
| Pernis apivorus | |||||||||||||||
| Circus cyaneus | |||||||||||||||
| Buteo buteo | A | A | A | W | A | A | A | A | A | A | A | A | A | A | A |
| Accipiter gentilis | |||||||||||||||
| Accipiter nisus | |||||||||||||||
| Falco columbarius | |||||||||||||||
| Falco peregrinus | |||||||||||||||
| Falco subbuteo | |||||||||||||||
| Falco tinnunculus | A | A | A | ||||||||||||
| Bonasa bonasia | |||||||||||||||
| Grus grus | |||||||||||||||
| Haematopus ostralegus | |||||||||||||||
| Vanellus vanellus | |||||||||||||||
| Numenius arquata | |||||||||||||||
| Tringa ochropus | |||||||||||||||
| Scolopax rusticola | |||||||||||||||
| Gallinago gallinago | |||||||||||||||
| Columba oenas | W | W | |||||||||||||
| Columba palumbus | A | A | A | A | A | A | A | A | A | A | A | W | A | ||
| Streptopelia decaocto | |||||||||||||||
| Streptopelia turtur | T | ||||||||||||||
| Cuculus canorus | |||||||||||||||
| Strix aluco | |||||||||||||||
| Aegolius funereus | |||||||||||||||
| Athene noctua | H | ||||||||||||||
| Asio otus | |||||||||||||||
| Tyto alba | |||||||||||||||
| Apus apus | |||||||||||||||
| Dryocopus martius | T | T | |||||||||||||
| Picus canus | |||||||||||||||
| Picus viridis | H | ||||||||||||||
| Dendrocopos major | T | T | W | ||||||||||||
| Dendrocopos medius | |||||||||||||||
| Alauda arvensis | |||||||||||||||
| Lullula arborea | |||||||||||||||
| Hirundo rustica | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Delichon urbica | A | A | A | A | A | ||||||||||
| Anthus pratensis | F | F | B | ||||||||||||
| Anthus spinoletta | |||||||||||||||
| Anthus trivialis | W | ||||||||||||||
| Motacilla alba | F | F | F | F | F | F | V | F | |||||||
| Motacilla cinerea | |||||||||||||||
| Motacilla flava | |||||||||||||||
| Bombycilla garrulus | |||||||||||||||
| Troglodytes troglodytes | H | W | W | W | W | W | W | N | W | ||||||
| Prunella modularis | |||||||||||||||
| Erithacus rubecula | H | R | |||||||||||||
| Phoenicurus ochruros | |||||||||||||||
| Phoenicurus phoenicurus | |||||||||||||||
| Oenanthe oenanthe | |||||||||||||||
| Saxicola rubetra | |||||||||||||||
| Saxicola rubicola | B | ||||||||||||||
| Turdus iliacus | |||||||||||||||
| Turdus merula | H | H | H | H | H | H | H | B | H | H | H | H | H | H | H |
| Turdus philomelos | W | B | B | B | B | B | B | B | |||||||
| Turdus pilaris | L | L | H | T | T | L | L | W | T | T | F | F | F | ||
| Turdus torquatus | |||||||||||||||
| Turdus viscivorus | W | F | F | T | F | W | F | T | F | W | |||||
| Sylvia atricapilla | H | H | H | H | H | H | H | B | H | H | H | W | |||
| Sylvia borin | |||||||||||||||
| Sylvia communis | |||||||||||||||
| Sylvia curruca | |||||||||||||||
| Acrocephalus palustris | |||||||||||||||
| Locustella naevia | |||||||||||||||
| Phylloscopus collybita | H | H | H | W | B | H | W | W | B | ||||||
| Phylloscopus sibilatrix | |||||||||||||||
| Phylloscopus trochilus | B | ||||||||||||||
| Regulus ignicapillus | W | W | |||||||||||||
| Regulus regulus | W | W | W | ||||||||||||
| Muscicapa striata | B | ||||||||||||||
| Ficedula hypoleuca | |||||||||||||||
| Periparus ater | W | W | W | W | W | ||||||||||
| Cyanistes caeruleus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Lophophanes cristatus | W | W | W | W | W | W | W | ||||||||
| Parus major | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile palustris | |||||||||||||||
| Aegithalos caudatus | N | ||||||||||||||
| Sitta europaea | W | T | W | W | |||||||||||
| Certhia brachydactyla | |||||||||||||||
| Certhia familiaris | |||||||||||||||
| Lanius collurio | N | B | |||||||||||||
| Lanius excubitor | |||||||||||||||
| Pica pica | H | H | |||||||||||||
| Garrulus glandarius | W | W | W | W | W | W | W | T | H | W | |||||
| Nucifraga caryocatactes | W | ||||||||||||||
| Corvus corax | |||||||||||||||
| Corvus corone | A | A | A | A | A | A | A | A | T | A | A | A | A | ||
| Corvus frugilegus | |||||||||||||||
| Coloeus monedula | |||||||||||||||
| Sturnus vulgaris | F | A | A | T | F | F | F | F | F | F | |||||
| Passer domesticus | H | H | H | H | H | H | H | H | H | H | H | V | V | ||
| Passer montanus | R | ||||||||||||||
| Fringilla coelebs | H | H | H | H | H | H | H | H | B | H | H | H | H | W | H |
| Fringilla montifringilla | |||||||||||||||
| Carduelis cannabina | F | F | R | F | R | R | F | F | F | ||||||
| Carduelis carduelis | H | H | H | H | L | H | A | V | A | ||||||
| Carduelis flammea | |||||||||||||||
| Spinus spinus | |||||||||||||||
| Chloris chloris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Pyrrhula pyrrhula | B | W | N | H | |||||||||||
| C. coccothraustes | H | ||||||||||||||
| Loxia curvirostra | |||||||||||||||
| Emberiza citrinella | R | R | R | R | R | R | B | ||||||||
| Emberiza schoeniclus |
Back to Ecology of Commanster