| Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Phalacrocorax carbo | ||||||||||||||||
| Ardea cinerea | ||||||||||||||||
| Ciconia ciconia | ||||||||||||||||
| Ciconia nigra | ||||||||||||||||
| Branta canadensis | ||||||||||||||||
| Anser anser | ||||||||||||||||
| Alopochen aegyptiacus | ||||||||||||||||
| Anas platyrhynchos | F | |||||||||||||||
| Pandion haliaetus | ||||||||||||||||
| Milvus migrans | ||||||||||||||||
| Milvus milvus | A | A | ||||||||||||||
| Pernis apivorus | ||||||||||||||||
| Circus cyaneus | ||||||||||||||||
| Buteo buteo | T | A | A | A | A | A | A | A | A | A | A | A | A | |||
| Accipiter gentilis | ||||||||||||||||
| Accipiter nisus | A | |||||||||||||||
| Falco columbarius | ||||||||||||||||
| Falco peregrinus | ||||||||||||||||
| Falco subbuteo | ||||||||||||||||
| Falco tinnunculus | ||||||||||||||||
| Bonasa bonasia | ||||||||||||||||
| Grus grus | ||||||||||||||||
| Haematopus ostralegus | ||||||||||||||||
| Vanellus vanellus | ||||||||||||||||
| Numenius arquata | ||||||||||||||||
| Tringa ochropus | ||||||||||||||||
| Scolopax rusticola | ||||||||||||||||
| Gallinago gallinago | ||||||||||||||||
| Columba oenas | W | A | F | W | ||||||||||||
| Columba palumbus | A | A | W | A | W | |||||||||||
| Streptopelia decaocto | ||||||||||||||||
| Streptopelia turtur | ||||||||||||||||
| Cuculus canorus | ||||||||||||||||
| Strix aluco | ||||||||||||||||
| Aegolius funereus | ||||||||||||||||
| Athene noctua | ||||||||||||||||
| Asio otus | ||||||||||||||||
| Tyto alba | ||||||||||||||||
| Apus apus | ||||||||||||||||
| Dryocopus martius | W | T | W | T | T | W | W | W | W | |||||||
| Picus canus | ||||||||||||||||
| Picus viridis | H | H | ||||||||||||||
| Dendrocopos major | H | H | R | A | H | H | H | T | H | |||||||
| Dendrocopos medius | ||||||||||||||||
| Alauda arvensis | F | F | F | |||||||||||||
| Lullula arborea | ||||||||||||||||
| Hirundo rustica | ||||||||||||||||
| Delichon urbica | ||||||||||||||||
| Anthus pratensis | F | F | F | F | T | |||||||||||
| Anthus spinoletta | ||||||||||||||||
| Anthus trivialis | ||||||||||||||||
| Motacilla alba | F | A | F | F | F | F | H | F | ||||||||
| Motacilla cinerea | ||||||||||||||||
| Motacilla flava | ||||||||||||||||
| Bombycilla garrulus | ||||||||||||||||
| Troglodytes troglodytes | R | R | R | H | W | |||||||||||
| Prunella modularis | R | R | R | R | W | |||||||||||
| Erithacus rubecula | N | W | ||||||||||||||
| Phoenicurus ochruros | ||||||||||||||||
| Phoenicurus phoenicurus | ||||||||||||||||
| Oenanthe oenanthe | ||||||||||||||||
| Saxicola rubetra | ||||||||||||||||
| Saxicola rubicola | ||||||||||||||||
| Turdus iliacus | T | T | T | T | T | T | T | T | ||||||||
| Turdus merula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Turdus philomelos | W | W | B | W | B | B | W | |||||||||
| Turdus pilaris | F | T | F | F | T | T | T | T | T | F | T | |||||
| Turdus torquatus | ||||||||||||||||
| Turdus viscivorus | F | W | F | W | W | W | W | W | W | F | W | |||||
| Sylvia atricapilla | ||||||||||||||||
| Sylvia borin | ||||||||||||||||
| Sylvia communis | ||||||||||||||||
| Sylvia curruca | ||||||||||||||||
| Acrocephalus palustris | ||||||||||||||||
| Locustella naevia | ||||||||||||||||
| Phylloscopus collybita | R | |||||||||||||||
| Phylloscopus sibilatrix | ||||||||||||||||
| Phylloscopus trochilus | ||||||||||||||||
| Regulus ignicapillus | ||||||||||||||||
| Regulus regulus | W | W | W | B | W | R | R | W | ||||||||
| Muscicapa striata | ||||||||||||||||
| Ficedula hypoleuca | ||||||||||||||||
| Periparus ater | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Cyanistes caeruleus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Lophophanes cristatus | W | W | W | W | ||||||||||||
| Parus major | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile palustris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Aegithalos caudatus | H | R | ||||||||||||||
| Sitta europaea | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Certhia brachydactyla | H | |||||||||||||||
| Certhia familiaris | H | H | H | H | H | W | ||||||||||
| Lanius collurio | ||||||||||||||||
| Lanius excubitor | ||||||||||||||||
| Pica pica | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Garrulus glandarius | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Nucifraga caryocatactes | ||||||||||||||||
| Corvus corax | ||||||||||||||||
| Corvus corone | A | A | F | H | A | F | F | F | V | F | F | F | F | |||
| Corvus frugilegus | ||||||||||||||||
| Coloeus monedula | ||||||||||||||||
| Sturnus vulgaris | T | T | T | T | A | T | B | T | T | |||||||
| Passer domesticus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Passer montanus | ||||||||||||||||
| Fringilla coelebs | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Fringilla montifringilla | H | H | H | H | ||||||||||||
| Carduelis cannabina | ||||||||||||||||
| Carduelis carduelis | ||||||||||||||||
| Carduelis flammea | ||||||||||||||||
| Spinus spinus | ||||||||||||||||
| Chloris chloris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Serinus serinus | ||||||||||||||||
| Pyrrhula pyrrhula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| C. coccothraustes | ||||||||||||||||
| Loxia curvirostra | ||||||||||||||||
| Emberiza citrinella | R | B | H | R | ||||||||||||
| Emberiza schoeniclus |
| Day | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Phalacrocorax carbo | |||||||||||||||
| Ardea cinerea | H | H | |||||||||||||
| Ciconia ciconia | |||||||||||||||
| Ciconia nigra | |||||||||||||||
| Branta canadensis | |||||||||||||||
| Anser anser | |||||||||||||||
| Alopochen aegyptiacus | F | F | F | ||||||||||||
| Anas platyrhynchos | N | P | |||||||||||||
| Pandion haliaetus | |||||||||||||||
| Milvus migrans | |||||||||||||||
| Milvus milvus | A | A | A | A | A | A | A | A | |||||||
| Pernis apivorus | |||||||||||||||
| Circus cyaneus | |||||||||||||||
| Buteo buteo | A | A | A | A | A | A | A | A | A | A | A | ||||
| Accipiter gentilis | |||||||||||||||
| Accipiter nisus | |||||||||||||||
| Falco columbarius | |||||||||||||||
| Falco peregrinus | |||||||||||||||
| Falco subbuteo | |||||||||||||||
| Falco tinnunculus | A | ||||||||||||||
| Bonasa bonasia | |||||||||||||||
| Grus grus | |||||||||||||||
| Haematopus ostralegus | |||||||||||||||
| Vanellus vanellus | |||||||||||||||
| Numenius arquata | |||||||||||||||
| Tringa ochropus | F | ||||||||||||||
| Scolopax rusticola | |||||||||||||||
| Gallinago gallinago | |||||||||||||||
| Columba oenas | W | W | W | W | |||||||||||
| Columba palumbus | A | A | W | A | F | F | A | ||||||||
| Streptopelia decaocto | |||||||||||||||
| Streptopelia turtur | |||||||||||||||
| Cuculus canorus | |||||||||||||||
| Strix aluco | |||||||||||||||
| Aegolius funereus | |||||||||||||||
| Athene noctua | |||||||||||||||
| Asio otus | |||||||||||||||
| Tyto alba | |||||||||||||||
| Apus apus | |||||||||||||||
| Dryocopus martius | W | W | W | W | W | W | W | ||||||||
| Picus canus | |||||||||||||||
| Picus viridis | N | H | H | H | |||||||||||
| Dendrocopos major | L | H | W | H | H | H | H | ||||||||
| Dendrocopos medius | |||||||||||||||
| Alauda arvensis | F | ||||||||||||||
| Lullula arborea | |||||||||||||||
| Hirundo rustica | |||||||||||||||
| Delichon urbica | |||||||||||||||
| Anthus pratensis | F | F | F | F | |||||||||||
| Anthus spinoletta | |||||||||||||||
| Anthus trivialis | |||||||||||||||
| Motacilla alba | F | F | F | F | F | F | F | F | F | F | F | ||||
| Motacilla cinerea | |||||||||||||||
| Motacilla flava | |||||||||||||||
| Bombycilla garrulus | |||||||||||||||
| Troglodytes troglodytes | B | W | W | W | W | B | W | W | |||||||
| Prunella modularis | B | W | B | B | R | H | H | B | B | B | B | ||||
| Erithacus rubecula | W | W | H | B | B | H | |||||||||
| Phoenicurus ochruros | R | R | R | ||||||||||||
| Phoenicurus phoenicurus | |||||||||||||||
| Oenanthe oenanthe | |||||||||||||||
| Saxicola rubetra | |||||||||||||||
| Saxicola rubicola | |||||||||||||||
| Turdus iliacus | T | T | T | T | T | F | F | F | F | ||||||
| Turdus merula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Turdus philomelos | W | W | W | W | H | W | W | W | |||||||
| Turdus pilaris | T | T | T | T | T | T | F | T | F | F | F | ||||
| Turdus torquatus | |||||||||||||||
| Turdus viscivorus | W | W | W | W | W | W | W | W | W | ||||||
| Sylvia atricapilla | |||||||||||||||
| Sylvia borin | |||||||||||||||
| Sylvia communis | |||||||||||||||
| Sylvia curruca | |||||||||||||||
| Acrocephalus palustris | |||||||||||||||
| Locustella naevia | |||||||||||||||
| Phylloscopus collybita | W | N | R | R | R | R | R | B | |||||||
| Phylloscopus sibilatrix | |||||||||||||||
| Phylloscopus trochilus | |||||||||||||||
| Regulus ignicapillus | R | W | |||||||||||||
| Regulus regulus | W | W | B | W | W | B | B | W | W | ||||||
| Muscicapa striata | |||||||||||||||
| Ficedula hypoleuca | |||||||||||||||
| Periparus ater | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Cyanistes caeruleus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Lophophanes cristatus | W | W | W | W | W | ||||||||||
| Parus major | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile palustris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Aegithalos caudatus | W | W | |||||||||||||
| Sitta europaea | H | T | H | T | H | T | |||||||||
| Certhia brachydactyla | H | W | L | ||||||||||||
| Certhia familiaris | W | ||||||||||||||
| Lanius collurio | |||||||||||||||
| Lanius excubitor | |||||||||||||||
| Pica pica | H | H | H | H | H | H | H | H | H | H | H | H | H | W | T |
| Garrulus glandarius | H | H | H | H | H | H | H | H | H | H | H | H | H | H | W |
| Nucifraga caryocatactes | |||||||||||||||
| Corvus corax | W | A | |||||||||||||
| Corvus corone | F | F | F | F | F | F | A | A | F | F | F | ||||
| Corvus frugilegus | |||||||||||||||
| Coloeus monedula | |||||||||||||||
| Sturnus vulgaris | F | F | F | F | F | F | T | T | |||||||
| Passer domesticus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Passer montanus | R | ||||||||||||||
| Fringilla coelebs | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Fringilla montifringilla | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Carduelis cannabina | |||||||||||||||
| Carduelis carduelis | H | H | H | H | H | ||||||||||
| Carduelis flammea | |||||||||||||||
| Spinus spinus | W | H | H | ||||||||||||
| Chloris chloris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Serinus serinus | |||||||||||||||
| Pyrrhula pyrrhula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| C. coccothraustes | |||||||||||||||
| Loxia curvirostra | |||||||||||||||
| Emberiza citrinella | B | H | R | H | |||||||||||
| Emberiza schoeniclus | R |
Back to Ecology of Commanster