| Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Phalacrocorax carbo | ||||||||||||||||
| Ardea cinerea | ||||||||||||||||
| Ciconia ciconia | ||||||||||||||||
| Ciconia nigra | ||||||||||||||||
| Branta canadensis | ||||||||||||||||
| Anser anser | ||||||||||||||||
| Alopochen aegyptiacus | ||||||||||||||||
| Anas platyrhynchos | ||||||||||||||||
| Pandion haliaetus | ||||||||||||||||
| Milvus migrans | ||||||||||||||||
| Milvus milvus | A | A | A | A | A | A | A | |||||||||
| Pernis apivorus | ||||||||||||||||
| Circus cyaneus | ||||||||||||||||
| Buteo buteo | A | A | A | A | A | A | A | A | ||||||||
| Accipiter gentilis | ||||||||||||||||
| Accipiter nisus | ||||||||||||||||
| Falco columbarius | ||||||||||||||||
| Falco peregrinus | ||||||||||||||||
| Falco subbuteo | V | |||||||||||||||
| Falco tinnunculus | ||||||||||||||||
| Bonasa bonasia | ||||||||||||||||
| Grus grus | ||||||||||||||||
| Haematopus ostralegus | ||||||||||||||||
| Vanellus vanellus | ||||||||||||||||
| Numenius arquata | ||||||||||||||||
| Tringa ochropus | ||||||||||||||||
| Scolopax rusticola | ||||||||||||||||
| Gallinago gallinago | ||||||||||||||||
| Columba oenas | W | W | W | |||||||||||||
| Columba palumbus | A | A | A | A | A | A | A | A | A | A | A | A | A | |||
| Streptopelia decaocto | ||||||||||||||||
| Streptopelia turtur | W | T | ||||||||||||||
| Cuculus canorus | ||||||||||||||||
| Strix aluco | ||||||||||||||||
| Aegolius funereus | ||||||||||||||||
| Athene noctua | ||||||||||||||||
| Asio otus | ||||||||||||||||
| Tyto alba | H | |||||||||||||||
| Apus apus | ||||||||||||||||
| Dryocopus martius | ||||||||||||||||
| Picus canus | ||||||||||||||||
| Picus viridis | ||||||||||||||||
| Dendrocopos major | H | T | T | H | ||||||||||||
| Dendrocopos medius | ||||||||||||||||
| Alauda arvensis | ||||||||||||||||
| Lullula arborea | ||||||||||||||||
| Hirundo rustica | A | A | A | A | A | A | A | A | A | A | A | A | A | |||
| Delichon urbica | ||||||||||||||||
| Anthus pratensis | ||||||||||||||||
| Anthus spinoletta | ||||||||||||||||
| Anthus trivialis | ||||||||||||||||
| Motacilla alba | F | F | F | F | F | F | L | L | F | |||||||
| Motacilla cinerea | ||||||||||||||||
| Motacilla flava | ||||||||||||||||
| Bombycilla garrulus | ||||||||||||||||
| Troglodytes troglodytes | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Prunella modularis | H | H | H | H | H | H | H | B | B | B | H | H | H | H | H | H |
| Erithacus rubecula | W | W | ||||||||||||||
| Phoenicurus ochruros | H | H | H | H | H | H | H | H | H | H | H | H | H | H | R | |
| Phoenicurus phoenicurus | ||||||||||||||||
| Oenanthe oenanthe | ||||||||||||||||
| Saxicola rubetra | ||||||||||||||||
| Saxicola rubicola | ||||||||||||||||
| Turdus iliacus | ||||||||||||||||
| Turdus merula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Turdus philomelos | B | |||||||||||||||
| Turdus pilaris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Turdus torquatus | ||||||||||||||||
| Turdus viscivorus | F | F | F | F | T | F | F | |||||||||
| Sylvia atricapilla | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Sylvia borin | H | H | H | H | H | H | H | H | H | H | H | H | H | H | ||
| Sylvia communis | R | R | R | B | ||||||||||||
| Sylvia curruca | H | H | W | |||||||||||||
| Acrocephalus palustris | ||||||||||||||||
| Locustella naevia | ||||||||||||||||
| Phylloscopus collybita | H | H | H | H | B | W | L | H | H | H | H | H | H | H | W | B |
| Phylloscopus sibilatrix | W | |||||||||||||||
| Phylloscopus trochilus | ||||||||||||||||
| Regulus ignicapillus | W | H | ||||||||||||||
| Regulus regulus | W | W | ||||||||||||||
| Muscicapa striata | ||||||||||||||||
| Ficedula hypoleuca | ||||||||||||||||
| Periparus ater | W | |||||||||||||||
| Cyanistes caeruleus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Lophophanes cristatus | ||||||||||||||||
| Parus major | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile palustris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Aegithalos caudatus | ||||||||||||||||
| Sitta europaea | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Certhia brachydactyla | H | |||||||||||||||
| Certhia familiaris | ||||||||||||||||
| Lanius collurio | R | R | R | R | R | R | R | R | R | R | ||||||
| Lanius excubitor | ||||||||||||||||
| Pica pica | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Garrulus glandarius | R | B | ||||||||||||||
| Nucifraga caryocatactes | ||||||||||||||||
| Corvus corax | ||||||||||||||||
| Corvus corone | F | F | F | A | A | F | F | F | F | F | F | F | F | F | F | |
| Corvus frugilegus | ||||||||||||||||
| Coloeus monedula | ||||||||||||||||
| Sturnus vulgaris | F | A | A | A | A | A | ||||||||||
| Passer domesticus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Passer montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Fringilla coelebs | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Fringilla montifringilla | ||||||||||||||||
| Carduelis cannabina | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
| Carduelis carduelis | H | H | H | H | H | H | H | |||||||||
| Carduelis flammea | ||||||||||||||||
| Spinus spinus | ||||||||||||||||
| Chloris chloris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Serinus serinus | ||||||||||||||||
| Pyrrhula pyrrhula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| C. coccothraustes | ||||||||||||||||
| Loxia curvirostra | A | A | ||||||||||||||
| Emberiza citrinella | R | R | R | R | R | R | R | R | R | R | R | R | ||||
| Emberiza schoeniclus |
| Day | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Phalacrocorax carbo | |||||||||||||||
| Ardea cinerea | A | A | H | ||||||||||||
| Ciconia ciconia | A | ||||||||||||||
| Ciconia nigra | |||||||||||||||
| Branta canadensis | |||||||||||||||
| Anser anser | |||||||||||||||
| Alopochen aegyptiacus | |||||||||||||||
| Anas platyrhynchos | |||||||||||||||
| Pandion haliaetus | |||||||||||||||
| Milvus migrans | |||||||||||||||
| Milvus milvus | A | A | A | A | |||||||||||
| Pernis apivorus | |||||||||||||||
| Circus cyaneus | |||||||||||||||
| Buteo buteo | A | A | A | A | A | A | A | A | A | ||||||
| Accipiter gentilis | |||||||||||||||
| Accipiter nisus | |||||||||||||||
| Falco columbarius | |||||||||||||||
| Falco peregrinus | |||||||||||||||
| Falco subbuteo | |||||||||||||||
| Falco tinnunculus | |||||||||||||||
| Bonasa bonasia | |||||||||||||||
| Grus grus | |||||||||||||||
| Haematopus ostralegus | |||||||||||||||
| Vanellus vanellus | |||||||||||||||
| Numenius arquata | |||||||||||||||
| Tringa ochropus | |||||||||||||||
| Scolopax rusticola | |||||||||||||||
| Gallinago gallinago | |||||||||||||||
| Columba oenas | W | W | |||||||||||||
| Columba palumbus | A | A | A | A | A | A | A | A | A | A | A | ||||
| Streptopelia decaocto | |||||||||||||||
| Streptopelia turtur | |||||||||||||||
| Cuculus canorus | |||||||||||||||
| Strix aluco | |||||||||||||||
| Aegolius funereus | |||||||||||||||
| Athene noctua | |||||||||||||||
| Asio otus | |||||||||||||||
| Tyto alba | |||||||||||||||
| Apus apus | |||||||||||||||
| Dryocopus martius | |||||||||||||||
| Picus canus | |||||||||||||||
| Picus viridis | H | ||||||||||||||
| Dendrocopos major | H | W | H | W | W | T | T | ||||||||
| Dendrocopos medius | |||||||||||||||
| Alauda arvensis | |||||||||||||||
| Lullula arborea | |||||||||||||||
| Hirundo rustica | A | A | A | A | A | A | A | A | A | A | A | A | A | ||
| Delichon urbica | A | A | A | V | |||||||||||
| Anthus pratensis | |||||||||||||||
| Anthus spinoletta | |||||||||||||||
| Anthus trivialis | |||||||||||||||
| Motacilla alba | F | H | H | H | H | ||||||||||
| Motacilla cinerea | |||||||||||||||
| Motacilla flava | |||||||||||||||
| Bombycilla garrulus | |||||||||||||||
| Troglodytes troglodytes | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Prunella modularis | H | H | H | ||||||||||||
| Erithacus rubecula | W | H | |||||||||||||
| Phoenicurus ochruros | H | H | |||||||||||||
| Phoenicurus phoenicurus | |||||||||||||||
| Oenanthe oenanthe | |||||||||||||||
| Saxicola rubetra | |||||||||||||||
| Saxicola rubicola | |||||||||||||||
| Turdus iliacus | |||||||||||||||
| Turdus merula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Turdus philomelos | |||||||||||||||
| Turdus pilaris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Turdus torquatus | |||||||||||||||
| Turdus viscivorus | F | R | |||||||||||||
| Sylvia atricapilla | H | H | H | H | H | H | H | H | H | H | H | H | |||
| Sylvia borin | |||||||||||||||
| Sylvia communis | R | R | R | ||||||||||||
| Sylvia curruca | |||||||||||||||
| Acrocephalus palustris | |||||||||||||||
| Locustella naevia | |||||||||||||||
| Phylloscopus collybita | B | H | H | B | H | H | H | H | R | ||||||
| Phylloscopus sibilatrix | |||||||||||||||
| Phylloscopus trochilus | B | ||||||||||||||
| Regulus ignicapillus | |||||||||||||||
| Regulus regulus | W | W | |||||||||||||
| Muscicapa striata | W | ||||||||||||||
| Ficedula hypoleuca | |||||||||||||||
| Periparus ater | W | W | |||||||||||||
| Cyanistes caeruleus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Lophophanes cristatus | W | ||||||||||||||
| Parus major | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile palustris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Aegithalos caudatus | |||||||||||||||
| Sitta europaea | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Certhia brachydactyla | H | H | |||||||||||||
| Certhia familiaris | |||||||||||||||
| Lanius collurio | R | R | R | R | R | R | R | ||||||||
| Lanius excubitor | |||||||||||||||
| Pica pica | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Garrulus glandarius | W | W | H | ||||||||||||
| Nucifraga caryocatactes | |||||||||||||||
| Corvus corax | |||||||||||||||
| Corvus corone | F | F | F | F | F | F | H | F | A | H | F | ||||
| Corvus frugilegus | |||||||||||||||
| Coloeus monedula | |||||||||||||||
| Sturnus vulgaris | F | F | F | F | F | ||||||||||
| Passer domesticus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Passer montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Fringilla coelebs | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Fringilla montifringilla | |||||||||||||||
| Carduelis cannabina | R | R | R | R | R | R | R | R | R | R | R | ||||
| Carduelis carduelis | H | H | H | H | H | ||||||||||
| Carduelis flammea | |||||||||||||||
| Spinus spinus | |||||||||||||||
| Chloris chloris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Serinus serinus | |||||||||||||||
| Pyrrhula pyrrhula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| C. coccothraustes | |||||||||||||||
| Loxia curvirostra | W | W | |||||||||||||
| Emberiza citrinella | R | R | R | R | R | R | R | R | R | ||||||
| Emberiza schoeniclus |
Back to Ecology of Commanster