| Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Phalacrocorax carbo | ||||||||||||||||
| Ardea cinerea | ||||||||||||||||
| Ciconia ciconia | ||||||||||||||||
| Ciconia nigra | H | |||||||||||||||
| Branta canadensis | ||||||||||||||||
| Anser anser | ||||||||||||||||
| Alopochen aegyptiacus | ||||||||||||||||
| Anas platyrhynchos | ||||||||||||||||
| Pandion haliaetus | ||||||||||||||||
| Milvus migrans | ||||||||||||||||
| Milvus milvus | A | A | A | |||||||||||||
| Pernis apivorus | ||||||||||||||||
| Circus cyaneus | ||||||||||||||||
| Buteo buteo | A | A | W | F | A | |||||||||||
| Accipiter gentilis | ||||||||||||||||
| Accipiter nisus | ||||||||||||||||
| Falco columbarius | ||||||||||||||||
| Falco peregrinus | ||||||||||||||||
| Falco subbuteo | ||||||||||||||||
| Falco tinnunculus | ||||||||||||||||
| Bonasa bonasia | ||||||||||||||||
| Grus grus | ||||||||||||||||
| Haematopus ostralegus | ||||||||||||||||
| Vanellus vanellus | ||||||||||||||||
| Numenius arquata | ||||||||||||||||
| Tringa ochropus | ||||||||||||||||
| Scolopax rusticola | ||||||||||||||||
| Gallinago gallinago | ||||||||||||||||
| Columba oenas | W | |||||||||||||||
| Columba palumbus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Streptopelia decaocto | ||||||||||||||||
| Streptopelia turtur | ||||||||||||||||
| Cuculus canorus | ||||||||||||||||
| Strix aluco | ||||||||||||||||
| Aegolius funereus | ||||||||||||||||
| Athene noctua | ||||||||||||||||
| Asio otus | ||||||||||||||||
| Tyto alba | ||||||||||||||||
| Apus apus | A | A | ||||||||||||||
| Dryocopus martius | W | W | ||||||||||||||
| Picus canus | ||||||||||||||||
| Picus viridis | ||||||||||||||||
| Dendrocopos major | ||||||||||||||||
| Dendrocopos medius | ||||||||||||||||
| Alauda arvensis | ||||||||||||||||
| Lullula arborea | ||||||||||||||||
| Hirundo rustica | A | A | A | A | ||||||||||||
| Delichon urbica | A | A | ||||||||||||||
| Anthus pratensis | ||||||||||||||||
| Anthus spinoletta | ||||||||||||||||
| Anthus trivialis | W | W | ||||||||||||||
| Motacilla alba | F | A | A | |||||||||||||
| Motacilla cinerea | ||||||||||||||||
| Motacilla flava | ||||||||||||||||
| Bombycilla garrulus | ||||||||||||||||
| Troglodytes troglodytes | W | W | W | H | W | H | ||||||||||
| Prunella modularis | B | B | W | W | H | B | H | W | B | |||||||
| Erithacus rubecula | H | W | W | W | W | |||||||||||
| Phoenicurus ochruros | H | R | H | H | H | H | H | F | ||||||||
| Phoenicurus phoenicurus | ||||||||||||||||
| Oenanthe oenanthe | ||||||||||||||||
| Saxicola rubetra | ||||||||||||||||
| Saxicola rubicola | ||||||||||||||||
| Turdus iliacus | ||||||||||||||||
| Turdus merula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Turdus philomelos | W | W | H | W | W | W | H | H | W | B | ||||||
| Turdus pilaris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Turdus torquatus | ||||||||||||||||
| Turdus viscivorus | R | W | R | R | ||||||||||||
| Sylvia atricapilla | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Sylvia borin | H | |||||||||||||||
| Sylvia communis | R | R | R | R | R | R | R | R | R | |||||||
| Sylvia curruca | H | H | V | V | ||||||||||||
| Acrocephalus palustris | ||||||||||||||||
| Locustella naevia | ||||||||||||||||
| Phylloscopus collybita | H | H | H | H | W | H | H | H | H | R | H | H | H | H | H | H | 
| Phylloscopus sibilatrix | W | W | W | |||||||||||||
| Phylloscopus trochilus | W | W | H | H | ||||||||||||
| Regulus ignicapillus | W | W | W | |||||||||||||
| Regulus regulus | T | W | W | W | H | T | W | |||||||||
| Muscicapa striata | ||||||||||||||||
| Ficedula hypoleuca | ||||||||||||||||
| Periparus ater | W | W | W | W | ||||||||||||
| Cyanistes caeruleus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Lophophanes cristatus | W | |||||||||||||||
| Parus major | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Poecile montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Poecile palustris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Aegithalos caudatus | ||||||||||||||||
| Sitta europaea | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Certhia brachydactyla | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Certhia familiaris | ||||||||||||||||
| Lanius collurio | ||||||||||||||||
| Lanius excubitor | ||||||||||||||||
| Pica pica | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Garrulus glandarius | A | F | W | W | ||||||||||||
| Nucifraga caryocatactes | ||||||||||||||||
| Corvus corax | ||||||||||||||||
| Corvus corone | F | F | A | A | A | A | A | F | F | A | F | A | ||||
| Corvus frugilegus | ||||||||||||||||
| Coloeus monedula | ||||||||||||||||
| Sturnus vulgaris | T | A | F | R | A | R | R | |||||||||
| Passer domesticus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Passer montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Fringilla coelebs | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Fringilla montifringilla | ||||||||||||||||
| Carduelis cannabina | R | R | R | R | R | R | R | R | R | R | ||||||
| Carduelis carduelis | L | H | H | H | L | |||||||||||
| Carduelis flammea | ||||||||||||||||
| Spinus spinus | ||||||||||||||||
| Chloris chloris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Serinus serinus | ||||||||||||||||
| Pyrrhula pyrrhula | H | H | R | |||||||||||||
| C. coccothraustes | H | H | H | H | ||||||||||||
| Loxia curvirostra | ||||||||||||||||
| Emberiza citrinella | R | R | R | R | R | R | R | R | ||||||||
| Emberiza schoeniclus | 
| Day | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Phalacrocorax carbo | |||||||||||||||
| Ardea cinerea | |||||||||||||||
| Ciconia ciconia | |||||||||||||||
| Ciconia nigra | |||||||||||||||
| Branta canadensis | |||||||||||||||
| Anser anser | |||||||||||||||
| Alopochen aegyptiacus | |||||||||||||||
| Anas platyrhynchos | |||||||||||||||
| Pandion haliaetus | |||||||||||||||
| Milvus migrans | |||||||||||||||
| Milvus milvus | A | A | A | A | A | ||||||||||
| Pernis apivorus | |||||||||||||||
| Circus cyaneus | |||||||||||||||
| Buteo buteo | A | A | A | A | A | A | A | A | A | A | A | ||||
| Accipiter gentilis | |||||||||||||||
| Accipiter nisus | |||||||||||||||
| Falco columbarius | |||||||||||||||
| Falco peregrinus | |||||||||||||||
| Falco subbuteo | |||||||||||||||
| Falco tinnunculus | A | A | |||||||||||||
| Bonasa bonasia | |||||||||||||||
| Grus grus | |||||||||||||||
| Haematopus ostralegus | |||||||||||||||
| Vanellus vanellus | |||||||||||||||
| Numenius arquata | |||||||||||||||
| Tringa ochropus | |||||||||||||||
| Scolopax rusticola | |||||||||||||||
| Gallinago gallinago | |||||||||||||||
| Columba oenas | W | W | |||||||||||||
| Columba palumbus | A | BAH | H | H | H | H | H | H | H | H | H | F | A | ||
| Streptopelia decaocto | V | ||||||||||||||
| Streptopelia turtur | |||||||||||||||
| Cuculus canorus | |||||||||||||||
| Strix aluco | |||||||||||||||
| Aegolius funereus | |||||||||||||||
| Athene noctua | |||||||||||||||
| Asio otus | |||||||||||||||
| Tyto alba | H | ||||||||||||||
| Apus apus | A | ||||||||||||||
| Dryocopus martius | |||||||||||||||
| Picus canus | |||||||||||||||
| Picus viridis | |||||||||||||||
| Dendrocopos major | W | W | |||||||||||||
| Dendrocopos medius | |||||||||||||||
| Alauda arvensis | |||||||||||||||
| Lullula arborea | |||||||||||||||
| Hirundo rustica | V | A | V | A | A | A | A | ||||||||
| Delichon urbica | V | V | A | ||||||||||||
| Anthus pratensis | |||||||||||||||
| Anthus spinoletta | |||||||||||||||
| Anthus trivialis | W | W | W | ||||||||||||
| Motacilla alba | F | L | F | H | L | L | R | ||||||||
| Motacilla cinerea | |||||||||||||||
| Motacilla flava | |||||||||||||||
| Bombycilla garrulus | |||||||||||||||
| Troglodytes troglodytes | W | W | H | W | W | W | H | H | |||||||
| Prunella modularis | W | W | B | W | |||||||||||
| Erithacus rubecula | W | W | H | H | H | H | |||||||||
| Phoenicurus ochruros | L | L | L | V | R | ||||||||||
| Phoenicurus phoenicurus | |||||||||||||||
| Oenanthe oenanthe | |||||||||||||||
| Saxicola rubetra | |||||||||||||||
| Saxicola rubicola | |||||||||||||||
| Turdus iliacus | |||||||||||||||
| Turdus merula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Turdus philomelos | B | W | W | B | H | W | W | H | |||||||
| Turdus pilaris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Turdus torquatus | |||||||||||||||
| Turdus viscivorus | W | F | F | F | |||||||||||
| Sylvia atricapilla | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Sylvia borin | H | H | H | H | H | H | |||||||||
| Sylvia communis | H | R | R | R | R | H | R | R | R | R | R | ||||
| Sylvia curruca | V | V | V | H | H | B | H | V | |||||||
| Acrocephalus palustris | |||||||||||||||
| Locustella naevia | |||||||||||||||
| Phylloscopus collybita | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Phylloscopus sibilatrix | |||||||||||||||
| Phylloscopus trochilus | H | H | H | B | W | ||||||||||
| Regulus ignicapillus | W | W | |||||||||||||
| Regulus regulus | W | W | B | W | W | W | W | ||||||||
| Muscicapa striata | |||||||||||||||
| Ficedula hypoleuca | |||||||||||||||
| Periparus ater | |||||||||||||||
| Cyanistes caeruleus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Lophophanes cristatus | |||||||||||||||
| Parus major | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Poecile montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Poecile palustris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Aegithalos caudatus | |||||||||||||||
| Sitta europaea | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Certhia brachydactyla | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Certhia familiaris | |||||||||||||||
| Lanius collurio | |||||||||||||||
| Lanius excubitor | |||||||||||||||
| Pica pica | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Garrulus glandarius | B | H | H | ||||||||||||
| Nucifraga caryocatactes | |||||||||||||||
| Corvus corax | |||||||||||||||
| Corvus corone | A | F | F | F | F | F | A | F | A | F | F | A | A | F | |
| Corvus frugilegus | |||||||||||||||
| Coloeus monedula | |||||||||||||||
| Sturnus vulgaris | F | F | F | F | F | F | F | F | F | F | F | F | F | F | |
| Passer domesticus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Passer montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Fringilla coelebs | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Fringilla montifringilla | |||||||||||||||
| Carduelis cannabina | R | R | R | R | R | R | R | R | R | R | R | ||||
| Carduelis carduelis | L | L | L | L | L | L | L | ||||||||
| Carduelis flammea | |||||||||||||||
| Spinus spinus | |||||||||||||||
| Chloris chloris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Serinus serinus | |||||||||||||||
| Pyrrhula pyrrhula | H | ||||||||||||||
| C. coccothraustes | H | H | H | H | |||||||||||
| Loxia curvirostra | |||||||||||||||
| Emberiza citrinella | R | R | R | R | R | R | R | R | R | R | R | R | |||
| Emberiza schoeniclus | 
Back to Ecology of Commanster