| Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Phalacrocorax carbo | ||||||||||||||||
| Ardea cinerea | H | |||||||||||||||
| Ciconia ciconia | ||||||||||||||||
| Ciconia nigra | A | |||||||||||||||
| Branta canadensis | A | |||||||||||||||
| Anser anser | ||||||||||||||||
| Alopochen aegyptiacus | ||||||||||||||||
| Anas platyrhynchos | ||||||||||||||||
| Pandion haliaetus | ||||||||||||||||
| Milvus migrans | ||||||||||||||||
| Milvus milvus | A | A | A | A | A | A | A | A | A | A | A | A | ||||
| Pernis apivorus | ||||||||||||||||
| Circus cyaneus | ||||||||||||||||
| Buteo buteo | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Accipiter gentilis | ||||||||||||||||
| Accipiter nisus | R | |||||||||||||||
| Falco columbarius | ||||||||||||||||
| Falco peregrinus | ||||||||||||||||
| Falco subbuteo | ||||||||||||||||
| Falco tinnunculus | A | A | A | A | A | A | A | A | A | A | A | A | A | |||
| Bonasa bonasia | ||||||||||||||||
| Grus grus | ||||||||||||||||
| Haematopus ostralegus | ||||||||||||||||
| Vanellus vanellus | ||||||||||||||||
| Numenius arquata | ||||||||||||||||
| Tringa ochropus | ||||||||||||||||
| Scolopax rusticola | ||||||||||||||||
| Gallinago gallinago | ||||||||||||||||
| Columba oenas | W | |||||||||||||||
| Columba palumbus | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Streptopelia decaocto | ||||||||||||||||
| Streptopelia turtur | ||||||||||||||||
| Cuculus canorus | ||||||||||||||||
| Strix aluco | ||||||||||||||||
| Aegolius funereus | ||||||||||||||||
| Athene noctua | ||||||||||||||||
| Asio otus | ||||||||||||||||
| Tyto alba | ||||||||||||||||
| Apus apus | ||||||||||||||||
| Dryocopus martius | ||||||||||||||||
| Picus canus | ||||||||||||||||
| Picus viridis | W | |||||||||||||||
| Dendrocopos major | W | H | H | W | ||||||||||||
| Dendrocopos medius | ||||||||||||||||
| Alauda arvensis | ||||||||||||||||
| Lullula arborea | ||||||||||||||||
| Hirundo rustica | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| Delichon urbica | A | A | A | A | A | A | V | A | ||||||||
| Anthus pratensis | ||||||||||||||||
| Anthus spinoletta | ||||||||||||||||
| Anthus trivialis | ||||||||||||||||
| Motacilla alba | H | F | F | |||||||||||||
| Motacilla cinerea | ||||||||||||||||
| Motacilla flava | ||||||||||||||||
| Bombycilla garrulus | ||||||||||||||||
| Troglodytes troglodytes | W | W | R | |||||||||||||
| Prunella modularis | ||||||||||||||||
| Erithacus rubecula | R | W | ||||||||||||||
| Phoenicurus ochruros | F | F | F | F | F | F | ||||||||||
| Phoenicurus phoenicurus | ||||||||||||||||
| Oenanthe oenanthe | ||||||||||||||||
| Saxicola rubetra | ||||||||||||||||
| Saxicola rubicola | ||||||||||||||||
| Turdus iliacus | ||||||||||||||||
| Turdus merula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Turdus philomelos | ||||||||||||||||
| Turdus pilaris | L | H | F | F | R | R | R | R | F | F | ||||||
| Turdus torquatus | ||||||||||||||||
| Turdus viscivorus | F | H | F | F | F | |||||||||||
| Sylvia atricapilla | ||||||||||||||||
| Sylvia borin | ||||||||||||||||
| Sylvia communis | R | R | R | R | R | |||||||||||
| Sylvia curruca | ||||||||||||||||
| Acrocephalus palustris | ||||||||||||||||
| Locustella naevia | ||||||||||||||||
| Phylloscopus collybita | L | L | L | L | L | L | L | L | ||||||||
| Phylloscopus sibilatrix | ||||||||||||||||
| Phylloscopus trochilus | ||||||||||||||||
| Regulus ignicapillus | W | |||||||||||||||
| Regulus regulus | ||||||||||||||||
| Muscicapa striata | ||||||||||||||||
| Ficedula hypoleuca | ||||||||||||||||
| Periparus ater | W | W | W | |||||||||||||
| Cyanistes caeruleus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Lophophanes cristatus | W | W | W | W | W | |||||||||||
| Parus major | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile palustris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Aegithalos caudatus | ||||||||||||||||
| Sitta europaea | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Certhia brachydactyla | H | |||||||||||||||
| Certhia familiaris | ||||||||||||||||
| Lanius collurio | ||||||||||||||||
| Lanius excubitor | R | |||||||||||||||
| Pica pica | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Garrulus glandarius | H | H | H | H | H | H | H | W | R | R | L | F | A | |||
| Nucifraga caryocatactes | ||||||||||||||||
| Corvus corax | ||||||||||||||||
| Corvus corone | A | F | A | F | A | A | F | F | F | F | F | F | A | A | A | A |
| Corvus frugilegus | ||||||||||||||||
| Coloeus monedula | ||||||||||||||||
| Sturnus vulgaris | A | F | A | F | F | F | A | A | A | A | A | A | A | R | R | |
| Passer domesticus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Passer montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Fringilla coelebs | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Fringilla montifringilla | ||||||||||||||||
| Carduelis cannabina | R | R | R | R | R | R | R | R | R | R | R | R | ||||
| Carduelis carduelis | F | |||||||||||||||
| Carduelis flammea | ||||||||||||||||
| Spinus spinus | ||||||||||||||||
| Chloris chloris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Serinus serinus | ||||||||||||||||
| Pyrrhula pyrrhula | H | L | W | |||||||||||||
| C. coccothraustes | ||||||||||||||||
| Loxia curvirostra | W | W | W | |||||||||||||
| Emberiza citrinella | B | R | ||||||||||||||
| Emberiza schoeniclus |
| Day | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Phalacrocorax carbo | |||||||||||||||
| Ardea cinerea | F | A | A | H | H | ||||||||||
| Ciconia ciconia | A | ||||||||||||||
| Ciconia nigra | |||||||||||||||
| Branta canadensis | |||||||||||||||
| Anser anser | |||||||||||||||
| Alopochen aegyptiacus | |||||||||||||||
| Anas platyrhynchos | H | ||||||||||||||
| Pandion haliaetus | |||||||||||||||
| Milvus migrans | |||||||||||||||
| Milvus milvus | A | A | A | A | A | A | A | A | A | ||||||
| Pernis apivorus | |||||||||||||||
| Circus cyaneus | |||||||||||||||
| Buteo buteo | A | A | A | A | A | A | A | A | A | A | A | A | A | ||
| Accipiter gentilis | |||||||||||||||
| Accipiter nisus | A | ||||||||||||||
| Falco columbarius | |||||||||||||||
| Falco peregrinus | |||||||||||||||
| Falco subbuteo | |||||||||||||||
| Falco tinnunculus | R | A | A | A | A | A | A | A | A | A | A | A | A | ||
| Bonasa bonasia | |||||||||||||||
| Grus grus | |||||||||||||||
| Haematopus ostralegus | |||||||||||||||
| Vanellus vanellus | |||||||||||||||
| Numenius arquata | |||||||||||||||
| Tringa ochropus | |||||||||||||||
| Scolopax rusticola | |||||||||||||||
| Gallinago gallinago | |||||||||||||||
| Columba oenas | |||||||||||||||
| Columba palumbus | H | A | A | A | A | A | A | A | A | A | A | A | A | ||
| Streptopelia decaocto | |||||||||||||||
| Streptopelia turtur | |||||||||||||||
| Cuculus canorus | |||||||||||||||
| Strix aluco | |||||||||||||||
| Aegolius funereus | |||||||||||||||
| Athene noctua | |||||||||||||||
| Asio otus | |||||||||||||||
| Tyto alba | |||||||||||||||
| Apus apus | |||||||||||||||
| Dryocopus martius | |||||||||||||||
| Picus canus | |||||||||||||||
| Picus viridis | R | ||||||||||||||
| Dendrocopos major | H | H | H | H | L | H | L | W | W | ||||||
| Dendrocopos medius | |||||||||||||||
| Alauda arvensis | |||||||||||||||
| Lullula arborea | |||||||||||||||
| Hirundo rustica | A | A | A | A | A | A | A | A | A | A | A | A | |||
| Delichon urbica | A | V | |||||||||||||
| Anthus pratensis | |||||||||||||||
| Anthus spinoletta | |||||||||||||||
| Anthus trivialis | |||||||||||||||
| Motacilla alba | A | ||||||||||||||
| Motacilla cinerea | |||||||||||||||
| Motacilla flava | |||||||||||||||
| Bombycilla garrulus | |||||||||||||||
| Troglodytes troglodytes | W | ||||||||||||||
| Prunella modularis | |||||||||||||||
| Erithacus rubecula | R | W | |||||||||||||
| Phoenicurus ochruros | F | F | F | R | |||||||||||
| Phoenicurus phoenicurus | |||||||||||||||
| Oenanthe oenanthe | |||||||||||||||
| Saxicola rubetra | R | ||||||||||||||
| Saxicola rubicola | |||||||||||||||
| Turdus iliacus | |||||||||||||||
| Turdus merula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Turdus philomelos | |||||||||||||||
| Turdus pilaris | F | F | F | F | H | F | F | F | F | F | F | F | |||
| Turdus torquatus | |||||||||||||||
| Turdus viscivorus | F | F | R | F | W | ||||||||||
| Sylvia atricapilla | |||||||||||||||
| Sylvia borin | |||||||||||||||
| Sylvia communis | |||||||||||||||
| Sylvia curruca | |||||||||||||||
| Acrocephalus palustris | |||||||||||||||
| Locustella naevia | |||||||||||||||
| Phylloscopus collybita | L | R | L | L | L | L | L | W | L | ||||||
| Phylloscopus sibilatrix | |||||||||||||||
| Phylloscopus trochilus | |||||||||||||||
| Regulus ignicapillus | |||||||||||||||
| Regulus regulus | W | ||||||||||||||
| Muscicapa striata | L | ||||||||||||||
| Ficedula hypoleuca | |||||||||||||||
| Periparus ater | W | W | W | W | |||||||||||
| Cyanistes caeruleus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Lophophanes cristatus | W | W | |||||||||||||
| Parus major | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile palustris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Aegithalos caudatus | |||||||||||||||
| Sitta europaea | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Certhia brachydactyla | |||||||||||||||
| Certhia familiaris | |||||||||||||||
| Lanius collurio | |||||||||||||||
| Lanius excubitor | |||||||||||||||
| Pica pica | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Garrulus glandarius | L | W | B | R | R | R | H | L | R | R | H | ||||
| Nucifraga caryocatactes | |||||||||||||||
| Corvus corax | A | ||||||||||||||
| Corvus corone | F | F | F | F | F | F | F | F | F | A | F | A | A | A | |
| Corvus frugilegus | |||||||||||||||
| Coloeus monedula | |||||||||||||||
| Sturnus vulgaris | R | R | F | R | R | F | A | F | A | A | A | A | |||
| Passer domesticus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Passer montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Fringilla coelebs | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Fringilla montifringilla | |||||||||||||||
| Carduelis cannabina | R | R | |||||||||||||
| Carduelis carduelis | H | H | A | ||||||||||||
| Carduelis flammea | |||||||||||||||
| Spinus spinus | |||||||||||||||
| Chloris chloris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Serinus serinus | |||||||||||||||
| Pyrrhula pyrrhula | R | W | H | H | |||||||||||
| C. coccothraustes | |||||||||||||||
| Loxia curvirostra | W | W | |||||||||||||
| Emberiza citrinella | B | ||||||||||||||
| Emberiza schoeniclus |
Back to Ecology of Commanster