| Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Phalacrocorax carbo | ||||||||||||||||
| Ardea cinerea | ||||||||||||||||
| Casmerodius alba | ||||||||||||||||
| Ciconia ciconia | ||||||||||||||||
| Ciconia nigra | ||||||||||||||||
| Branta canadensis | P | |||||||||||||||
| Anser anser | ||||||||||||||||
| Alopochen aegyptiacus | P | |||||||||||||||
| Anas platyrhynchos | P | |||||||||||||||
| Pandion haliaetus | ||||||||||||||||
| Milvus migrans | ||||||||||||||||
| Milvus milvus | A | A | A | A | ||||||||||||
| Pernis apivorus | ||||||||||||||||
| Circus cyaneus | ||||||||||||||||
| Buteo buteo | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| Accipiter gentilis | ||||||||||||||||
| Accipiter nisus | H | |||||||||||||||
| Falco columbarius | ||||||||||||||||
| Falco peregrinus | ||||||||||||||||
| Falco subbuteo | ||||||||||||||||
| Falco tinnunculus | A | A | A | A | ||||||||||||
| Bonasa bonasia | ||||||||||||||||
| Grus grus | ||||||||||||||||
| Haematopus ostralegus | ||||||||||||||||
| Vanellus vanellus | ||||||||||||||||
| Numenius arquata | ||||||||||||||||
| Tringa ochropus | ||||||||||||||||
| Scolopax rusticola | ||||||||||||||||
| Gallinago gallinago | ||||||||||||||||
| Columba oenas | W | |||||||||||||||
| Columba palumbus | A | A | H | H | A | A | A | A | A | A | H | A | A | A | A | A |
| Streptopelia decaocto | ||||||||||||||||
| Streptopelia turtur | ||||||||||||||||
| Cuculus canorus | W | |||||||||||||||
| Strix aluco | ||||||||||||||||
| Aegolius funereus | ||||||||||||||||
| Athene noctua | ||||||||||||||||
| Asio otus | ||||||||||||||||
| Tyto alba | ||||||||||||||||
| Apus apus | ||||||||||||||||
| Dryocopus martius | W | A | W | |||||||||||||
| Picus canus | ||||||||||||||||
| Picus viridis | ||||||||||||||||
| Dendrocopos major | H | W | H | H | H | W | H | H | H | H | H | H | H | H | H | |
| Dendrocopos medius | ||||||||||||||||
| Alauda arvensis | ||||||||||||||||
| Lullula arborea | ||||||||||||||||
| Hirundo rustica | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||
| Delichon urbica | ||||||||||||||||
| Anthus pratensis | ||||||||||||||||
| Anthus spinoletta | ||||||||||||||||
| Anthus trivialis | B | B | B | B | B | B | B | B | B | B | B | B | ||||
| Motacilla alba | H | H | H | H | H | H | H | H | H | H | H | H | H | |||
| Motacilla cinerea | ||||||||||||||||
| Motacilla flava | ||||||||||||||||
| Bombycilla garrulus | ||||||||||||||||
| Troglodytes troglodytes | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Prunella modularis | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Erithacus rubecula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Phoenicurus ochruros | L | L | H | L | H | L | L | V | V | L | ||||||
| Phoenicurus phoenicurus | ||||||||||||||||
| Oenanthe oenanthe | R | |||||||||||||||
| Saxicola rubetra | ||||||||||||||||
| Saxicola rubicola | ||||||||||||||||
| Turdus iliacus | ||||||||||||||||
| Turdus merula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Turdus philomelos | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Turdus pilaris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Turdus torquatus | R | R | ||||||||||||||
| Turdus viscivorus | W | W | W | W | W | W | W | W | F | |||||||
| Sylvia atricapilla | B | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Sylvia borin | H | H | H | H | H | H | H | H | ||||||||
| Sylvia communis | R | R | R | R | R | R | R | R | R | R | R | R | ||||
| Sylvia curruca | W | V | H | B | V | V | R | R | ||||||||
| Acrocephalus palustris | ||||||||||||||||
| Locustella naevia | ||||||||||||||||
| Phylloscopus collybita | L | L | L | L | L | H | H | H | H | H | H | H | H | H | H | H |
| Phylloscopus sibilatrix | ||||||||||||||||
| Phylloscopus trochilus | B | B | B | B | B | B | B | B | B | B | B | B | B | |||
| Regulus ignicapillus | W | W | W | W | W | W | W | H | W | |||||||
| Regulus regulus | W | W | W | W | T | |||||||||||
| Muscicapa striata | ||||||||||||||||
| Ficedula hypoleuca | ||||||||||||||||
| Periparus ater | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Cyanistes caeruleus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Lophophanes cristatus | W | W | W | W | ||||||||||||
| Parus major | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile palustris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Aegithalos caudatus | L | |||||||||||||||
| Sitta europaea | W | W | W | W | ||||||||||||
| Certhia brachydactyla | H | H | ||||||||||||||
| Certhia familiaris | W | W | W | |||||||||||||
| Lanius collurio | T | |||||||||||||||
| Lanius excubitor | ||||||||||||||||
| Pica pica | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Garrulus glandarius | H | W | W | L | L | W | W | L | L | L | H | |||||
| Nucifraga caryocatactes | ||||||||||||||||
| Corvus corax | A | A | A | A | A | |||||||||||
| Corvus corone | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Corvus frugilegus | ||||||||||||||||
| Coloeus monedula | V | V | ||||||||||||||
| Sturnus vulgaris | A | A | T | L | A | A | T | L | L | T | T | A | ||||
| Passer domesticus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Passer montanus | ||||||||||||||||
| Fringilla coelebs | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Fringilla montifringilla | ||||||||||||||||
| Carduelis cannabina | R | B | R | R | R | R | B | R | R | R | R | R | R | R | R | R |
| Carduelis carduelis | A | H | ||||||||||||||
| Carduelis flammea | ||||||||||||||||
| Spinus spinus | ||||||||||||||||
| Chloris chloris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Serinus serinus | ||||||||||||||||
| Pyrrhula pyrrhula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| C. coccothraustes | ||||||||||||||||
| Loxia curvirostra | ||||||||||||||||
| Emberiza citrinella | R | R | R | R | R | R | R | R | R | |||||||
| Emberiza schoeniclus |
| Day | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Phalacrocorax carbo | |||||||||||||||
| Ardea cinerea | A | ||||||||||||||
| Casmerodius alba | |||||||||||||||
| Ciconia ciconia | |||||||||||||||
| Ciconia nigra | |||||||||||||||
| Branta canadensis | A | ||||||||||||||
| Anser anser | |||||||||||||||
| Alopochen aegyptiacus | |||||||||||||||
| Anas platyrhynchos | P | ||||||||||||||
| Pandion haliaetus | |||||||||||||||
| Milvus migrans | |||||||||||||||
| Milvus milvus | |||||||||||||||
| Pernis apivorus | |||||||||||||||
| Circus cyaneus | |||||||||||||||
| Buteo buteo | A | A | A | A | A | A | A | A | A | A | A | A | |||
| Accipiter gentilis | |||||||||||||||
| Accipiter nisus | |||||||||||||||
| Falco columbarius | |||||||||||||||
| Falco peregrinus | |||||||||||||||
| Falco subbuteo | |||||||||||||||
| Falco tinnunculus | A | A | |||||||||||||
| Bonasa bonasia | |||||||||||||||
| Grus grus | |||||||||||||||
| Haematopus ostralegus | |||||||||||||||
| Vanellus vanellus | |||||||||||||||
| Numenius arquata | |||||||||||||||
| Tringa ochropus | |||||||||||||||
| Scolopax rusticola | |||||||||||||||
| Gallinago gallinago | |||||||||||||||
| Columba oenas | W | ||||||||||||||
| Columba palumbus | A | H | H | H | H | H | H | H | H | A | H | A | A | ||
| Streptopelia decaocto | |||||||||||||||
| Streptopelia turtur | |||||||||||||||
| Cuculus canorus | |||||||||||||||
| Strix aluco | |||||||||||||||
| Aegolius funereus | |||||||||||||||
| Athene noctua | |||||||||||||||
| Asio otus | |||||||||||||||
| Tyto alba | |||||||||||||||
| Apus apus | A | ||||||||||||||
| Dryocopus martius | W | W | W | ||||||||||||
| Picus canus | |||||||||||||||
| Picus viridis | |||||||||||||||
| Dendrocopos major | H | H | H | H | H | H | H | ||||||||
| Dendrocopos medius | |||||||||||||||
| Alauda arvensis | |||||||||||||||
| Lullula arborea | |||||||||||||||
| Hirundo rustica | A | A | A | A | A | A | A | A | |||||||
| Delichon urbica | |||||||||||||||
| Anthus pratensis | |||||||||||||||
| Anthus spinoletta | |||||||||||||||
| Anthus trivialis | B | ||||||||||||||
| Motacilla alba | F | H | H | H | H | H | H | H | H | H | H | H | |||
| Motacilla cinerea | |||||||||||||||
| Motacilla flava | |||||||||||||||
| Bombycilla garrulus | |||||||||||||||
| Troglodytes troglodytes | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Prunella modularis | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Erithacus rubecula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Phoenicurus ochruros | V | V | V | V | V | V | V | V | V | V | V | V | V | ||
| Phoenicurus phoenicurus | |||||||||||||||
| Oenanthe oenanthe | |||||||||||||||
| Saxicola rubetra | |||||||||||||||
| Saxicola rubicola | T | ||||||||||||||
| Turdus iliacus | |||||||||||||||
| Turdus merula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Turdus philomelos | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Turdus pilaris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Turdus torquatus | |||||||||||||||
| Turdus viscivorus | F | F | A | W | |||||||||||
| Sylvia atricapilla | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Sylvia borin | H | H | H | H | H | H | H | ||||||||
| Sylvia communis | R | R | R | R | R | R | R | R | R | R | R | R | |||
| Sylvia curruca | L | B | V | ||||||||||||
| Acrocephalus palustris | |||||||||||||||
| Locustella naevia | |||||||||||||||
| Phylloscopus collybita | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Phylloscopus sibilatrix | W | ||||||||||||||
| Phylloscopus trochilus | B | B | B | B | B | B | B | B | B | B | |||||
| Regulus ignicapillus | W | H | |||||||||||||
| Regulus regulus | T | W | W | ||||||||||||
| Muscicapa striata | |||||||||||||||
| Ficedula hypoleuca | |||||||||||||||
| Periparus ater | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Cyanistes caeruleus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Lophophanes cristatus | W | ||||||||||||||
| Parus major | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile palustris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Aegithalos caudatus | |||||||||||||||
| Sitta europaea | |||||||||||||||
| Certhia brachydactyla | H | H | |||||||||||||
| Certhia familiaris | |||||||||||||||
| Lanius collurio | R | R | R | R | |||||||||||
| Lanius excubitor | |||||||||||||||
| Pica pica | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Garrulus glandarius | L | W | L | W | L | L | |||||||||
| Nucifraga caryocatactes | |||||||||||||||
| Corvus corax | W | A | |||||||||||||
| Corvus corone | A | A | A | A | A | A | A | A | A | A | A | A | |||
| Corvus frugilegus | |||||||||||||||
| Coloeus monedula | |||||||||||||||
| Sturnus vulgaris | T | T | L | L | F | A | F | L | L | L | |||||
| Passer domesticus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Passer montanus | |||||||||||||||
| Fringilla coelebs | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Fringilla montifringilla | |||||||||||||||
| Carduelis cannabina | R | R | R | R | F | F | R | F | R | F | R | ||||
| Carduelis carduelis | R | R | |||||||||||||
| Carduelis flammea | |||||||||||||||
| Spinus spinus | |||||||||||||||
| Chloris chloris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Serinus serinus | |||||||||||||||
| Pyrrhula pyrrhula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| C. coccothraustes | |||||||||||||||
| Loxia curvirostra | |||||||||||||||
| Emberiza citrinella | R | R | R | R | R | ||||||||||
| Emberiza schoeniclus |
Back to Ecology of Commanster