| Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Phalacrocorax carbo | ||||||||||||||||
| Ardea cinerea | H | |||||||||||||||
| Casmerodius alba | ||||||||||||||||
| Ciconia ciconia | ||||||||||||||||
| Ciconia nigra | ||||||||||||||||
| Branta canadensis | ||||||||||||||||
| Anser anser | ||||||||||||||||
| Alopochen aegyptiacus | ||||||||||||||||
| Anas platyrhynchos | ||||||||||||||||
| Pandion haliaetus | ||||||||||||||||
| Milvus migrans | ||||||||||||||||
| Milvus milvus | A | A | A | A | A | A | A | |||||||||
| Pernis apivorus | ||||||||||||||||
| Circus cyaneus | ||||||||||||||||
| Buteo buteo | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | 
| Accipiter gentilis | ||||||||||||||||
| Accipiter nisus | ||||||||||||||||
| Aquila chrysaetos | A | |||||||||||||||
| Falco columbarius | ||||||||||||||||
| Falco peregrinus | ||||||||||||||||
| Falco subbuteo | ||||||||||||||||
| Falco tinnunculus | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| Bonasa bonasia | ||||||||||||||||
| Grus grus | ||||||||||||||||
| Haematopus ostralegus | ||||||||||||||||
| Vanellus vanellus | ||||||||||||||||
| Numenius arquata | ||||||||||||||||
| Tringa ochropus | ||||||||||||||||
| Scolopax rusticola | ||||||||||||||||
| Gallinago gallinago | ||||||||||||||||
| Columba oenas | W | |||||||||||||||
| Columba palumbus | A | A | W | A | A | A | A | A | A | A | A | A | A | A | A | A | 
| Streptopelia decaocto | ||||||||||||||||
| Streptopelia turtur | ||||||||||||||||
| Cuculus canorus | ||||||||||||||||
| Strix aluco | ||||||||||||||||
| Aegolius funereus | ||||||||||||||||
| Athene noctua | ||||||||||||||||
| Asio otus | ||||||||||||||||
| Tyto alba | ||||||||||||||||
| Apus apus | ||||||||||||||||
| Dryocopus martius | ||||||||||||||||
| Picus canus | ||||||||||||||||
| Picus viridis | ||||||||||||||||
| Dendrocopos major | W | W | ||||||||||||||
| Dendrocopos medius | ||||||||||||||||
| Alauda arvensis | ||||||||||||||||
| Lullula arborea | ||||||||||||||||
| Hirundo rustica | A | A | A | A | A | A | ||||||||||
| Delichon urbica | ||||||||||||||||
| Anthus pratensis | ||||||||||||||||
| Anthus spinoletta | ||||||||||||||||
| Anthus trivialis | ||||||||||||||||
| Motacilla alba | F | F | F | F | ||||||||||||
| Motacilla cinerea | ||||||||||||||||
| Motacilla flava | ||||||||||||||||
| Bombycilla garrulus | ||||||||||||||||
| Troglodytes troglodytes | W | W | W | H | W | W | W | W | W | |||||||
| Prunella modularis | ||||||||||||||||
| Erithacus rubecula | H | H | H | H | ||||||||||||
| Phoenicurus ochruros | F | F | F | F | F | F | F | F | F | F | F | R | F | |||
| Phoenicurus phoenicurus | ||||||||||||||||
| Oenanthe oenanthe | F | |||||||||||||||
| Saxicola rubetra | R | F | ||||||||||||||
| Saxicola rubicola | ||||||||||||||||
| Turdus iliacus | ||||||||||||||||
| Turdus merula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Turdus philomelos | R | R | W | R | H | R | R | |||||||||
| Turdus pilaris | A | T | A | T | T | T | ||||||||||
| Turdus torquatus | ||||||||||||||||
| Turdus viscivorus | A | T | ||||||||||||||
| Sylvia atricapilla | W | H | H | |||||||||||||
| Sylvia borin | ||||||||||||||||
| Sylvia communis | R | |||||||||||||||
| Sylvia curruca | ||||||||||||||||
| Acrocephalus palustris | ||||||||||||||||
| Locustella naevia | ||||||||||||||||
| Phylloscopus collybita | R | R | H | R | R | H | R | L | W | H | W | H | H | |||
| Phylloscopus sibilatrix | ||||||||||||||||
| Phylloscopus trochilus | ||||||||||||||||
| Regulus ignicapillus | W | |||||||||||||||
| Regulus regulus | W | |||||||||||||||
| Muscicapa striata | ||||||||||||||||
| Ficedula hypoleuca | ||||||||||||||||
| Periparus ater | W | W | W | W | W | H | H | W | W | W | ||||||
| Cyanistes caeruleus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Lophophanes cristatus | W | W | W | W | W | |||||||||||
| Parus major | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Poecile montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Poecile palustris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Aegithalos caudatus | ||||||||||||||||
| Sitta europaea | H | W | H | W | H | W | H | H | H | H | ||||||
| Certhia brachydactyla | H | H | ||||||||||||||
| Certhia familiaris | ||||||||||||||||
| Lanius collurio | ||||||||||||||||
| Lanius excubitor | ||||||||||||||||
| Pica pica | H | F | F | F | H | F | F | F | F | F | F | F | F | |||
| Garrulus glandarius | L | L | L | L | W | L | H | H | H | H | W | |||||
| Nucifraga caryocatactes | ||||||||||||||||
| Corvus corax | A | A | A | A | ||||||||||||
| Corvus corone | A | A | W | A | A | A | A | A | A | A | A | A | A | A | A | A | 
| Corvus frugilegus | ||||||||||||||||
| Coloeus monedula | ||||||||||||||||
| Sturnus vulgaris | A | T | A | A | A | |||||||||||
| Passer domesticus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Passer montanus | ||||||||||||||||
| Fringilla coelebs | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Fringilla montifringilla | ||||||||||||||||
| Carduelis cannabina | F | R | ||||||||||||||
| Carduelis carduelis | A | H | ||||||||||||||
| Carduelis flammea | ||||||||||||||||
| Spinus spinus | ||||||||||||||||
| Chloris chloris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Serinus serinus | ||||||||||||||||
| Pyrrhula pyrrhula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| C. coccothraustes | ||||||||||||||||
| Loxia curvirostra | W | |||||||||||||||
| Emberiza citrinella | ||||||||||||||||
| Emberiza schoeniclus | 
| Day | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Phalacrocorax carbo | |||||||||||||||
| Ardea cinerea | H | H | H | A | |||||||||||
| Casmerodius alba | |||||||||||||||
| Ciconia ciconia | |||||||||||||||
| Ciconia nigra | |||||||||||||||
| Branta canadensis | |||||||||||||||
| Anser anser | |||||||||||||||
| Alopochen aegyptiacus | |||||||||||||||
| Anas platyrhynchos | P | ||||||||||||||
| Pandion haliaetus | |||||||||||||||
| Milvus migrans | |||||||||||||||
| Milvus milvus | A | A | A | A | A | A | A | A | |||||||
| Pernis apivorus | |||||||||||||||
| Circus cyaneus | |||||||||||||||
| Buteo buteo | A | A | A | A | A | A | A | A | A | A | A | A | A | ||
| Accipiter gentilis | |||||||||||||||
| Accipiter nisus | |||||||||||||||
| Falco columbarius | |||||||||||||||
| Falco peregrinus | |||||||||||||||
| Falco subbuteo | |||||||||||||||
| Falco tinnunculus | A | A | A | A | A | A | A | A | |||||||
| Bonasa bonasia | |||||||||||||||
| Grus grus | |||||||||||||||
| Haematopus ostralegus | |||||||||||||||
| Vanellus vanellus | |||||||||||||||
| Numenius arquata | |||||||||||||||
| Tringa ochropus | |||||||||||||||
| Scolopax rusticola | |||||||||||||||
| Gallinago gallinago | |||||||||||||||
| Columba oenas | |||||||||||||||
| Columba palumbus | A | A | A | A | A | A | A | A | A | A | A | A | A | ||
| Streptopelia decaocto | |||||||||||||||
| Streptopelia turtur | |||||||||||||||
| Cuculus canorus | |||||||||||||||
| Strix aluco | |||||||||||||||
| Aegolius funereus | |||||||||||||||
| Athene noctua | |||||||||||||||
| Asio otus | |||||||||||||||
| Tyto alba | |||||||||||||||
| Apus apus | |||||||||||||||
| Dryocopus martius | W | W | |||||||||||||
| Picus canus | |||||||||||||||
| Picus viridis | W | R | |||||||||||||
| Dendrocopos major | W | W | |||||||||||||
| Dendrocopos medius | |||||||||||||||
| Alauda arvensis | |||||||||||||||
| Lullula arborea | |||||||||||||||
| Hirundo rustica | |||||||||||||||
| Delichon urbica | |||||||||||||||
| Anthus pratensis | F | ||||||||||||||
| Anthus spinoletta | |||||||||||||||
| Anthus trivialis | |||||||||||||||
| Motacilla alba | F | ||||||||||||||
| Motacilla cinerea | |||||||||||||||
| Motacilla flava | |||||||||||||||
| Bombycilla garrulus | |||||||||||||||
| Troglodytes troglodytes | W | H | W | R | W | W | W | W | W | W | R | W | |||
| Prunella modularis | |||||||||||||||
| Erithacus rubecula | H | ||||||||||||||
| Phoenicurus ochruros | F | R | R | F | F | R | F | R | R | ||||||
| Phoenicurus phoenicurus | |||||||||||||||
| Oenanthe oenanthe | |||||||||||||||
| Saxicola rubetra | F | ||||||||||||||
| Saxicola rubicola | |||||||||||||||
| Turdus iliacus | |||||||||||||||
| Turdus merula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Turdus philomelos | R | ||||||||||||||
| Turdus pilaris | A | A | A | L | L | L | W | L | W | T | A | ||||
| Turdus torquatus | |||||||||||||||
| Turdus viscivorus | A | A | A | ||||||||||||
| Sylvia atricapilla | |||||||||||||||
| Sylvia borin | |||||||||||||||
| Sylvia communis | |||||||||||||||
| Sylvia curruca | |||||||||||||||
| Acrocephalus palustris | |||||||||||||||
| Locustella naevia | |||||||||||||||
| Phylloscopus collybita | W | W | W | R | R | R | R | H | R | H | R | R | |||
| Phylloscopus sibilatrix | |||||||||||||||
| Phylloscopus trochilus | |||||||||||||||
| Regulus ignicapillus | |||||||||||||||
| Regulus regulus | |||||||||||||||
| Muscicapa striata | |||||||||||||||
| Ficedula hypoleuca | |||||||||||||||
| Periparus ater | W | W | W | W | W | W | W | W | W | ||||||
| Cyanistes caeruleus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Lophophanes cristatus | W | W | W | W | W | W | W | ||||||||
| Parus major | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Poecile montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Poecile palustris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Aegithalos caudatus | |||||||||||||||
| Sitta europaea | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Certhia brachydactyla | |||||||||||||||
| Certhia familiaris | |||||||||||||||
| Lanius collurio | |||||||||||||||
| Lanius excubitor | |||||||||||||||
| Pica pica | F | F | F | F | F | F | H | F | F | H | W | H | H | H | |
| Garrulus glandarius | W | L | L | L | L | W | L | W | H | F | H | H | H | ||
| Nucifraga caryocatactes | |||||||||||||||
| Corvus corax | A | A | A | W | A | ||||||||||
| Corvus corone | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| Corvus frugilegus | |||||||||||||||
| Coloeus monedula | |||||||||||||||
| Sturnus vulgaris | A | A | F | A | F | A | A | A | A | A | |||||
| Passer domesticus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Passer montanus | |||||||||||||||
| Fringilla coelebs | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Fringilla montifringilla | |||||||||||||||
| Carduelis cannabina | |||||||||||||||
| Carduelis carduelis | F | A | |||||||||||||
| Carduelis flammea | |||||||||||||||
| Spinus spinus | |||||||||||||||
| Chloris chloris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Serinus serinus | |||||||||||||||
| Pyrrhula pyrrhula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| C. coccothraustes | |||||||||||||||
| Loxia curvirostra | |||||||||||||||
| Emberiza citrinella | |||||||||||||||
| Emberiza schoeniclus | 
Back to Ecology of Commanster