| Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| Phalacrocorax carbo | ||||||||||||||||
| Ardea cinerea | ||||||||||||||||
| Casmerodius alba | ||||||||||||||||
| Ciconia ciconia | ||||||||||||||||
| Ciconia nigra | ||||||||||||||||
| Branta canadensis | ||||||||||||||||
| Anser anser | ||||||||||||||||
| Alopochen aegyptiacus | F | |||||||||||||||
| Anas platyrhynchos | S | P | A | |||||||||||||
| Pandion haliaetus | ||||||||||||||||
| Milvus migrans | ||||||||||||||||
| Milvus milvus | A | A | A | |||||||||||||
| Pernis apivorus | ||||||||||||||||
| Circus cyaneus | ||||||||||||||||
| Buteo buteo | W | W | A | A | A | A | ||||||||||
| Accipiter gentilis | ||||||||||||||||
| Accipiter nisus | ||||||||||||||||
| Falco columbarius | ||||||||||||||||
| Falco peregrinus | ||||||||||||||||
| Falco subbuteo | ||||||||||||||||
| Falco tinnunculus | ||||||||||||||||
| Bonasa bonasia | ||||||||||||||||
| Grus grus | ||||||||||||||||
| Haematopus ostralegus | ||||||||||||||||
| Vanellus vanellus | ||||||||||||||||
| Numenius arquata | ||||||||||||||||
| Tringa ochropus | ||||||||||||||||
| Scolopax rusticola | ||||||||||||||||
| Gallinago gallinago | ||||||||||||||||
| Columba oenas | W | W | W | |||||||||||||
| Columba palumbus | W | A | F | W | W | A | F | W | H | W | H | |||||
| Streptopelia decaocto | ||||||||||||||||
| Streptopelia turtur | ||||||||||||||||
| Cuculus canorus | ||||||||||||||||
| Strix aluco | ||||||||||||||||
| Aegolius funereus | ||||||||||||||||
| Athene noctua | ||||||||||||||||
| Asio otus | ||||||||||||||||
| Tyto alba | ||||||||||||||||
| Apus apus | ||||||||||||||||
| Dryocopus martius | ||||||||||||||||
| Picus canus | ||||||||||||||||
| Picus viridis | ||||||||||||||||
| Dendrocopos major | H | W | ||||||||||||||
| Dendrocopos medius | ||||||||||||||||
| Alauda arvensis | ||||||||||||||||
| Lullula arborea | ||||||||||||||||
| Hirundo rustica | V | V | V | A | ||||||||||||
| Delichon urbica | ||||||||||||||||
| Anthus pratensis | ||||||||||||||||
| Anthus spinoletta | ||||||||||||||||
| Anthus trivialis | ||||||||||||||||
| Motacilla alba | L | F | L | F | F | F | ||||||||||
| Motacilla cinerea | ||||||||||||||||
| Motacilla flava | ||||||||||||||||
| Bombycilla garrulus | ||||||||||||||||
| Troglodytes troglodytes | W | W | W | W | W | H | H | V | W | |||||||
| Prunella modularis | W | W | H | H | H | H | H | H | H | |||||||
| Erithacus rubecula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Phoenicurus ochruros | V | F | V | H | T | |||||||||||
| Phoenicurus phoenicurus | ||||||||||||||||
| Oenanthe oenanthe | ||||||||||||||||
| Saxicola rubetra | ||||||||||||||||
| Saxicola rubicola | T | |||||||||||||||
| Turdus iliacus | ||||||||||||||||
| Turdus merula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Turdus philomelos | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Turdus pilaris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Turdus torquatus | ||||||||||||||||
| Turdus viscivorus | W | W | W | W | ||||||||||||
| Sylvia atricapilla | H | H | H | H | H | H | H | H | ||||||||
| Sylvia borin | ||||||||||||||||
| Sylvia communis | ||||||||||||||||
| Sylvia curruca | ||||||||||||||||
| Acrocephalus palustris | ||||||||||||||||
| Locustella naevia | ||||||||||||||||
| Phylloscopus collybita | H | H | H | W | W | H | H | W | H | H | H | H | H | |||
| Phylloscopus sibilatrix | ||||||||||||||||
| Phylloscopus trochilus | W | W | B | W | ||||||||||||
| Regulus ignicapillus | ||||||||||||||||
| Regulus regulus | ||||||||||||||||
| Muscicapa striata | ||||||||||||||||
| Ficedula hypoleuca | ||||||||||||||||
| Periparus ater | W | W | W | W | W | W | ||||||||||
| Cyanistes caeruleus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Lophophanes cristatus | W | |||||||||||||||
| Parus major | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Poecile montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Poecile palustris | ||||||||||||||||
| Aegithalos caudatus | ||||||||||||||||
| Sitta europaea | W | W | W | W | W | W | W | W | W | |||||||
| Certhia brachydactyla | W | |||||||||||||||
| Certhia familiaris | L | H | H | H | W | |||||||||||
| Lanius collurio | ||||||||||||||||
| Lanius excubitor | ||||||||||||||||
| Pica pica | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Garrulus glandarius | W | L | L | L | W | L | H | H | ||||||||
| Nucifraga caryocatactes | ||||||||||||||||
| Corvus corax | W | |||||||||||||||
| Corvus corone | F | F | A | A | A | A | A | A | A | A | A | A | A | A | ||
| Corvus frugilegus | ||||||||||||||||
| Coloeus monedula | ||||||||||||||||
| Sturnus vulgaris | F | T | F | T | ||||||||||||
| Passer domesticus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Passer montanus | ||||||||||||||||
| Fringilla coelebs | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Fringilla montifringilla | ||||||||||||||||
| Carduelis cannabina | R | R | B | R | R | R | ||||||||||
| Carduelis carduelis | ||||||||||||||||
| Carduelis flammea | ||||||||||||||||
| Spinus spinus | ||||||||||||||||
| Chloris chloris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | 
| Serinus serinus | ||||||||||||||||
| Pyrrhula pyrrhula | ||||||||||||||||
| C. coccothraustes | ||||||||||||||||
| Loxia curvirostra | W | |||||||||||||||
| Emberiza citrinella | ||||||||||||||||
| Emberiza schoeniclus | 
| Day | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Phalacrocorax carbo | |||||||||||||||
| Ardea cinerea | |||||||||||||||
| Casmerodius alba | |||||||||||||||
| Ciconia ciconia | |||||||||||||||
| Ciconia nigra | |||||||||||||||
| Branta canadensis | |||||||||||||||
| Anser anser | |||||||||||||||
| Alopochen aegyptiacus | A | ||||||||||||||
| Anas platyrhynchos | P | ||||||||||||||
| Pandion haliaetus | |||||||||||||||
| Milvus migrans | |||||||||||||||
| Milvus milvus | A | A | A | A | A | A | |||||||||
| Pernis apivorus | |||||||||||||||
| Circus cyaneus | |||||||||||||||
| Buteo buteo | A | A | A | A | A | A | A | ||||||||
| Accipiter gentilis | |||||||||||||||
| Accipiter nisus | H | ||||||||||||||
| Falco columbarius | |||||||||||||||
| Falco peregrinus | |||||||||||||||
| Falco subbuteo | |||||||||||||||
| Falco tinnunculus | |||||||||||||||
| Bonasa bonasia | |||||||||||||||
| Grus grus | |||||||||||||||
| Haematopus ostralegus | |||||||||||||||
| Vanellus vanellus | |||||||||||||||
| Numenius arquata | |||||||||||||||
| Tringa ochropus | |||||||||||||||
| Scolopax rusticola | |||||||||||||||
| Gallinago gallinago | |||||||||||||||
| Columba oenas | W | W | A | W | W | ||||||||||
| Columba palumbus | W | A | A | A | A | A | A | H | W | A | A | A | |||
| Streptopelia decaocto | |||||||||||||||
| Streptopelia turtur | |||||||||||||||
| Cuculus canorus | |||||||||||||||
| Strix aluco | |||||||||||||||
| Aegolius funereus | |||||||||||||||
| Athene noctua | |||||||||||||||
| Asio otus | |||||||||||||||
| Tyto alba | |||||||||||||||
| Apus apus | |||||||||||||||
| Dryocopus martius | |||||||||||||||
| Picus canus | |||||||||||||||
| Picus viridis | |||||||||||||||
| Dendrocopos major | W | W | W | ||||||||||||
| Dendrocopos medius | |||||||||||||||
| Alauda arvensis | |||||||||||||||
| Lullula arborea | |||||||||||||||
| Hirundo rustica | A | A | A | A | A | A | A | V | A | A | |||||
| Delichon urbica | |||||||||||||||
| Anthus pratensis | |||||||||||||||
| Anthus spinoletta | |||||||||||||||
| Anthus trivialis | B | ||||||||||||||
| Motacilla alba | L | L | L | F | |||||||||||
| Motacilla cinerea | |||||||||||||||
| Motacilla flava | |||||||||||||||
| Bombycilla garrulus | |||||||||||||||
| Troglodytes troglodytes | W | W | H | W | H | H | W | W | W | ||||||
| Prunella modularis | H | H | H | H | W | H | H | H | H | H | H | H | H | ||
| Erithacus rubecula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Phoenicurus ochruros | H | H | H | H | H | H | H | H | H | H | |||||
| Phoenicurus phoenicurus | |||||||||||||||
| Oenanthe oenanthe | |||||||||||||||
| Saxicola rubetra | |||||||||||||||
| Saxicola rubicola | R | ||||||||||||||
| Turdus iliacus | |||||||||||||||
| Turdus merula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Turdus philomelos | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Turdus pilaris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Turdus torquatus | T | ||||||||||||||
| Turdus viscivorus | A | W | A | W | |||||||||||
| Sylvia atricapilla | W | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Sylvia borin | H | R | |||||||||||||
| Sylvia communis | R | R | R | R | R | R | |||||||||
| Sylvia curruca | W | H | |||||||||||||
| Acrocephalus palustris | |||||||||||||||
| Locustella naevia | |||||||||||||||
| Phylloscopus collybita | W | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Phylloscopus sibilatrix | W | W | |||||||||||||
| Phylloscopus trochilus | W | B | B | B | H | B | B | B | B | B | |||||
| Regulus ignicapillus | |||||||||||||||
| Regulus regulus | W | W | |||||||||||||
| Muscicapa striata | |||||||||||||||
| Ficedula hypoleuca | |||||||||||||||
| Periparus ater | W | W | W | W | |||||||||||
| Cyanistes caeruleus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Lophophanes cristatus | W | W | |||||||||||||
| Parus major | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Poecile montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Poecile palustris | |||||||||||||||
| Aegithalos caudatus | |||||||||||||||
| Sitta europaea | W | W | W | H | W | ||||||||||
| Certhia brachydactyla | W | ||||||||||||||
| Certhia familiaris | H | H | H | H | H | H | H | H | |||||||
| Lanius collurio | |||||||||||||||
| Lanius excubitor | |||||||||||||||
| Pica pica | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Garrulus glandarius | H | H | L | ||||||||||||
| Nucifraga caryocatactes | |||||||||||||||
| Corvus corax | A | A | W | ||||||||||||
| Corvus corone | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| Corvus frugilegus | |||||||||||||||
| Coloeus monedula | |||||||||||||||
| Sturnus vulgaris | A | T | |||||||||||||
| Passer domesticus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Passer montanus | |||||||||||||||
| Fringilla coelebs | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Fringilla montifringilla | |||||||||||||||
| Carduelis cannabina | R | R | R | R | R | R | R | R | R | ||||||
| Carduelis carduelis | |||||||||||||||
| Carduelis flammea | |||||||||||||||
| Spinus spinus | W | ||||||||||||||
| Chloris chloris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Serinus serinus | |||||||||||||||
| Pyrrhula pyrrhula | |||||||||||||||
| C. coccothraustes | |||||||||||||||
| Loxia curvirostra | A | A | |||||||||||||
| Emberiza citrinella | R | ||||||||||||||
| Emberiza schoeniclus | 
Back to Ecology of Commanster