| Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| Phalacrocorax carbo | ||||||||||||||||
| Ardea cinerea | ||||||||||||||||
| Casmerodius alba | ||||||||||||||||
| Ciconia ciconia | ||||||||||||||||
| Ciconia nigra | A | |||||||||||||||
| Branta canadensis | ||||||||||||||||
| Anser anser | ||||||||||||||||
| Alopochen aegyptiacus | A | A | ||||||||||||||
| Anas platyrhynchos | A | A | ||||||||||||||
| Pandion haliaetus | ||||||||||||||||
| Milvus migrans | ||||||||||||||||
| Milvus milvus | A | W | ||||||||||||||
| Pernis apivorus | ||||||||||||||||
| Circus cyaneus | ||||||||||||||||
| Buteo buteo | A | A | A | A | A | A | ||||||||||
| Accipiter gentilis | ||||||||||||||||
| Accipiter nisus | ||||||||||||||||
| Falco columbarius | ||||||||||||||||
| Falco peregrinus | ||||||||||||||||
| Falco subbuteo | ||||||||||||||||
| Falco tinnunculus | ||||||||||||||||
| Bonasa bonasia | ||||||||||||||||
| Grus grus | ||||||||||||||||
| Haematopus ostralegus | ||||||||||||||||
| Vanellus vanellus | ||||||||||||||||
| Numenius arquata | ||||||||||||||||
| Tringa ochropus | ||||||||||||||||
| Scolopax rusticola | ||||||||||||||||
| Gallinago gallinago | ||||||||||||||||
| Columba oenas | W | W | W | W | W | W | W | W | ||||||||
| Columba palumbus | A | W | A | A | W | W | A | W | W | W | H | W | A | W | ||
| Streptopelia decaocto | ||||||||||||||||
| Streptopelia turtur | ||||||||||||||||
| Cuculus canorus | ||||||||||||||||
| Strix aluco | ||||||||||||||||
| Aegolius funereus | ||||||||||||||||
| Athene noctua | ||||||||||||||||
| Asio otus | ||||||||||||||||
| Tyto alba | A | |||||||||||||||
| Apus apus | ||||||||||||||||
| Dryocopus martius | W | W | ||||||||||||||
| Picus canus | ||||||||||||||||
| Picus viridis | H | |||||||||||||||
| Dendrocopos major | W | W | W | W | W | |||||||||||
| Dendrocopos medius | ||||||||||||||||
| Alauda arvensis | ||||||||||||||||
| Lullula arborea | ||||||||||||||||
| Hirundo rustica | A | A | A | |||||||||||||
| Delichon urbica | ||||||||||||||||
| Anthus pratensis | A | A | F | |||||||||||||
| Anthus spinoletta | ||||||||||||||||
| Anthus trivialis | W | |||||||||||||||
| Motacilla alba | F | F | A | A | A | L | A | F | F | F | F | |||||
| Motacilla cinerea | ||||||||||||||||
| Motacilla flava | ||||||||||||||||
| Bombycilla garrulus | ||||||||||||||||
| Troglodytes troglodytes | W | W | W | W | W | W | H | W | W | H | H | H | H | H | H | |
| Prunella modularis | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Erithacus rubecula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Phoenicurus ochruros | R | V | V | V | V | H | H | H | H | |||||||
| Phoenicurus phoenicurus | ||||||||||||||||
| Oenanthe oenanthe | ||||||||||||||||
| Saxicola rubetra | ||||||||||||||||
| Saxicola rubicola | R | |||||||||||||||
| Turdus iliacus | W | |||||||||||||||
| Turdus merula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Turdus philomelos | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Turdus pilaris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Turdus torquatus | ||||||||||||||||
| Turdus viscivorus | F | W | F | W | W | W | ||||||||||
| Sylvia atricapilla | H | H | H | H | H | H | H | H | H | H | H | |||||
| Sylvia borin | ||||||||||||||||
| Sylvia communis | ||||||||||||||||
| Sylvia curruca | ||||||||||||||||
| Acrocephalus palustris | ||||||||||||||||
| Locustella naevia | ||||||||||||||||
| Phylloscopus collybita | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Phylloscopus sibilatrix | ||||||||||||||||
| Phylloscopus trochilus | B | B | B | B | B | B | B | B | B | |||||||
| Regulus ignicapillus | W | |||||||||||||||
| Regulus regulus | W | W | W | |||||||||||||
| Muscicapa striata | ||||||||||||||||
| Ficedula hypoleuca | ||||||||||||||||
| Periparus ater | W | W | W | W | W | W | W | W | W | W | W | W | W | |||
| Cyanistes caeruleus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Lophophanes cristatus | W | W | W | W | W | W | W | W | W | |||||||
| Parus major | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Poecile palustris | ||||||||||||||||
| Aegithalos caudatus | ||||||||||||||||
| Sitta europaea | H | H | H | H | H | H | H | H | H | H | H | H | W | W | ||
| Certhia brachydactyla | W | W | W | W | ||||||||||||
| Certhia familiaris | W | W | ||||||||||||||
| Lanius collurio | ||||||||||||||||
| Lanius excubitor | ||||||||||||||||
| Pica pica | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Garrulus glandarius | W | W | R | W | A | L | ||||||||||
| Nucifraga caryocatactes | ||||||||||||||||
| Corvus corax | A | W | A | A | A | A | A | W | W | A | ||||||
| Corvus corone | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| Corvus frugilegus | ||||||||||||||||
| Coloeus monedula | A | |||||||||||||||
| Sturnus vulgaris | T | H | ||||||||||||||
| Passer domesticus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Passer montanus | ||||||||||||||||
| Fringilla coelebs | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Fringilla montifringilla | ||||||||||||||||
| Carduelis cannabina | B | B | F | B | ||||||||||||
| Carduelis carduelis | A | H | A | H | ||||||||||||
| Carduelis flammea | ||||||||||||||||
| Spinus spinus | ||||||||||||||||
| Chloris chloris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| Serinus serinus | ||||||||||||||||
| Pyrrhula pyrrhula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| C. coccothraustes | ||||||||||||||||
| Loxia curvirostra | ||||||||||||||||
| Emberiza citrinella | R | |||||||||||||||
| Emberiza schoeniclus |
| Day | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Phalacrocorax carbo | |||||||||||||||
| Ardea cinerea | A | ||||||||||||||
| Casmerodius alba | |||||||||||||||
| Ciconia ciconia | |||||||||||||||
| Ciconia nigra | A | ||||||||||||||
| Branta canadensis | |||||||||||||||
| Anser anser | |||||||||||||||
| Alopochen aegyptiacus | A | ||||||||||||||
| Anas platyrhynchos | |||||||||||||||
| Pandion haliaetus | |||||||||||||||
| Milvus migrans | |||||||||||||||
| Milvus milvus | A | A | |||||||||||||
| Pernis apivorus | |||||||||||||||
| Circus cyaneus | |||||||||||||||
| Buteo buteo | A | A | A | A | A | A | |||||||||
| Accipiter gentilis | |||||||||||||||
| Accipiter nisus | A | ||||||||||||||
| Falco columbarius | |||||||||||||||
| Falco peregrinus | |||||||||||||||
| Falco subbuteo | |||||||||||||||
| Falco tinnunculus | A | ||||||||||||||
| Bonasa bonasia | |||||||||||||||
| Grus grus | |||||||||||||||
| Haematopus ostralegus | |||||||||||||||
| Vanellus vanellus | |||||||||||||||
| Numenius arquata | |||||||||||||||
| Tringa ochropus | |||||||||||||||
| Scolopax rusticola | |||||||||||||||
| Gallinago gallinago | |||||||||||||||
| Columba oenas | W | L | W | W | T | ||||||||||
| Columba palumbus | W | A | W | H | W | H | A | A | A | A | A | ||||
| Streptopelia decaocto | |||||||||||||||
| Streptopelia turtur | |||||||||||||||
| Cuculus canorus | |||||||||||||||
| Strix aluco | |||||||||||||||
| Aegolius funereus | |||||||||||||||
| Athene noctua | |||||||||||||||
| Asio otus | |||||||||||||||
| Tyto alba | A | ||||||||||||||
| Apus apus | |||||||||||||||
| Dryocopus martius | |||||||||||||||
| Picus canus | |||||||||||||||
| Picus viridis | |||||||||||||||
| Dendrocopos major | W | ||||||||||||||
| Dendrocopos medius | |||||||||||||||
| Alauda arvensis | |||||||||||||||
| Lullula arborea | |||||||||||||||
| Hirundo rustica | A | V | A | ||||||||||||
| Delichon urbica | |||||||||||||||
| Anthus pratensis | F | ||||||||||||||
| Anthus spinoletta | |||||||||||||||
| Anthus trivialis | |||||||||||||||
| Motacilla alba | F | F | F | H | F | F | H | H | H | ||||||
| Motacilla cinerea | |||||||||||||||
| Motacilla flava | |||||||||||||||
| Bombycilla garrulus | |||||||||||||||
| Troglodytes troglodytes | H | H | W | W | W | H | H | H | H | H | H | H | H | ||
| Prunella modularis | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Erithacus rubecula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Phoenicurus ochruros | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Phoenicurus phoenicurus | |||||||||||||||
| Oenanthe oenanthe | |||||||||||||||
| Saxicola rubetra | |||||||||||||||
| Saxicola rubicola | R | F | |||||||||||||
| Turdus iliacus | |||||||||||||||
| Turdus merula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Turdus philomelos | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Turdus pilaris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Turdus torquatus | |||||||||||||||
| Turdus viscivorus | F | F | |||||||||||||
| Sylvia atricapilla | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Sylvia borin | H | H | H | ||||||||||||
| Sylvia communis | R | R | R | ||||||||||||
| Sylvia curruca | R | R | R | R | |||||||||||
| Acrocephalus palustris | |||||||||||||||
| Locustella naevia | |||||||||||||||
| Phylloscopus collybita | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Phylloscopus sibilatrix | |||||||||||||||
| Phylloscopus trochilus | B | H | B | B | B | B | B | B | |||||||
| Regulus ignicapillus | |||||||||||||||
| Regulus regulus | |||||||||||||||
| Muscicapa striata | |||||||||||||||
| Ficedula hypoleuca | |||||||||||||||
| Periparus ater | W | W | W | W | W | ||||||||||
| Cyanistes caeruleus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Lophophanes cristatus | W | ||||||||||||||
| Parus major | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Poecile montanus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Poecile palustris | |||||||||||||||
| Aegithalos caudatus | |||||||||||||||
| Sitta europaea | W | W | W | ||||||||||||
| Certhia brachydactyla | |||||||||||||||
| Certhia familiaris | W | ||||||||||||||
| Lanius collurio | |||||||||||||||
| Lanius excubitor | |||||||||||||||
| Pica pica | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Garrulus glandarius | A | H | H | H | H | H | L | L | |||||||
| Nucifraga caryocatactes | |||||||||||||||
| Corvus corax | A | A | |||||||||||||
| Corvus corone | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| Corvus frugilegus | |||||||||||||||
| Coloeus monedula | |||||||||||||||
| Sturnus vulgaris | T | A | F | ||||||||||||
| Passer domesticus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Passer montanus | |||||||||||||||
| Fringilla coelebs | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Fringilla montifringilla | |||||||||||||||
| Carduelis cannabina | F | F | F | F | F | F | F | R | F | R | |||||
| Carduelis carduelis | A | A | |||||||||||||
| Carduelis flammea | |||||||||||||||
| Spinus spinus | |||||||||||||||
| Chloris chloris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| Serinus serinus | |||||||||||||||
| Pyrrhula pyrrhula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
| C. coccothraustes | |||||||||||||||
| Loxia curvirostra | |||||||||||||||
| Emberiza citrinella | R | R | R | R | |||||||||||
| Emberiza schoeniclus |
Back to Ecology of Commanster