Day | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Phalacrocorax carbo | ||||||||||||||||
Ardea cinerea | ||||||||||||||||
Casmerodius alba | ||||||||||||||||
Ciconia ciconia | ||||||||||||||||
Ciconia nigra | ||||||||||||||||
Branta canadensis | A | A | A | |||||||||||||
Anser anser | ||||||||||||||||
Alopochen aegyptiacus | A | |||||||||||||||
Anas platyrhynchos | ||||||||||||||||
Pandion haliaetus | ||||||||||||||||
Milvus migrans | ||||||||||||||||
Milvus milvus | A | A | A | A | A | A | A | A | A | A | A | |||||
Pernis apivorus | ||||||||||||||||
Circus cyaneus | ||||||||||||||||
Buteo buteo | A | A | A | A | A | A | ||||||||||
Accipiter gentilis | ||||||||||||||||
Accipiter nisus | ||||||||||||||||
Falco columbarius | ||||||||||||||||
Falco peregrinus | ||||||||||||||||
Falco subbuteo | ||||||||||||||||
Falco tinnunculus | ||||||||||||||||
Bonasa bonasia | ||||||||||||||||
Grus grus | ||||||||||||||||
Haematopus ostralegus | ||||||||||||||||
Vanellus vanellus | ||||||||||||||||
Numenius arquata | ||||||||||||||||
Tringa ochropus | ||||||||||||||||
Scolopax rusticola | ||||||||||||||||
Gallinago gallinago | ||||||||||||||||
Columba oenas | ||||||||||||||||
Columba palumbus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
Streptopelia decaocto | ||||||||||||||||
Streptopelia turtur | H | |||||||||||||||
Cuculus canorus | ||||||||||||||||
Strix aluco | ||||||||||||||||
Aegolius funereus | ||||||||||||||||
Athene noctua | ||||||||||||||||
Asio otus | ||||||||||||||||
Tyto alba | ||||||||||||||||
Apus apus | ||||||||||||||||
Dryocopus martius | ||||||||||||||||
Picus canus | ||||||||||||||||
Picus viridis | ||||||||||||||||
Dendrocopos major | ||||||||||||||||
Dendrocopos medius | ||||||||||||||||
Alauda arvensis | ||||||||||||||||
Lullula arborea | ||||||||||||||||
Hirundo rustica | A | A | A | A | A | A | A | A | A | A | A | A | ||||
Delichon urbica | V | A | ||||||||||||||
Anthus pratensis | ||||||||||||||||
Anthus spinoletta | ||||||||||||||||
Anthus trivialis | ||||||||||||||||
Motacilla alba | ||||||||||||||||
Motacilla cinerea | ||||||||||||||||
Motacilla flava | ||||||||||||||||
Bombycilla garrulus | ||||||||||||||||
Troglodytes troglodytes | H | H | H | H | H | H | H | H | H | H | H | H | H | H | ||
Prunella modularis | H | H | H | H | H | H | H | H | H | H | H | |||||
Erithacus rubecula | H | H | H | H | H | H | H | H | H | |||||||
Phoenicurus ochruros | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
Phoenicurus phoenicurus | ||||||||||||||||
Oenanthe oenanthe | ||||||||||||||||
Saxicola rubetra | ||||||||||||||||
Saxicola rubicola | ||||||||||||||||
Turdus iliacus | ||||||||||||||||
Turdus merula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
Turdus philomelos | H | H | H | |||||||||||||
Turdus pilaris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
Turdus torquatus | ||||||||||||||||
Turdus viscivorus | ||||||||||||||||
Sylvia atricapilla | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
Sylvia borin | H | H | ||||||||||||||
Sylvia communis | ||||||||||||||||
Sylvia curruca | ||||||||||||||||
Acrocephalus palustris | ||||||||||||||||
Locustella naevia | ||||||||||||||||
Phylloscopus collybita | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
Phylloscopus sibilatrix | ||||||||||||||||
Phylloscopus trochilus | ||||||||||||||||
Regulus ignicapillus | ||||||||||||||||
Regulus regulus | ||||||||||||||||
Muscicapa striata | ||||||||||||||||
Ficedula hypoleuca | ||||||||||||||||
Cyanistes caeruleus | ||||||||||||||||
Lophophanes cristatus | ||||||||||||||||
Parus major | H | H | H | H | H | H | H | |||||||||
Periparus ater | ||||||||||||||||
Poecile montanus | H | H | H | H | H | H | H | H | H | |||||||
Poecile palustris | ||||||||||||||||
Aegithalos caudatus | ||||||||||||||||
Sitta europaea | H | H | H | H | H | H | H | H | H | H | H | H | H | H | ||
Certhia brachydactyla | H | |||||||||||||||
Certhia familiaris | ||||||||||||||||
Lanius collurio | ||||||||||||||||
Lanius excubitor | ||||||||||||||||
Pica pica | H | H | H | H | ||||||||||||
Garrulus glandarius | H | H | H | H | H | H | H | H | H | |||||||
Nucifraga caryocatactes | ||||||||||||||||
Coloeus monedula | ||||||||||||||||
Corvus corax | A | |||||||||||||||
Corvus corone | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Corvus frugilegus | ||||||||||||||||
Sturnus vulgaris | ||||||||||||||||
Passer domesticus | ||||||||||||||||
Passer montanus | ||||||||||||||||
Fringilla coelebs | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
Fringilla montifringilla | ||||||||||||||||
Carduelis cannabina | ||||||||||||||||
Carduelis carduelis | A | A | ||||||||||||||
Carduelis flammea | ||||||||||||||||
Chloris chloris | ||||||||||||||||
Serinus serinus | ||||||||||||||||
Pyrrhula pyrrhula | ||||||||||||||||
C. coccothraustes | ||||||||||||||||
Loxia curvirostra | ||||||||||||||||
Spinus spinus | ||||||||||||||||
Emberiza citrinella | ||||||||||||||||
Emberiza schoeniclus |
Day | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Phalacrocorax carbo | |||||||||||||||
Ardea cinerea | |||||||||||||||
Casmerodius alba | |||||||||||||||
Ciconia ciconia | |||||||||||||||
Ciconia nigra | |||||||||||||||
Branta canadensis | A | A | A | ||||||||||||
Anser anser | |||||||||||||||
Alopochen aegyptiacus | A | ||||||||||||||
Anas platyrhynchos | |||||||||||||||
Pandion haliaetus | |||||||||||||||
Milvus migrans | |||||||||||||||
Milvus milvus | A | A | A | A | A | A | |||||||||
Pernis apivorus | |||||||||||||||
Circus cyaneus | |||||||||||||||
Buteo buteo | A | A | A | A | A | A | |||||||||
Accipiter gentilis | |||||||||||||||
Accipiter nisus | |||||||||||||||
Falco columbarius | |||||||||||||||
Falco peregrinus | |||||||||||||||
Falco subbuteo | |||||||||||||||
Falco tinnunculus | |||||||||||||||
Bonasa bonasia | |||||||||||||||
Grus grus | |||||||||||||||
Haematopus ostralegus | |||||||||||||||
Vanellus vanellus | |||||||||||||||
Numenius arquata | |||||||||||||||
Tringa ochropus | |||||||||||||||
Scolopax rusticola | |||||||||||||||
Gallinago gallinago | |||||||||||||||
Columba oenas | |||||||||||||||
Columba palumbus | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
Streptopelia decaocto | |||||||||||||||
Streptopelia turtur | H | ||||||||||||||
Cuculus canorus | |||||||||||||||
Strix aluco | |||||||||||||||
Aegolius funereus | |||||||||||||||
Athene noctua | |||||||||||||||
Asio otus | |||||||||||||||
Tyto alba | |||||||||||||||
Apus apus | |||||||||||||||
Dryocopus martius | |||||||||||||||
Picus canus | |||||||||||||||
Picus viridis | |||||||||||||||
Dendrocopos major | H | H | |||||||||||||
Dendrocopos medius | |||||||||||||||
Alauda arvensis | |||||||||||||||
Lullula arborea | |||||||||||||||
Hirundo rustica | A | A | A | A | A | A | A | A | A | A | A | ||||
Delichon urbica | |||||||||||||||
Anthus pratensis | |||||||||||||||
Anthus spinoletta | |||||||||||||||
Anthus trivialis | |||||||||||||||
Motacilla alba | H | H | |||||||||||||
Motacilla cinerea | |||||||||||||||
Motacilla flava | |||||||||||||||
Bombycilla garrulus | |||||||||||||||
Troglodytes troglodytes | H | H | H | H | H | ||||||||||
Prunella modularis | |||||||||||||||
Erithacus rubecula | |||||||||||||||
Phoenicurus ochruros | H | H | H | H | H | H | H | ||||||||
Phoenicurus phoenicurus | |||||||||||||||
Oenanthe oenanthe | |||||||||||||||
Saxicola rubetra | |||||||||||||||
Saxicola rubicola | |||||||||||||||
Turdus iliacus | |||||||||||||||
Turdus merula | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
Turdus philomelos | |||||||||||||||
Turdus pilaris | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
Turdus torquatus | |||||||||||||||
Turdus viscivorus | |||||||||||||||
Sylvia atricapilla | H | H | H | H | H | H | H | H | |||||||
Sylvia borin | |||||||||||||||
Sylvia communis | |||||||||||||||
Sylvia curruca | |||||||||||||||
Acrocephalus palustris | |||||||||||||||
Locustella naevia | |||||||||||||||
Phylloscopus collybita | H | H | H | H | H | ||||||||||
Phylloscopus sibilatrix | |||||||||||||||
Phylloscopus trochilus | |||||||||||||||
Regulus ignicapillus | |||||||||||||||
Regulus regulus | |||||||||||||||
Muscicapa striata | |||||||||||||||
Ficedula hypoleuca | |||||||||||||||
Cyanistes caeruleus | |||||||||||||||
Lophophanes cristatus | |||||||||||||||
Parus major | H | H | H | H | H | ||||||||||
Periparus ater | |||||||||||||||
Poecile montanus | |||||||||||||||
Poecile palustris | |||||||||||||||
Aegithalos caudatus | |||||||||||||||
Sitta europaea | H | H | H | H | H | H | H | H | H | ||||||
Certhia brachydactyla | H | ||||||||||||||
Certhia familiaris | |||||||||||||||
Lanius collurio | |||||||||||||||
Lanius excubitor | |||||||||||||||
Pica pica | H | H | |||||||||||||
Garrulus glandarius | H | H | H | H | H | H | H | H | H | H | H | H | H | H | |
Nucifraga caryocatactes | |||||||||||||||
Coloeus monedula | |||||||||||||||
Corvus corax | A | A | |||||||||||||
Corvus corone | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Corvus frugilegus | |||||||||||||||
Sturnus vulgaris | |||||||||||||||
Passer domesticus | |||||||||||||||
Passer montanus | |||||||||||||||
Fringilla coelebs | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
Fringilla montifringilla | |||||||||||||||
Carduelis cannabina | |||||||||||||||
Carduelis carduelis | |||||||||||||||
Carduelis flammea | |||||||||||||||
Chloris chloris | |||||||||||||||
Serinus serinus | |||||||||||||||
Pyrrhula pyrrhula | H | H | |||||||||||||
C. coccothraustes | |||||||||||||||
Loxia curvirostra | |||||||||||||||
Spinus spinus | |||||||||||||||
Emberiza citrinella | |||||||||||||||
Emberiza schoeniclus |
Back to Ecology of Commanster