![]() |
| Length | Queen | Worker | Male |
| Body | 16-18mm | 9-15mm | 12-14mm |
| Forewing | 13mm | 10mm | 11mm |
| Proboscis | 10.7-14mm | 7.9-8.4mm | ? |
| Egg | Larva | Pupa | Adult |
| ? | ? | ? | April - September (Earliest: 11.5) |
Atlas Hymenoptera: Bombus humilis
Belgium,
Europe
BWARS:
Bombus humilis
Dutch Bees and their Relations:
Bombus humilis
Wildbienen:
Veränderliche Hummel: Bombus humilis
Pictures © 2003, 2009 J.K. Lindsey
Back to Ecology of Commanster