![]() |
Larvae on Populus nigra |
Length: 8-13mm
| Egg | Larva | Pupa | Adult |
| ? | June - September (Earliest: 11.6) (2-3 Weeks) | (8 Days) | June - June (Earliest: 16.6) |
| Protective Chemicals | |||||
|---|---|---|---|---|---|
| Phenolics | Salicylaldehyde | ||||
| Attractant Chemicals | |||||
| Monoterpenoids | Linalool, Ocimene | ||||
UK Beetles:
Chrysolina populi
Insektenbox:
Pappelblattkäfer
ChampYves:
Chrysomèle du Peuplier
Plant Parasites of Europe:
Chrysomela populi
Pictures © 2003, 2009, 2014 J.K. Lindsey
Back to Ecology of Commanster