Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February | |||||||||||||||||||||
Florodelphax leptosoma | ? | ? | ? | ? | 18.2 | 9.2 | 10.4 | 19.3 | 3.3 | ? | ? | ? | 15.2 | ? | ? | ? | ? | ? | ? | ? | ? |
March | |||||||||||||||||||||
Balclutha punctata | ? | ? | ? | ? | 11.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
April | |||||||||||||||||||||
Delphacodes venosus | ? | ? | ? | ? | ? | ? | ? | 20.4 | ? | 2.4 | ? | 24.2 | 7.3 | 18.3 | ? | 9.4 | ? | ? | ? | ? | ? |
Velia caprai | ? | ? | ? | ? | 11.8 | ? | 2.4 | ? | ? | ? | 11.4 | 17.7 | ? | 14.4 | ? | ? | ? | ? | ? | ? | ? |
Cacopsylla peregrina | ? | ? | ? | ? | 11.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 27.4 | ? | ? | ? |
Oncopsis flavicollis | ? | ? | 28.4 | ? | ? | ? | 18.5 | 29.4 | ? | 13.5 | ? | ? | 15.5 | ? | ? | 12.5 | 29.4 | ? | ? | ? | ? |
May | |||||||||||||||||||||
Blepharidopterus angulatus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 26.6 | ? | ? | 1.5 | ? | ? | ? | ? | ? |
Javesella pellucida | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3.5 | ? | ? | ? | ? | ? | ? | ? |
Dicranotropis hamata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.5 | ? | ? | ? | ? | ? | ? | ? |
Gerris odontogaster | 8.8 | ? | ? | ? | 8.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Heterocordylus tibialis | ? | ? | ? | ? | 8.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Aphrophora pectoralis | ? | ? | ? | ? | 14.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Psallus varians | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19.5 | ? | ? | ? | ? | ? |
Notonecta glauca | ? | ? | ? | ? | 19.4 | 19.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Closterotomus fulvomaculatus | ? | ? | ? | ? | ? | 2.6 | ? | 22.6 | 5.5 | ? | 5.6 | ? | ? | 11.6 | ? | ? | ? | 20.5 | ? | ? | ? |
Aphrodes makarovi | ? | ? | ? | ? | 23.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Dolycoris baccarum | ? | ? | ? | 31.7 | 5.5 | ? | 19.8 | ? | 5.6 | 17.8 | ? | 24.2 | 8.3 | 20.8 | 12.6 | 24.5 | ? | ? | ? | ? | ? |
Miris striatus | ? | ? | ? | ? | 23.4 | 19.5 | ? | ? | ? | 17.5 | ? | ? | ? | ? | ? | ? | 26.5 | ? | ? | ? | ? |
Rhabdomiris striatellus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 27.5 | ? | ? | ? | ? | ? | ? | ? |
Orthotylus marginalis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 29.5 | ? | ? | ? | ? | ? |
Trioza rhamni | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 10.6 | 30.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
June | |||||||||||||||||||||
Philaenus spumarius | ? | ? | ? | ? | 22.5 | 10.6 | 26.6 | 11.6 | 25.5 | 2.6 | 15.6 | 23.5 | 21.5 | 5.6 | 24.5 | 19.5 | 10.6 | 11.6 | 7.6 | 2.6 | ? |
Adelphocoris seticornis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3.6 | ? | ? | ? | ? | ? | ? |
Pentatoma rufipes | ? | ? | ? | ? | ? | 11.6 | 8.6 | 15.4 | ? | 30.5 | 27.6 | 16.6 | 10.7 | ? | 13.7 | 5.6 | ? | ? | ? | ? | ? |
Leptopterna dolabrata | ? | ? | 20.6 | ? | 5.6 | 7.6 | 3.6 | ? | ? | 26.6 | 27.6 | 22.5 | 8.6 | ? | ? | ? | ? | ? | ? | ? | ? |
Eupteryx aurata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Closterotomus norwegicus | ? | ? | 21.6 | ? | ? | 8.6 | 26.6 | 19.6 | ? | 25.6 | ? | 14.6 | ? | ? | 12.6 | 11.6 | ? | ? | ? | ? | ? |
Dicyphus stachydis | ? | ? | ? | 11.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Gilletteella cooleyi | ? | ? | ? | ? | ? | ? | ? | 1.5 | 24.4 | ? | 15.7 | 22.5 | ? | 12.6 | ? | ? | ? | ? | ? | ? | ? |
Lygocoris pabulinus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.6 | ? | 14.6 | ? | ? | ? |
Globiceps fulvicollis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Horistus orientalis | ? | 16.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Apolygus lucorum | ? | ? | ? | ? | ? | ? | ? | ? | 16.6 | ? | 27.6 | 12.6 | 17.6 | ? | ? | ? | ? | ? | ? | ? | ? |
Stenotus binotatus | ? | ? | ? | ? | ? | ? | 10.7 | ? | ? | ? | ? | ? | ? | ? | 18.6 | ? | ? | ? | ? | ? | ? |
Heterotoma planicornis | ? | ? | ? | ? | ? | ? | ? | ? | 3.7 | ? | ? | ? | ? | ? | ? | 19.6 | ? | ? | ? | ? | ? |
Idiocerus lituratus | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Nabis limbatus | ? | ? | ? | 19.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Himacerus major | ? | 20.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Himacerus apterus | ? | ? | ? | ? | 6.7 | 8.6 | ? | 15.7 | 6.7 | ? | ? | ? | ? | ? | ? | ? | ? | 21.6 | ? | ? | ? |
Deraeocoris ruber | ? | ? | ? | ? | ? | ? | 15.7 | ? | ? | ? | ? | ? | ? | ? | ? | 22.6 | ? | ? | ? | ? | ? |
Macropsis prasina | ? | ? | ? | ? | ? | 26.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Gerris argentatus | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5.6 | 12.7 | 15.6 | 4.7 | 29.6 | ? | ? | ? | ? | ? | ? | ? |
July | |||||||||||||||||||||
Picromerus bidens | ? | ? | ? | ? | 2.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Sacchiphantes abietis | ? | ? | ? | ? | ? | 4.7 | ? | 23.7 | 2.10 | ? | 26.6 | ? | ? | ? | ? | ? | 2.7 | ? | ? | ? | ? |
Sigara nigrolineata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.7 | ? | ? | ? | ? | ? | ? | ? | ? |
Adelphocoris quadripunctatus | ? | ? | ? | ? | 30.7 | ? | 14.6 | 29.7 | ? | 23.7 | 10.8 | ? | 18.7 | ? | 14.7 | ? | ? | ? | 5.7 | ? | ? |
Cicadella viridis | ? | 5.7 | 9.7 | ? | 26.3 | 31.3 | 2.4 | ? | ? | ? | ? | 3.7 | ? | 7.7 | ? | ? | ? | ? | ? | ? | ? |
Saldula saltatoria | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.7 | ? | ? | ? | ? | ? | ? | ? |
Liocoris tripustulatus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.8 | ? | ? | ? | ? | 10.7 | ? | ? | ? | ? | ? |
Zicrona caerulea | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 11.7 | ? | ? |
Troilus luridus | ? | ? | ? | 1.9 | 8.6 | 8.9 | 3.8 | ? | ? | ? | ? | 5.9 | ? | ? | 8.8 | 11.7 | ? | ? | ? | ? | ? |
Coreus marginatus | ? | ? | 3.7 | ? | ? | ? | 7.9 | ? | ? | ? | ? | ? | ? | ? | 26.8 | ? | ? | 12.7 | ? | ? | ? |
Orthocephalus coriaceus | ? | ? | ? | ? | ? | ? | 15.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Plagiognathus arbustorum | ? | ? | ? | ? | ? | ? | 15.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Nabis ericetorum | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.7 | ? | ? | ? | ? | ? | ? | ? | ? |
Macrosteles sexnotatus | ? | 19.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Iassus lanio | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 25.7 | ? | ? | ? |
Closterotomus biclavatus | ? | ? | ? | ? | ? | ? | 12.6 | 21.6 | ? | 7.6 | ? | 12.6 | ? | 26.7 | ? | ? | ? | ? | ? | ? | ? |
Stenodema holsata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 29.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Gerris thoracicus | ? | ? | ? | ? | ? | ? | 29.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
August | |||||||||||||||||||||
Rhacognathus punctatus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 2.8 | ? | ? | ? | ? | ? | ? | ? | ? |
Acanthosoma haemorrhoidale | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 11.12 | ? | ? | ? | ? | 21.7 | 2.8 | ? | ? | ? | ? |
Eurydema dominulus | ? | ? | ? | 9.9 | 18.6 | 21.8 | 13.7 | ? | 3.7 | 31.7 | 30.7 | ? | ? | 23.8 | ? | 28.8 | 4.8 | ? | ? | ? | ? |
Eurygaster testudinaria | ? | ? | ? | ? | ? | ? | ? | ? | ? | 14.5 | ? | ? | ? | ? | ? | ? | 5.8 | ? | ? | ? | ? |
Palomena prasina | 24.7 | ? | 11.7 | 8.7 | ? | 21.8 | 18.8 | 30.7 | 26.7 | 8.8 | 6.8 | 9.8 | 26.7 | 15.8 | 14.7 | 9.7 | 31.7 | 8.8 | ? | ? | ? |
Saldula orthochila | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Gerris gibbifer | ? | ? | 27.8 | ? | ? | 11.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Anthocoris nemorum | ? | ? | ? | ? | ? | 6.7 | 9.8 | 23.6 | 28.8 | 2.9 | 6.7 | ? | 30.7 | ? | ? | ? | ? | 12.8 | ? | ? | ? |
Orthotylus prasinus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19.6 | ? | 16.8 | ? | ? | ? | ? | ? |
Nabis rugosus | ? | ? | ? | ? | ? | ? | 18.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Eurydema oleracea | ? | ? | ? | 27.7 | 18.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Malacocoris chlorizans | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 24.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Stictopleurus punctatonervosus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 27.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Enoplops scapha | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 31.8 | ? | ? | ? |
September | |||||||||||||||||||||
Lygus wagneri | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 2.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Stenodema laevigata | ? | ? | ? | 6.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Stictopleurus abutilon | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Conomelus anceps | ? | ? | ? | ? | ? | 8.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Piezodorus lituratus | ? | ? | ? | 5.8 | ? | ? | ? | 13.9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lygus rugulipennis | ? | ? | ? | ? | ? | ? | ? | ? | ? | 2.9 | 14.9 | ? | ? | ? | ? | ? | ? | 24.9 | ? | ? | ? |
Lygus pratensis | ? | ? | ? | ? | 8.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 24.9 | ? | ? | ? | ? | ? | ? |
October | |||||||||||||||||||||
Ditropis pteridis | ? | ? | ? | ? | ? | ? | ? | ? | 2.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Limotettix striola | ? | ? | ? | ? | ? | 10.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Rhynocoris annulatus | ? | ? | ? | ? | 11.10 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Back to Ecology of Commanster