Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | |||||||||||||||||||||
Deltote pygarga | ? | ? | ? | ? | ? | ? | ? | 25.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3.1 |
Euthrix potatoria | 24.5 | ? | ? | ? | 14.5 | ? | ? | 15.5 | ? | ? | ? | ? | ? | ? | ? | 30.1 | ? | ? | ? | ? | ? |
February | |||||||||||||||||||||
Noctua pronuba | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5.9 | ? | 30.12 | ? | ? | ? | ? | ? | ? | 5.2 | ? |
March | |||||||||||||||||||||
Thera britannica | ? | ? | ? | ? | ? | ? | ? | 3.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Nemapogon clematella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.3 |
Polia nebulosa | ? | ? | ? | ? | ? | ? | ? | ? | 9.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Phlogophora meticulosa | ? | ? | ? | ? | 19.7 | 13.4 | ? | ? | ? | ? | ? | 20.7 | ? | ? | ? | ? | 7.4 | ? | ? | ? | 18.3 |
Eilema lurideola | ? | ? | ? | ? | ? | 4.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 23.3 | ? |
Agonopterix assimilella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19.4 | 26.3 | ? | ? |
Elophila nymphaeata | ? | ? | ? | ? | 27.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
April | |||||||||||||||||||||
Lampronia corticella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19.4 | 4.4 | ? | ? |
Pseudoterpna pruinata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.4 | ? | ? |
Taleporia tubulosa | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.4 | ? |
Callimorpha dominula | ? | 11.5 | ? | 6.5 | ? | ? | ? | ? | ? | ? | ? | 20.3 | 27.5 | ? | ? | ? | ? | 18.3 | ? | ? | 16.4 |
Coleophora solitariella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.5 | ? | 20.4 |
Phiaris micana | ? | ? | ? | ? | ? | ? | ? | 23.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
May | |||||||||||||||||||||
Celypha lacunana | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.6 | 28.6 | ? | ? | ? | ? | 3.5 | ? | ? | ? |
Coleophora albidella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.5 | ? | ? |
Coleophora vitisella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.5 | ? | ? | ? |
Phyllonorycter junoniella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.5 | ? | ? | ? |
Coleophora laricella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20.3 | 5.5 | ? | ? |
Erannis defoliaria | ? | ? | ? | 4.6 | ? | ? | 21.5 | ? | ? | ? | ? | 30.5 | ? | ? | ? | 20.5 | ? | 5.5 | ? | ? | ? |
Cnephasia pasiuana | ? | ? | ? | ? | ? | ? | ? | 5.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lasiocampa quercus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 10.4 | ? | 4.7 | ? | 11.5 | ? | 6.4 | 18.3 | 6.5 | ? |
Arctia caja | ? | ? | ? | ? | 26.4 | ? | ? | ? | 7.5 | ? | ? | ? | ? | ? |  3.6 | ? | ? | 9.5 | ? | 6.5 | ? |
Mirificarma mulinella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.5 | ? | 6.5 | ? |
Parasemia plantaginis | ? | ? | ? | 1.6 | ? | ? | ? | ? | 6.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Colotois pennaria | ? | ? | ? | ? | ? | ? | ? | ? | 7.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Choristoneura hebenstreitella | ? | ? | ? | ? | ? | ? | 9.5 | ? | ? | ? | ? | ? | ? | 22.5 | 15.5 | 8.5 | ? | ? | ? | ? | ? |
Alsophila aescularia | ? | ? | ? | ? | ? | ? | ? | ? | ? | 2.6 | ? | ? | ? |  3.6 | 15.5 | 8.5 | ? | ? | ? | ? | ? |
Asteroscopus sphinx | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Ectoedemia weaveri | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 18.2 | 10.5 | ? | ? | ? |
Coleophora vacciniella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 10.5 | ? | ? | ? |
Agriopis marginaria | ? | ? | ? | ? | 11.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Leucoptera malifoliella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 12.5 | ? | ? | ? | ? | ? |
Swammerdamia caesiella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 12.5 | ? | ? | ? | ? | ? |
Pandemis cerasana | ? | ? | ? | ? | 29.8 | ? | ? | ? | ? | ? | ? | ? | ? | 28.5 | ? | ? | 13.5 | ? | ? | ? | ? |
Coleophora serratella | ? | ? | ? | ? | ? | ? | ? | 24.5 | ? | ? | ? | ? | ? | ? | ? | 21.6 | ? | 28.4 | 14.5 | ? | ? |
Coleophora lusciniaepennella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17.5 | 26.5 | ? | 14.5 | ? | ? |
Hedya nubiferana | ? | ? | ? | ? | ? | ? | 17.7 | ? | ? | ? | ? | ? | 14.5 | ? | ? | ? | ? | ? | ? | ? | ? |
Mesotype didymata | ? | 11.5 | ? | ? | ? | 14.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Apotomis capreana | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 15.5 | ? | ? | ? |
Coleophora spinella | ? | ? | ? | ? | 6.5 | ? | ? | ? | ? | ? | ? | 29.5 | ? | ? | ? | 15.5 | ? | ? | ? | ? | ? |
Pseudopanthera macularia | ? | ? | 15.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Ancylis achatana | ? | ? | ? | ? | ? | ? | 30.4 | ? | ? | ? | ? | 27.4 | ? | ? | ? | 21.4 | 16.5 | ? | ? | ? | ? |
Ypsolopha horridella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 24.5 | ? | 16.5 | ? | ? | ? | ? | ? |
Chesias legatella | ? | ? | 21.5 | 12.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19.4 | ? | 17.5 | ? |
Phyllonorycter messaniella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 13.9 | ? | 18.5 | ? | ? | ? | ? | ? |
Acleris notana | ? | ? | ? | ? | ? | ? | ? | 18.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Anania coronata | ? | ? | ? | ? | ? | ? | ? | ? | 18.5 | ? | ? | 6.5 | ? | ? | ? | 20.5 | ? | ? | ? | ? | ? |
Hydrelia flammeolaria | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 21.5 | ? | ? | ? | ? | ? |
Cnephasia stephensiana | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.8 | ? | ? | ? | ? | ? | 22.5 | ? | ? | ? | ? | ? |
Agonopterix senecionis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 23.5 | ? | ? |
Allophyes oxyacanthae | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 23.5 | ? | ? |
Lathronympha strigana | ? | ? | ? | ? | ? | ? | 28.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 24.5 | ? | 24.5 |
Acleris laterana | ? | ? | ? | ? | 20.4 | ? | ? | ? | ? | ? | 30.5 | 14.5 | ? | 25.5 | ? | ? | ? | ? | ? | ? | ? |
Yponomeuta evonymella | 15.5 | 20.5 | ? | ? | 5.5 | 4.6 | 20.5 | ? | 6.5 | ? | ? | 22.6 | ? | ? | ? | 27.5 | ? | ? | ? | ? | ? |
Xanthorhoe ferrugata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 27.5 | ? | ? | ? | ? | ? |
Hedya pruniana | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 28.5 | ? | ? | ? | ? | ? | ? | ? |
Pandemis cinnamomeana | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 28.5 | ? | ? | ? | ? | ? | ? | ? |
Cnephasia asseclana | ? | ? | 28.5 | ? | ? | ? | ? | ? | 5.5 | ? | 15.6 | 18.5 | ? | 29.5 | ? | ? | ? | ? | ? | ? | ? |
Mythimna impura | ? | ? | ? | ? | ? | ? | 29.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Eana incanana | ? | ? | 29.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Cerura vinula | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 31.5 | 27.5 | ? | ? | ? | ? |
Anorthoa munda | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 27.5 | ? | ? | ? | ? |
Eriocrania semipurpurella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 27.5 | ? | ? | ? | ? |
Coleophora hemerobiella | ? | ? | ? | ? | 5.5 | ? | 5.6 | ? | 29.5 | ? | ? | 5.5 | ? | ? | 24.5 | 12.5 | 17.5 | 13.5 | ? | ? | 29.5 |
Phigalia pilosaria | ? | ? | ? | ? | 3.5 | ? | 30.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 29.5 |
Cosmia trapezina | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 29.5 |
Celypha siderana | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 30.5 |
Lithophane socia | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 31.5 | ? | ? | ? |
Orthosia gothica | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 31.5 | ? | ? | ? | ? | ? |
Deltote deceptoria | ? | ? | 31.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
June | |||||||||||||||||||||
Paraswammerdamia nebulella | ? | ? | ? | ? | ? | ? | ? | 22.6 | 18.5 | ? | ? | ? | ? | ? | 1.6 | ? | ? | ? | ? | ? | ? |
Dysstroma truncata | ? | ? | ? | ? | ? | ? | 1.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Orthotaenia undulana | ? | ? | ? | ? | ? | ? | 22.6 | ? | ? | ? | ? | ? | ? | ? | ? | 21.6 | ? | ? | ? | 2.6 | ? |
Clepsis rurinana | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 3.6 | ? | ? | ? | ? | ? |
Ourapteryx sambucaria | ? | ? | ? | 8.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? |  3.6 | ? | ? | ? | ? | ? | ? | ? |
Isturgia limbaria | ? | ? | ? | ? | ? | ? | ? | 4.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Operophtera brumata | ? | ? | 29.5 | 12.5 | ? | 13.5 | 30.4 | 24.5 | 2.5 | 11.5 | 4.6 | 25.4 | 15.5 | 20.5 | ? | 2.5 | 1.5 | 3.5 | 5.6 | ? | ? |
Pandemis heparana | ? | ? | ? | ? | ? | ? | 27.6 | ? | ? | ? | 21.8 | ? | ? | ? | 4.9 | 5.6 | ? | ? | ? | ? | ? |
Agonopterix ciliella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5.6 | ? | ? | ? | ? | ? |
Nola confusalis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5.6 | ? | ? | ? | ? | ? | ? | ? |
Anania hortulata | ? | ? | 1.6 | ? | ? | ? | 5.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Yponomeuta padella | 1.6 | 12.6 | 23.5 | 24.5 | 5.5 | 8.6 | 22.5 | 28.5 | 2.5 | 27.5 | 4.6 | 25.4 | 30.5 | 27.5 | 13.6 | 8.5 | 15.5 | 6.5 | 6.6 | ? | ? |
Hydriomena furcata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.6 | ? | ? |
Operophtera fagata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.6 | ? | ? |
Psyche casta | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.6 | 31.5 | 15.5 | 24.5 | 1.5 | 7.6 | ? | ? |
Cydia strobilella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 7.6 | ? | ? |
Malacosoma neustria | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.6 | ? | ? | ? | ? |
Clepsis spectrana | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.6 | ? | ? | ? | ? | ? | ? | ? |
Pleuroptya ruralis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 12.6 | ? | ? | ? | ? | ? | ? |
Archips podana | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 14.6 | ? | ? | ? | ? | ? |
Endothenia marginana | ? | ? | ? | ? | ? | ? | ? | ? | ? | 14.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Udea prunalis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 18.6 | ? | ? | ? | ? |
Ancylis mitterbacheriana | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Eulia ministrana | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 19.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Autographa pulchrina | ? | ? | 7.11 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20.6 | ? | ? | ? | ? | ? |
Phycitodes maritima | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20.6 | ? | ? | ? | ? | ? | ? |
Cameraria ohridella | ? | ? | ? | ? | ? | ? | ? | ? | ? | 28.7 | 10.7 | 22.6 | 26.6 | 5.7 | 14.6 | 6.6 | 29.6 | 23.6 | ? | ? | ? |
Stigmella magdalenae | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 29.6 | 23.6 | ? | ? | ? | ? | ? |
Orgyia antiqua | ? | ? | ? | ? | ? | ? | ? | ? | ? | 28.7 | ? | 23.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Acronicta auricoma | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 25.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Depressaria radiella | ? | ? | ? | ? | ? | ? | ? | ? | ? | 29.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
July | |||||||||||||||||||||
Mompha raschkiella | ? | ? | ? | ? | 26.8 | 21.8 | 10.8 | ? | 24.7 | 26.6 | 23.7 | ? | ? | 30.6 | 20.6 | ? | ? | ? | ? | ? | 4.7 |
Poecilocampa populi | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.7 | ? | ? | ? | ? | ? | ? | ? | ? |
Nymphalis polychloros | ? | ? | ? | ? | ? | ? | 4.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Mompha langiella | ? | ? | ? | ? | ? | ? | ? | ? | ? | 15.8 | 23.7 | 16.7 | 12.7 | 10.7 | 29.6 | 11.6 | 15.7 | 5.7 | ? | ? | ? |
Phyllonorycter maestingella | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.9 | ? | ? | ? | 13.9 | ?? | 27.7 | ? | ? | 27.8 | 17.10 | 8.7 |
Stigmella hemargyrella | ? | ? | ? | ? | ? | 23.8 | 23.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 8.5 | ? | 17.10 | 8.7 |
Drepana falcataria | ? | ? | ? | ? | 9.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Acrocercops brongniardella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 18.7 |
Anthophila fabriciana | ? | ? | ? | ? | ? | ? | ? | 20.5 | ? | ? | ? | 27.4 | 14.5 | ? | ? | 10.7 | ? | ? | ? | ? | ? |
Diurnea fagella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 12.7 | ? | ? | ? | ? | ? | ? | ? | ? |
Cucullia scrophulariae | 7.7 | ? | ? | 2.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 13.7 | 13.7 | ? | ? | ? | ? | ? |
Hypomecis punctinalis | ? | ? | ? | ? | ? | 13.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Caloptilia alchimiella | ? | ? | ? | ? | 29.8 | ? | ? | ? | ? | ? | 25.7 | 15.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Platyptilia gonodactyla | ? | ? | ? | ? | 30.8 | ? | ? | 15.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Heliothis peltigera | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.7 | ? | ? | ? | ? | ? | ? | ? | ? |
Parornix devoniella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.9 | 17.7 | ? | ? | ? | ? | ? | ? |
Cyclophora albipunctata | ? | ? | ? | ? | 19.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Elachista freyerella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 21.7 | ? | ? | ? | ? | ? |
Caloptilia rufipennella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 23.7 | ? | ? | ? | ? | ? |
Eupithecia satyrata | ? | ? | ? | ? | 21.7 | ? | ? | ? | ? | ? | 27.8 | ? | ? | 25.7 | ? | ? | ? | ? | ? | ? | ? |
Chloroclysta miata | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 25.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Autographa gamma | ? | ? | 12.7 | 9.8 | ? | ? | ? | 18.7 | ? | ? | 5.8 | ? | ? | 6.7 | ? | 22.7 | ? | ? | 2.7 | ? | 28.7 |
Biston betularia | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 28.7 |
Plagodis pulveraria | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 26.7 | ? | ? | ? | ? | ? | ? | ? | ? |
Diurnea lipsiella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 24.6 | ? | ? | 28.7 | ? | ? | ? | ? | ? | ? |
Scoliopteryx libatrix | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 28.7 | ? | ? | ? | ? | ? | ? |
Sphinx pinastri | 29.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
August | |||||||||||||||||||||
Cossus cossus | ? | ? | ? | ? | ? | ? | ? | ? | 1.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Calliteara pudibunda | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.9 | ? | ? | ? | ? | ? | ? | ? | 17.10 | 7.8 | ? | ? |
Scrobipalpa acuminatella | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Eupithecia centaureata | ? | ? | 11.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | 24.7 | ? | ? | ? | 11.8 | ? | ? | ? | ? |
Coleophora potentillae | ? | ? | ? | ? | 14.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Epermenia chaerophyllella | ? | ? | ? | ? | 14.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Aethes margaritana | ? | ? | ? | ? | ? | ? | ? | ? | 12.6 | ? | 15.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lacanobia oleracea | ? | ? | 21.9 | 9.9 | ? | ? | 18.9 | ? | ? | ? | 16.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Axylia putris | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Lacanobia w-latinum | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Pterostoma palpina | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17.8 | ? | ? | ? |
Cnephasia incertana | ? | ? | ? | ? | ? | ? | ? | ? | ? | 17.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Polymixis flavicincta | ? | ? | ? | ? | ? | ? | 18.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Macaria notata | ? | ? | ? | ? | 18.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Eupithecia tripunctaria | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 20.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Colocasia coryli | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 12.5 | ? | ? | 24.8 | ? | ? |
Habrosyne pyritoides | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 24.8 | ? | ? |
Phalera bucephala | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 28.7 | ? | 16.8 | ? | ? | 24.8 | ? | ? | ? |
Eupithecia icterata | ? | ? | ? | ? | ? | ? | 26.8 | ? | ? | ? | 19.8 | ? | ? | 24.8 | ? | ? | ? | ? | ? | ? | ? |
Coleophora albicostella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 24.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Ochropacha duplaris | ? | ? | ? | ? | ? | 24.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Epinotia subocellana | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 25.8 | ? | ? | ? | ? | |
Stigmella splendidissimella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5.9 | ? | 8.11 | ? | 26.8 | ? | ? | ? | ? | ? | ? |
Evergestis forficalis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 26.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Stigmella roborella | ? | ? | ? | ? | 27.8 | ? | ? | ? | ? | ? | ? | ? | ? | 9.10 | 17.7 | ? | ? | 31.8 | 27.8 | ? | ? |
Ectropis crepuscularia | ? | ? | ? | ? | ? | ? | 28.7 | ? | ? | ? | ? | ? | ? | ? | 20.6 | 17.5 | ? | ? | 27.8 | ? | ? |
Thyatira batis | ? | ? | ? | ? | ? | ? | 12.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 27.8 | ? | ? |
Tischeria dodonaea | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 27.8 | ? | ? |
Mamestra brassicae | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 27.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Clostera anachoreta | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 29.8 | ? | ? | ? | ? | ? |
Hada plebeja | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 30.8 | ? | ? | ? | ? | ? |
Lacanobia splendens | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 30.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Actinotia polyodon | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 31.8 | ? | ? |
Ectoedemia septembrella | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 31.8 | ? | ? | ? |
