Scientific, [English], [Français], [Deutsch], [Nederlands]
Scientific | English | Français | Deutsch | Nederlands |
---|---|---|---|---|
Agropyron [Elymus, Elytrigia] repens | Common Couch-Grass | Chiendent commun | Kriech-Quecke | Kweek |
Agrostis canina | Velvet Bent | Agrostis des Chiens | Sumpf-Straussgras | Moerasstruisgras |
Agrostis capillaris | Common Bent | Agrostis capillaire | Rotes Straussgras | Gewoon Struisgras |
Agrostis gigantea | Black Bent | Agrostis géante | Riesen-Straussgras | Hoog Struisgras |
Agrostis stolonifera | Creeping Bent | Agrostis stolonifère | Weisses Straussgras | Fioringras |
Alopecurus geniculatus | Marsh Foxtail | Vulpin genouillé | Knick-Fuchsschwanzgras | Geknikte Vossenstaart |
Alopecurus pratensis | Meadow Foxtail | Vulpin des Prés | Wiesen-Fuchsschwanzgras | Grote Vossenstaart |
Anthoxanthum odoratum | Sweet Vernal-Grass | Flouve odorante | Gewöhnliches Ruchgras | Gewoon Reukgras |
Arrhenatherum elatius | False Oat-grass | Fromental | Glatthafer | Glanshaver |
Avenella [Deschampsia] flexuosa | Wavy Hair-Grass | Canche flexueuse | Draht-Schmiele | Bochtige Smele |
Bromopsis [Bromus] inermis | Awnless Brome | Brome inerme | Wehrlose Trespe | Kweekdravik |
Bromus hordeaceus [mollis] | Soft Brome | Brome mou | Weiche Trespe | Zachte Dravik |
Bromus racemosus | Smooth Brome | Brome en Grappe | Traubige Trespe | Trosdravik |
Calamagrostis arundinacea | Rough Small-Reed | Calamagrostis des Bois | Wald-Reitgras | Bosstruisriet |
Cynosurus cristatus | Crested Dog's-Tail | Crételle | Wiesen-Kammgras | Beemdkamgras |
Dactylis glomerata | Cock's-Foot | Dactyle commun | Wiesen-Knäuelgras | Gewone Kropaar |
Deschampsia cespitosa | Tufted Hair-Grass | Canche cespiteuse | Rasen-Schmiele | Ruwe Smele |
Deschampsia [Avenella] flexuosa | Wavy Hair-Grass | Canche flexueuse | Draht-Schmiele | Bochtige Smele |
Drymochloa sylvatica [Festuca altissima] | Wood Fescue | Fétuque des Bois | Wald-Schwingel | Boszwenkgras |
Elytrigia [Agropyron, Elymus] repens | Common Couch-Grass | Chiendent commun | Kriech-Quecke | Kweek |
Festuca altissima [Drymochloa sylvatica] | Wood Fescue | Fétuque des Bois | Wald-Schwingel | Boszwenkgras |
Festuca filiformis [tenuifolia] | Fine-leaved Sheep's Fescue | Fétuque capillaire | Grannenloser Schaf-Schwingel | Fijn Schapegras |
Festuca rubra | Red Fescue | Fétuque rouge | Rot-Schwingel | Rood Zwenkgras |
Glyceria declinata | Small Sweet-Grass | Glycérie dentée | Blaugrüner Schwaden | Getand Vlotgras |
Glyceria fluitans | Floating Sweet-Grass | Glycérie flottante | Flutender Schwaden | Mannagras |
Holcus lanatus | Yorkshire Fog | Houlque laineuse | Wolliges Honiggras | Gestreepte Witbol |
Holcus mollis | Creeping Soft-Grass | Houlque molle | Weiches Honiggras | Gladde Witbol |
Lolium perenne | Perennial Rye-Grass | Ray-grass commun | Englisches Raygras | Engels Raaigras |
Milium effusum | Wood Millet | Millet des Bois | Flattergras | Bosgierstgras |
Molinia caerulea | Purple Moor-Grass | Molinie | Pfeifengras | Pijpenstrootje |
Nardus stricta | Mat Grass | Nard | Borstgras | Borstelgras |
Ochlopoa [Poa] annua | Annual Meadow-Grass | Pâturin annuel | Einjähriges Rispengras | Straatgras |
Phalaroides [Phalaris] arundinacea | Reed Canary-Grass | Baldingère | Rohr-Glanzgras | Rietgras |
Phleum pratense | Timothy | Fléole des Prés | Wiesen-Leischgras | Gewoon Timoteegras |
Phragmites australis | Common Reed | Roseau | Schilf | Riet |
Poa [Ochlopoa] annua | Annual Meadow-Grass | Pâturin annuel | Einjähriges Rispengras | Straatgras |
Poa nemoralis | Wood Meadow-Grass | Pâturin des Bois | Hain-Rispengras | Schaduwgras |
Poa pratensis | Smooth Meadow-Grass | Pâturin des Prés | Wiesen-Rispengras | Veldbeemdgras |
Poa trivialis | Rough Meadow-Grass | Pâturin commun | Gewöhnliches Rispengras | Ruw Beemdgras |
Trisetum flavescens | Yellow Oat-grass | Avoine dorée | Goldhafer | Goudhaver |
Scientific, [English], [Français], [Deutsch], [Nederlands]
Bibliography: Identification, Ecology
Back to Ecology of Commanster