![]() |
![]() |
| Length | Queen | Worker | Male |
| Body | 15-18mm | 9-14mm | 11-14mm |
| Forewing | 13mm | 10mm | 11mm |
| Proboscis | 9.75-11.5mm | 12mm | 4-6mm |
| Egg | Larva | Pupa | Adult |
| ? | ? | ? | March - September (Earliest: 24.6) |
| Attractant Chemicals | |||||
|---|---|---|---|---|---|
| Monoterpenoids | Citronellol, Dihydrofarnesal, Dihydrofarnesol | ||||
Atlas Hymenoptera: Bombus jonellus
Belgium,
Europe
BWARS:
Bombus jonellus
Wildbienen:
Heidehummel - Bombus jonellus
Pictures © 2003, 2005.K. Lindsey
Back to Ecology of Commanster