| Species | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| February | |||||||||||||||||||||||
| Vanessa atalanta | ? | 3.5 | 15.6 | 21.5 | 24.4 | 13.3 | 22.6 | 22.5 | 18.5 | 25.5 | 14.5 | 2.6 | 27.3 | 11.5 | 2.4 | 16.5 | 2.5 | 15.6 | 16.4 | 22.4 | 9.2 | 21.2 | ? |
| Aglais urticae | 9.4 | 13.3 | 16.3 | 18.3 | 6.4 | 13.3 | 11.2 | 18.3 | 18.3 | 7.2 | 1.3 | 5.3 | 24.2 | 9.3 | 12.3 | 10.3 | 25.3 | 26.2 | 18.3 | 21.2 | 19.3 | 21.2 | ? |
| Gonepteryx rhamni | ? | 28.3 | 17.3 | 30.4 | 22.4 | 12.3 | 20.4 | 18.3 | 18.3 | 22.3 | 15.3 | 25.4 | 7.3 | 17.3 | 18.3 | 14.3 | 6.4 | 14.2 | 16.3 | 25.2 | 22.3 | 21.2 | ? |
| March | |||||||||||||||||||||||
| Nymphalis polychloros | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 14.3 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Aglais io | 1.4 | 14.4 | 31.3 | 21.5 | 25.4 | 1.4 | 27.4 | 13.4 | 26.3 | 26.3 | 28.3 | 14.4 | 31.3 | 15.4 | 18.3 | 24.4 | 6.4 | 15.2 | 17.3 | 24.3 | 22.3 | ? | ? |
| April | |||||||||||||||||||||||
| Anthocharis cardamines | ? | 16.4 | 16.4 | 26.4 | 9.5 | 13.4 | 5.5 | 20.4 | 24.4 | 2.4 | 12.4 | 2.5 | 15.4 | 15.4 | 20.4 | 5.5 | 22.4 | 18.4 | 12.4 | 31.3 | 17.4 | ? | ? |
| Pieris rapae | ? | 28.5 | 11.5 | 3.7 | 14.5 | 9.6 | 2.7 | 30.6 | 5.7 | 5.6 | 23.8 | 24.4 | 2.4 | 29.6 | 28.6 | 3.7 | 10.6 | 22.6 | 16.6 | 14.6 | 25.4 | ? | ? |
| Pararge aegeria | ? | 14.4 | 16.5 | ? | 12.5 | 14.4 | 12.5 | 9.5 | 15.5 | 24.4 | 14.5 | 19.5 | 5.5 | 13.5 | 7.8 | 22.7 | 29.4 | 24.5 | 14.4 | 26.4 | ? | ? | ? |
| May | |||||||||||||||||||||||
| Papilio machaon | ? | ? | ? | ? | ? | 15.5 | ? | ? | 13.6 | 2.9 | ? | ? | ? | ? | ? | ? | ? | ? | 6.5 | ? | ? | ? | ? |
| Pieris napi | 3.4 | 18.4 | 27.4 | 24.4 | 25.4 | 2.4 | 10.5 | 14.4 | 19.4 | 9.4 | 8.5 | 29.4 | 9.4 | 12.4 | 5.5 | 3.4 | 20.4 | 25.5 | 7.4 | 17.6 | 11.5 | ? | ? |
| Leptidea sinapis | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.5 | ? | ? | ? | ? |
| Cyaniris semiargus | ? | 4.6 | ? | ? | 12.6 | ? | ? | ? | ? | ? | ? | ? | 23.5 | ? | ? | ? | ? | 18.5 | ? | ? | ? | ? | ? |
| Araschnia levana | ? | 3.5 | 29.5 | 30.4 | 9.5 | 13.4 | 8.5 | 21.4 | 24.4 | 2.5 | ? | ? | 5.5 | ? | 7.6 | 15.5 | 12.5 | 10.5 | ? | ? | ? | 22.5 | ? |
| Pyrgus malvae | ? | 4.5 | 11.5 | 30.4 | 11.5 | 1.5 | 3.6 | ? | 3.6 | 17.4 | 24.5 | 4.6 | ? | ? | 4.6 | ? | ? | 25.5 | ? | ? | ? | ? | ? |
| Boloria eunomia | ? | 1.6 | 6.6 | 10.6 | 13.6 | 25.5 | 1.6 | 29.5 | 11.6 | 10.7 | ? | ? | ? | ? | ? | 25.5 | 30.5 | ? | ? | ? | ? | ? | ? |
| June | |||||||||||||||||||||||
| Vanessa cardui | ? | 4.5 | 15.6 | 6.8 | 11.5 | 3.6 | ? | 7.5 | ? | 17.6 | 21.7 | 18.6 | 15.7 | 15.5 | 27.7 | ? | 6.6 | 18.6 | ? | 4.6 | ? | ? | ? |
| Celastrina argiolus | ? | ? | ? | ? | 22.8 | 25.4 | ? | ? | ? | ? | ? | ? | 23.9 | ? | ? | 28.5 | 4.6 | ? | ? | ? | ? | ? | ? |
| Melitaea athalia | ? | 4.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Melitaea cinxia | ? | 4.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Lycaena hippothoe | ? | 3.6 | 11.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Polyommatus icarus | ? | 1.6 | 19.6 | 8.6 | 7.5 | 15.4 | ? | 27.5 | 6.6 | 23.5 | 7.5 | 2.9 | ? | 11.6 | ? | 3.6 | 30.5 | 9.6 | 6.5 | 13.6 | ? | ? | ? |
| Lasiommata megera | ? | 6.8 | 29.5 | 27.5 | ? | 1.8 | 19.8 | 28.8 | 13.6 | 30.4 | 22.8 | 16.8 | 25.5 | ? | 9.6 | 29.5 | 12.5 | 9.6 | 21.5 | 14.6 | ? | ? | ? |
| Boloria selene | ? | 26.5 | 26.5 | 27.5 | 8.6 | 18.5 | 3.6 | 29.5 | 4.6 | 23.5 | 27.5 | 18.6 | 9.6 | 26.6 | ? | 14.6 | 2.6 | 14.6 | ? | ? | ? | ? | ? |
| Callophrys rubi | ? | 28.5 | 16.5 | 29.4 | 11.5 | 1.5 | ? | 18.5 | ? | 9.5 | 24.5 | ? | ? | ? | ? | ? | 8.6 | ? | 20.5 | 15.6 | ? | ? | ? |
| Melitaea diamina | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 16.6 | ? | ? | ? | ? | ? | ? |
| Thymelicus lineola | ? | 6.7 | 16.7 | 9.7 | 6.7 | 27.6 | 13.7 | 24.7 | 15.7 | 5.7 | 10.7 | 19.7 | 14.7 | 5.7 | 10.7 | 29.6 | 20.6 | 3.7 | 22.6 | ? | ? | ? | ? |
| Lycaena helle | ? | 15.4 | 15.5 | 1.5 | 10.5 | 28.4 | 12.5 | 18.5 | 21.5 | 10.5 | 9.6 | 31.5 | 22.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Ochlodes sylvanus | ? | 30.5 | 31.5 | 8.6 | 16.6 | 5.6 | 3.6 | 3.6 | 11.6 | 30.5 | 28.6 | ? | 11.6 | 11.6 | ? | 13.6 | 3.6 | 7.6 | 1.6 | 25.6 | 23.6 | ? | ? |
| Aporia crataegi | ? | 3.6 | 7.6 | 8.6 | 16.6 | 25.5 | 11.6 | 3.6 | 16.6 | 28.5 | 7.6 | 4.7 | 15.6 | 17.6 | 9.7 | 5.6 | 2.6 | 2.6 | 26.5 | 26.6 | 23.6 | ? | ? |
| Maniola jurtina | ? | 17.6 | 26.6 | 3.7 | 24.6 | 8.6 | 29.6 | 24.6 | 26.6 | 7.6 | ? | 17.7 | 23.6 | 11.7 | 10.7 | 24.6 | 21.5 | 23.6 | 20.6 | 4.7 | 23.6 | ? | ? |
| Boloria aquilonaris | 23.6 | 7.6 | 28.6 | 18.6 | 24.6 | 5.6 | 20.6 | 22.6 | 26.6 | 17.6 | 4.7 | 10.7 | ? | 11.7 | ? | ? | 6.7 | 16.6 | 23.6 | ? | 23.6 | ? | ? |
| Aphantopus hyperantus | ? | 11.6 | 17.6 | 19.6 | 22.6 | 8.6 | 17.6 | 17.6 | 25.6 | 2.6 | 15.6 | 30.6 | 12.6 | 17.6 | 26.6 | 12.6 | 6.6 | 17.6 | 15.6 | 24.6 | ? | ? | ? |
| Thymelicus sylvestris | ? | 17.6 | 16.6 | 28.6 | 29.6 | 19.6 | 19.6 | 19.6 | 30.6 | 12.6 | 4.7 | 15.7 | 9.6 | 11.7 | 16.7 | 3.7 | 23.6 | 14.6 | 26.6 | ? | ? | ? | ? |
| July | |||||||||||||||||||||||
| Carterocephalus palaemon | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 1.7 | ? | ? | ? | ? | ? | ? | ? | ? |
| Brenthis daphne | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.7 | 2.7 | ? | ? | ? | ? | ? |
| Araschnia levana (2nd Gen) | ? | 7.7 | 6.8 | 4.8 | 15.7 | 30.6 | 24.7 | 15.7 | 23.7 | ? | ? | 17.7 | 16.7 | 23.7 | 22.7 | 18.7 | 7.7 | 3.8 | ? | 21.8 | 15.7 | ? | ? |
| Polygonia c-album | ? | 11.7 | 7.8 | 2.4 | 25.7 | 11.4 | ? | 17.9 | 7.4 | ? | 18.8 | 3.9 | ? | 4.7 | ? | 24.6 | ? | 16.7 | 27.6 | 17.7 | ? | ? | ? |
| Colias croceus | ? | 2.8 | 18.9 | 28.8 | 25.7 | 24.8 | ? | 31.7 | 20.9 | ? | ? | 6.8 | ? | ? | ? | ? | ? | 3.8 | 18.7 | ? | ? | ? | ? |
| Melanargia galathea | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 18.7 | ? | ? | ? | ? | ? | ? | ? | ? |
| Argynnis paphia | ? | ? | ? | ? | ? | ? | ? | 14.7 | 13.7 | 29.6 | ? | ? | 31.7 | ? | 23.7 | 22.7 | ? | ? | ? | ? | ? | ? | ? |
| Favonius quercus | ? | ? | ? | ? | ? | ? | ? | ? | ? | 4.8 | 22.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Apatura iris | ? | ? | 28.7 | ? | ? | 1.7 | 26.6 | 6.7 | 12.7 | 28.6 | ? | ? | 2.8 | 15.7 | ? | 5.7 | ? | ? | 24.7 | ? | ? | ? | ? |
| Apatura ilia | ? | ? | ? | ? | 13.7 | ? | ? | ? | ? | ? | ? | ? | 27.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| August | |||||||||||||||||||||||
| Lycaena tityrus | ? | ? | 24.5 | ? | 7.8 | ? | ? | ? | 6.6 | ? | ? | ? | ? | 6.8 | ? | 16.8 | 30.5 | 1.6 | 1.8 | ? | ? | ? | ? |
| Coenonympha pamphilus | ? | 8.5 | 28.5 | 25.5 | 10.6 | 6.6 | 4.6 | 9.6 | ? | 10.5 | 9.7 | 30.6 | 9.6 | 9.6 | 9.9 | 31.5 | 17.5 | 25.5 | 21.5 | 30.5 | 3.8 | ? | ? |
| Coenonympha arcania | ? | ? | ? | ? | ? | ? | ? | ? | ? | 6.6 | ? | 15.8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Lycaena phlaeas | ? | 15.8 | 23.5 | 9.6 | 12.5 | 21.4 | 30.7 | 22.8 | 27.7 | 7.5 | 11.8 | 5.6 | 22.7 | 24.7 | ? | 14.8 | 11.9 | 15.5 | 26.5 | 20.8 | ? | ? | ? |
| Pieris brassicae | ? | 16.6 | 28.6 | 21.6 | 15.5 | 9.6 | 5.5 | 9.5 | 29.6 | 9.4 | 2.7 | 8.7 | 18.7 | 9.6 | 18.7 | 21.6 | 17.4 | 27.6 | 23.6 | 21.8 | ? | ? | ? |
| September | |||||||||||||||||||||||
| Pieris mannii | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 5.9 | ? | ? | ? |
| Issoria lathonia | ? | 13.8 | 17.8 | ? | 31.7 | ? | ? | ? | ? | 10.6 | ? | ? | ? | ? | ? | ? | ? | ? | 25.6 | 6.9 | ? | ? | ? |
With help from Bruno Ghysenberghs, Jean-Marc Remacle, Raphaël Thunus.
Back to Ecology of Commanster