Species | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | |||||||||||||||||||
Aporia crataegi | ? | ? | 25.5 | ? | 24.4 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 24.4 | |
May | |||||||||||||||||||
Boloria aquilonaris | ? | ? | ? | ? | 14.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Boloria eunomia | ? | ? | ? | ? | 18.5 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
June | |||||||||||||||||||
Vanessa cardui | 7.7 | ? | ? | ? | ? | ? | 29.6 | ? | ? | ? | ? | ? | ? | 25.7 | ? | 4.6 | ? | ? | |
Thymelicus sylvestris | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? | ? | ? | |
Coenonympha pamphilus | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 12.6 | |
Vanessa atalanta | ? | ? | ? | ? | ? | ? | 10.7 | ? | ? | ? | 27.7 | ? | ? | ? | ? | 29.6 | ? | 24.6 | |
July | |||||||||||||||||||
Aglais urticae | 16.5 | 17.5 | ? | ? | 23.5 | ? | 29.5 | 8.6 | 22.6 | 9.8 | 10.6 | 27.4 | 13.5 | 25.5 | 22.5 | 21.5 | 16.5 | 2.7 | |
Papilio machaon | ? | ? | ? | 8.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Aglais io | 25.6 | ? | ? | ? | 22.6 | ? | 6.6 | 8.7 | ? | ? | ? | ? | 26.7 | 4.6 | ? | 17.6 | ? | 13.7 | |
Araschnia levana | ? | ? | ? | ? | 10.6 | ? | 18.6 | 24.6 | ? | ? | 9.8 | 5.5 | ? | 22.7 | ? | ? | ? | ? | |
August | |||||||||||||||||||
Pieris brassicae | 19.8 | ? | ? | ? | ? | ? | 17.8 | ? | 23.9 | 4.8 | 26.8 | 24.7 | 6.8 | 2.7 | ? | 8.7 | ? | 9.8 | |
Pieris rapae | ? | ? | ? | 10.9 | ? | ? | ? | ? | 15.7 | ? | 20.8 | 24.7 | ? | ? | ? | 14.7 | ? | 22.8 |
Back to Ecology of Commanster