Species | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April | ||||||||||||||||||||
Alopecurus pratensis | 27.4 | 4.4 | 3.5 | 28.3 | 12.5 | 27.4 | 16.5 | 24.4 | 23.4 | 28.4 | 3.4 | 19.4 | 11.4 | 15.4 | 16.4 | 7.4 | 9.4 | 21.4 | 11.4 | 21.4 |
Ochlopoa annua | 10.5 | 16.5 | 16.5 | 17.4 | 8.5 | 30.4 | 30.4 | 24.4 | 25.4 | 20.4 | 4.4 | 13.4 | 12.4 | 15.5 | 20.4 | 2.5 | 9.4 | 21.4 | 21.4 | ? |
Bromus racemosus | 12.5 | ? | 14.5 | 24.4 | 8.5 | 27.4 | 16.5 | 2.5 | 8.5 | 19.5 | 25.4 | 7.5 | 10.5 | 16.5 | 2.5 | 1.5 | 23.4 | 10.5 | 28.4 | ? |
May | ||||||||||||||||||||
Poa pratensis | ? | 4.6 | 4.6 | 2.5 | 14.5 | 16.5 | 27.5 | 5.5 | 10.5 | 20.5 | 27.4 | 13.5 | 9.5 | 15.5 | 9.5 | 13.5 | 26.4 | 18.5 | 12.5 | ? |
Dactylis glomerata | 20.5 | 23.5 | 14.5 | 2.5 | 17.5 | 9.5 | 27.5 | 5.5 | 19.5 | 18.5 | 17.4 | 13.5 | 19.5 | 16.5 | 12.5 | 17.5 | 7.5 | 28.5 | 12.5 | ? |
Poa trivialis | 15.6 | 29.5 | 2.6 | <3.6 | 4.6 | 24.6 | ? | ? | ? | 10.7 | ? | ? | ? | ? | 20.6 | ? | ? | 5.6 | 18.5 | ? |
Poa nemoralis | 11.5 | 18.5 | 15.5 | 22.5 | 26.5 | 25.5 | 28.5 | 18.5 | 24.5 | 10.6 | 14.5 | 27.5 | 19.5 | 20.5 | 16.5 | 18.5 | 8.5 | 19.5 | ? | ? |
Bromus hordeaceus | ? | 18.5 | ? | 23.5 | 25.5 | 25.5 | 6.6 | 9.5 | 20.5 | 1.6 | 14.5 | 4.6 | 9.6 | 25.5 | 27.5 | 31.5 | 16.5 | 19.5 | ? | ? |
Anthoxanthum odoratum | 9.5 | 15.5 | 15.5 | 17.4 | 11.5 | 9.5 | 5.5 | 6.5 | 10.5 | 19.5 | 23.4 | 9.5 | 7.5 | 17.5 | 29.4 | 13.5 | 21.4 | 20.5 | ? | ? |
Holcus lanatus | ? | 27.5 | 2.6 | 12.5 | 14.5 | 24.5 | ? | 13.5 | 17.6 | ? | 14.5 | 28.5 | 27.5 | 24.5 | 30.5 | 31.5 | 21.5 | ? | ? | ? |
Bromopsis inermis | 15.6 | 17.6 | ? | ? | 4.6 | 13.6 | ? | ? | ? | ? | ? | ? | 10.6 | ? | ? | ? | 24.5 | ? | ? | ? |
Trisetum flavescens | ? | ? | ? | 23.5 | 16.5 | 22.5 | ? | 23.5 | 27.5 | 18.6 | 23.6 | 7.6 | 5.6 | 18.6 | ? | 29.5 | 30.5 | 4.6 | 26.5 | |
Holcus mollis | 11.6 | 4.6 | 25.6 | 3.6 | 3.6 | 19.6 | 16.6 | 14.5 | 25.5 | 15.6 | 22.6 | ? | ? | ? | 30.5 | ? | 29.5 | ? | ? | ? |
June | ||||||||||||||||||||
Lolium perenne | 3.6 | 29.5 | 2.6 | 1.5 | 20.5 | 23.5 | 14.6 | 18.5 | 24.5 | 13.6 | 14.5 | 15.5 | 24.5 | 23.5 | 12.5 | 19.5 | 16.5 | 6.6 | 2.6 | ? |
Milium effusum | ? | 25.5 | 3.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Glyceria declinata | ? | ? | ? | ? | 10.6 | 4.6 | 27.6 | ? | 28.6 | 8.7 | 15.6 | 4.6 | ? | ? | ? | ? | ? | ? | ? | ? |
Arrhenatherum elatius | ? | ? | 8.6 | ? | 9.6 | 17.6 | ? | ? | 30.6 | ? | 30.5 | 7.6 | 11.6 | 30.5 | 16.5 | 1.5 | 16.5 | 6.6 | ? | ? |
Drymochloa sylvatica | 28.6 | 8.6 | ? | 6.6 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Alopecurus geniculatus | ? | ? | 9.6 | 22.6 | 19.5 | 4.6 | ? | ? | ? | ? | ? | 9.6 | ? | ? | ? | ? | ? | ? | ? | ? |
Avenella flexuosa | 28.6 | 1.6 | 2.6 | 2.5 | 13.5 | 25.5 | 3.6 | 9.5 | 22.5 | 1.6 | 16.5 | 21.5 | 27.5 | 21.5 | 24.5 | 25.5 | 29.5 | 10.6 | ? | ? |
Glyceria fluitans | 7.6 | 1.6 | 4.6 | 10.5 | 13.5 | 3.6 | 11.6 | 21.5 | 22.5 | 15.6 | 5.6 | 11.6 | 26.6 | 26.5 | 24.5 | 25.5 | 29.5 | 10.6 | ? | ? |
Cynosurus cristatus | 3.6 | 25.5 | 2.6 | <3.6 | <7.6 | 19.6 | ? | ? | 9.6 | 13.6 | 15.6 | 11.6 | 4.7 | 5.7 | 30.5 | 3.7 | ? | 13.6 | ? | ? |
Phleum pratense | ? | 13.6 | 25.6 | 8.6 | 8.6 | 3.6 | 16.6 | 30.5 | 17.6 | 26.6 | 15.6 | 14.6 | 26.6 | 14.6 | 31.5 | 4.6 | 12.6 | 14.6 | ? | ? |
Elytrigia repens | 4.7 | 4.6 | 25.6 | 19.6 | 2.6 | 3.6 | ? | ? | 24.7 | 9.7 | 29.5 | 25.6 | 24.6 | 9.7 | 13.6 | ? | ? | 18.6 | ? | ? |
Phalaroides arundinacea | 28.6 | 10.6 | 20.6 | 12.6 | 10.6 | 9.6 | 6.7 | 23.7 | 25.7 | 8.7 | 22.6 | 26.6 | 10.7 | 14.6 | 18.6 | ? | ? | ? | ? | ? |
Festuca filiformis | ? | 29.5 | ? | ? | ? | ? | ? | ? | ? | 19.7 | ? | ? | 22.6 | ? | ? | ? | ? | ? | ? | ? |
Nardus stricta | ? | 11.6 | ? | ? | 10.6 | 9.6 | 26.6 | 7.6 | ? | ? | 22.6 | 26.6 | <10.8 | 25.5 | <6.7 | ? | 23.6 | ? | ? | ? |
Deschampsia cespitosa | 16.6 | 18.6 | 24.6 | 12.6 | 1.6 | 9.6 | 13.6 | 1.6 | 17.6 | 18.6 | 12.6 | 24.6 | 9.6 | 13.6 | 27.5 | 1.6 | 18.6 | 24.6 | ? | ? |
Festuca rubra | ? | 5.6 | 25.6 | 19.6 | ? | ? | ? | 14.6 | ? | ? | ? | ? | ? | ? | ? | ? | 25.6 | ? | ? | ? |
July | ||||||||||||||||||||
Calamagrostis arundinacea | ? | 19.6 | ? | ? | 13.7 | ? | ? | ? | ? | 26.6 | ? | ? | ? | ? | ? | 26.6 | 2.7 | ? | ? | ? |
Agrostis gigantea | 17.7 | 6.8 | 18.7 | 16.7 | 13.7 | 15.8 | ? | ? | ? | 10.7 | ? | ? | 19.7 | ? | 2.7 | ? | ? | ? | ? | ? |
Agrostis capillaris | ? | 4.7 | ? | 7.7 | 9.7 | 14.7 | 5.7 | 10.7 | 9.7 | 8.7 | 16.7 | 7.7 | 19.7 | 3.7 | 28.6 | ? | 11.7 | 4.7 | ? | ? |
Molinia caerulea | 10.6 | 12.6 | 24.6 | 13.6 | 10.6 | 13.6 | 25.6 | 17.6 | 9.6 | 13.6 | 9.6 | 18.6 | 29.6 | 4.7 | 30.5 | 29.6 | 23.6 | 6.7 | ? | ? |
Agrostis stolonifera | ? | 28.6 | ? | 7.7 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Agrostis canina | ? | ? | ? | <8.7 | ? | ? | ? | ? | ? | 10.7 | 26.7 | 18.7 | ? | 4.7 | ? | ? | 20.7 | ? | ? | ? |
Back to Ecology of Commanster