![]() |
Length | Queen | Worker | Male |
Body | 17-22mm | 8-18mm | 14-16mm |
Forewing | 15mm | 11mm | 13mm |
Proboscis | 11-12mm | 8-10mm | 7-9mm |
Egg | Larva | Pupa | Adult |
? | ? | ? | April - August (Earliest: 23.4) |
Attractant Chemicals | |||||
---|---|---|---|---|---|
Diterpenoids | Geranylcitronellol, Geranylgeranyl | ||||
Phenolics | Hexadecanol |
Atlas Hymenoptera: Bombus hypnorum
Belgium,
Europe
BWARS:
Bombus hypnorum
Nature Spot:
Tree Bumblebee - Bombus hypnorum
Dutch Bees and their Relations:
Bombus hypnorum
Wildbienen:
Baumhummel: Bombus hypnorum
Pictures © 2003, 2013 J.K. Lindsey
Pictures © 2003, 2005 J.K. Lindsey