Worker |
Drone |

Origin: Southeast Asia
Length: 11-18mm;
Forewing Length: Male 12-13.5mm, Queen 10-11mm, Worker 9-10mm;
Proboscis Length: 6mm
| Egg | Larva | Pupa | Adult |
| ? | ? | ? | March - October |
| Attractant Chemicals | |||||
|---|---|---|---|---|---|
| Monoterpenoids | Geranic & Nerolic Acids, Citral, Geraniol, Nerol | ||||
| Sesquiterpenoids | Farnesol | ||||
| Acids | 9-hydroxydec-2-enoic, 9-keto-2-decenoic,
9-oxodec-trans-2-enoic | ||||
| Alarm Chemicals | |||||
| Ketones | Heptanone | ||||
| Other | Isoamyl Acetate | ||||
| Defensive Chemicals | |||||
| Amines | Histamine, Noradrenaline | ||||
Atlas Hymenoptera: Apis mellifera
Belgium
BWARS:
Apis mellifera
Nature Spot:
Honey Bee - Apis mellifera
Dutch Bees and their Relations:
Apis mellifera
Pictures © 2003, 2004, 2007, 2015 J.K. Lindsey
Back to Ecology of Commanster